దేవారంలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹160, వ్యవసాయ భూమి ఎకరాకు ₹1.32 L.
In Devaram, the government value of a house plot is ₹160 per sq yard and farm land is ₹1.32 L per acre. These are minimum values for registration, not sale prices.
| Property | Govt value | Stamp duty 5.0% | Transfer 1.5% | Reg. fee 1.0% | Total 7.5% |
|---|---|---|---|---|---|
| 100 గజాల స్థలం · 100 sq yd plot | ₹16,000 | ₹800 | ₹240 | ₹160 | ₹1,200 |
| 200 గజాల స్థలం · 200 sq yd plot | ₹32,000 | ₹1,600 | ₹480 | ₹320 | ₹2,400 |
| 300 గజాల స్థలం · 300 sq yd plot | ₹48,000 | ₹2,400 | ₹720 | ₹480 | ₹3,600 |
| 1 ఎకరం వ్యవసాయ భూమి · 1 acre farm land | ₹1,32,000 | ₹6,600 | ₹1,980 | ₹1,320 | ₹9,900 |
| Locality / ward | Type | Land ₹/sq yd | Previous | Ground ₹/sq ft | First | Other | Effective |
|---|---|---|---|---|---|---|---|
| DEVARAM | Residential | ₹160 | ₹130 | — | — | — | 01-02-2025 |
| DEVARAM | Residential | ₹160 | ₹130 | — | — | — | 01-02-2025 |
| Land class | Rate per acre | Previous | Effective |
|---|---|---|---|
| Coconut Garden | ₹1,32,000 | ₹1,10,000 | 01-02-2025 |
| Coconut Garden | ₹1,32,000 | ₹1,10,000 | 01-02-2025 |
| Dry land | ₹1,32,000 | ₹1,10,000 | 01-02-2025 |
| Dry land | ₹1,32,000 | ₹1,10,000 | 01-02-2025 |
| House Sites | Not notified | — | 01-02-2025 |
| House Sites | Not notified | — | 01-02-2025 |
| Wet Land double crop | ₹1,32,000 | ₹1,10,000 | 01-02-2025 |
| Wet Land double crop | ₹1,32,000 | ₹1,10,000 | 01-02-2025 |
| Survey no. | Sub-division | Land class | Rate per acre | Effective |
|---|---|---|---|---|
| 64 | House Sites | Not notified | 20-01-2024 |
| Village | Residential ₹/sq yd | vs Devaram | Farm land / acre |
|---|---|---|---|
| Indukurupeta · ఇందుకూరుపేట | ₹580 | +262.5% | ₹1.32 L |
| Indukuru · ఇందుకూరు | ₹160 | +0.0% | ₹1.32 L |
| Sarabhavaram · సరభవరం | ₹160 | +0.0% | ₹1.32 L |
| Chintalagudem · చింతలగూడెం | ₹130 | -18.8% | ₹1.10 L |
| Choppakonda · చొప్పకొండ | ₹130 | -18.8% | ₹1.10 L |
| Damanapalle · దమనపల్లి | ₹130 | -18.8% | ₹1.10 L |
| Dandangi · దండంగి | ₹130 | -18.8% | — |
| Donalanka · దోనలంక | ₹130 | -18.8% | ₹1.10 L |
| Gangavaram · గంగవరం | ₹130 | -18.8% | ₹1.10 L |
| Gonduru · గొందూరు | ₹130 | -18.8% | ₹1.10 L |
| Gumpanapalle · గుంపనపల్లి | ₹130 | -18.8% | ₹1.10 L |
| Kondamodalu · కొండమొదలు | ₹130 | -18.8% | — |
| Kothagudem · కొత్తగూడెం | ₹130 | -18.8% | ₹1.10 L |
| Kudakarayi · కుదకరాయి | ₹130 | -18.8% | ₹1.10 L |
| Lakshmipuram · లక్ష్మీపురం | ₹130 | -18.8% | ₹1.10 L |
| Lingavaram · లింగవరం | ₹130 | -18.8% | ₹1.10 L |
| Lothupalem · లోతుపాలెం | ₹130 | -18.8% | ₹1.10 L |
| Maddirathigudem · మద్దిరాతిగూడెం | ₹130 | -18.8% | ₹1.10 L |
| Mamidivalasa · మామిడివలస | ₹130 | -18.8% | ₹1.10 L |
| Manturu · మంటూరు | ₹130 | -18.8% | ₹1.10 L |
| Mulagalagudem · ములగలగూడెం | ₹130 | -18.8% | ₹1.10 L |
| Paluru (palem) · పలూరు | ₹130 | -18.8% | ₹1.10 L |
| Pamugandi · పముగంది | ₹130 | -18.8% | ₹1.10 L |
| Peda Bheempalle · పెద భీంపల్లి | ₹130 | -18.8% | ₹1.10 L |
| Peddanuthulu · పెద్దనూతులు | ₹130 | -18.8% | ₹1.10 L |
| Pedduru · పెద్దూరు | ₹130 | -18.8% | ₹1.10 L |
| Pothavaram · పోతవరం | ₹130 | -18.8% | ₹1.10 L |
| Ramannapalem. V · వీ. రామన్నపాలెం | ₹130 | -18.8% | ₹1.10 L |
| Rayavaram · రాయవరం | ₹130 | -18.8% | ₹1.10 L |
| Thatiwada · తాటివాడ | ₹130 | -18.8% | ₹1.10 L |
| Velagapalle · వెలగపల్లి | ₹130 | -18.8% | ₹1.10 L |
| Yerrametla · యెర్రమెట్ల | ₹130 | -18.8% | ₹1.10 L |
| Ravilanka · రావిలంక | — | ₹1.10 L |
This is not an official government document. LandRate.in (భూమి ధర) is an independent website. The rates in this report are copied from the public market value pages of the Registration & Stamps Department, Govt of Andhra Pradesh (IGRS AP) as on 03-10-2026.
Government market values are the minimum values used for stamp duty and registration; actual sale prices are usually higher. Rates can be revised at any time. Verify on https://registration.ap.gov.in/igrs/newPropertyvalue or at the Sub-Registrar's Office before any transaction.
Cost estimates are indicative and exclude user charges, e-stamp fees and special concessions.