మైదవోలులో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹3,000, వ్యవసాయ భూమి ఎకరాకు ₹15.00 L.
In Mydavolu, the government value of a house plot is ₹3,000 per sq yard and farm land is ₹15.00 L per acre. These are minimum values for registration, not sale prices.
| Property | Govt value | Stamp duty 5.0% | Transfer 1.5% | Reg. fee 1.0% | Total 7.5% |
|---|---|---|---|---|---|
| 100 గజాల స్థలం · 100 sq yd plot | ₹3,00,000 | ₹15,000 | ₹4,500 | ₹3,000 | ₹22,500 |
| 200 గజాల స్థలం · 200 sq yd plot | ₹6,00,000 | ₹30,000 | ₹9,000 | ₹6,000 | ₹45,000 |
| 300 గజాల స్థలం · 300 sq yd plot | ₹9,00,000 | ₹45,000 | ₹13,500 | ₹9,000 | ₹67,500 |
| 1 ఎకరం వ్యవసాయ భూమి · 1 acre farm land | ₹15,00,000 | ₹75,000 | ₹22,500 | ₹15,000 | ₹1,12,500 |
| Locality / ward | Type | Land ₹/sq yd | Previous | Ground ₹/sq ft | First | Other | Effective |
|---|---|---|---|---|---|---|---|
| REST ALL | Residential | ₹3,000 | ₹2,600 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| Land class | Rate per acre | Previous | Effective |
|---|---|---|---|
| Agricultural Land fit for H.S. | ₹36,30,000 | ₹30,25,000 | 01-02-2025 |
| Agricultural Land fit for H.S. | ₹36,30,000 | ₹30,25,000 | 01-02-2025 |
| Coconut Garden | ₹15,00,000 | ₹11,50,000 | 01-02-2025 |
| Coconut Garden | ₹15,00,000 | ₹11,50,000 | 01-02-2025 |
| Dry land | ₹15,00,000 | ₹11,50,000 | 01-02-2025 |
| Dry land | ₹15,00,000 | ₹11,50,000 | 01-02-2025 |
| House Sites | ₹1,45,20,000 | — | 01-02-2025 |
| House Sites | ₹1,45,20,000 | ₹1,25,84,000 | 01-02-2025 |
| House Sites | ₹1,45,20,000 | ₹1,25,84,000 | 01-02-2025 |
| Land abutting NH/SH/ZPP/MPP | ₹50,00,000 | ₹50,00,000 | 01-02-2025 |
| Land abutting NH/SH/ZPP/MPP | ₹50,00,000 | ₹50,00,000 | 01-02-2025 |
| Wet Land double crop | ₹15,00,000 | ₹11,50,000 | 01-02-2025 |
| Wet Land double crop | ₹15,00,000 | ₹11,50,000 | 01-02-2025 |
| Survey no. | Sub-division | Land class | Rate per acre | Effective |
|---|---|---|---|---|
| 15 | Dry land | ₹16,00,000 | 01-02-2025 | |
| 32 | Dry land | ₹16,00,000 | 01-02-2025 | |
| 33 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 | |
| 34 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 35 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 38 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 | |
| 39 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 | |
| 40 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 | |
| 43 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 | |
| 44 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 | |
| 50 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 | |
| 53 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 | |
| 101 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 102 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 103 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 104 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 105 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 106 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 109 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 110 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 111 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 112 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 114 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 115 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 116 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 160 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 161 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 182 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 183 | Dry land | ₹16,00,000 | 01-02-2025 | |
| 192 | Dry land | ₹16,00,000 | 01-02-2025 | |
| 193 | Dry land | ₹16,00,000 | 01-02-2025 | |
| 252 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 256 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 257 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 264 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 | |
| 265 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 266 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 268 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 269 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 270 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 281 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 282 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 304 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 | |
| 331 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 381 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 387 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 388 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 389 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 395 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 930 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 | |
| 931 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 | |
| 1195 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 | |
| 1196 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 | |
| 1300 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 1348 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 | |
| 1349 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 | |
| 1350 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 | |
| 1351 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 | |
| 1352 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 | |
| 1353 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 | |
| 1354 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 | |
| 1355 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 | |
| 1386 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 | |
| 1387 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 | |
| 1388 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 | |
| 1394 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 1395 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 | |
| 1396 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 | |
| 1418 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 | |
| 1427 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 | |
| 1452 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 | |
| 1453 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 | |
| 1455 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 | |
| 1456 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 | |
| 1463 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 | |
| 1490 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 | |
| 1491 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 | |
| 1495 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 | |
| 1509 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 | |
| 1512 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 | |
| 1514 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 | |
| 1538 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 | |
| 1539 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 | |
| 1547 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 | |
| 1553 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 | |
| 1554 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 | |
| 1555 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 | |
| 1556 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 | |
| 1572 | Dry land | ₹16,00,000 | 01-02-2025 | |
| 1573 | Dry land | ₹16,00,000 | 01-02-2025 | |
| 1575 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 | |
| 1580 | Dry land | ₹16,00,000 | 01-02-2025 | |
| 1582 | Dry land | ₹16,00,000 | 01-02-2025 | |
| 1593 | Dry land | ₹16,00,000 | 01-02-2025 | |
| 1594 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 1596 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 1834 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 1835 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 1836 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 | |
| 1839 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 1840 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 1842 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 1843 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 1847 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 1852 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 | |
| 1853 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 | |
| 1854 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 | |
| 1855 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 | |
| 1917 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 2066 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 | |
| 2080 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 | |
| 2081 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 | |
| 2107 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 | |
| 2241 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 2255 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 2258 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 2260 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 2261 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 2262 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 2263 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 2264 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 2265 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 2266 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 2267 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 2275 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 | |
| 2347 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 | |
| 2348 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 | |
| 2365 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 | |
| 2366 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| Village | Residential ₹/sq yd | vs Mydavolu | Farm land / acre |
|---|---|---|---|
| Edlapadu · యడ్లపాడు | ₹4,000 | +33.3% | ₹20.00 L |
| Thimmapuram · తిమ్మాపురం | ₹3,500 | +16.7% | ₹20.00 L |
| Vankayalapadu · వంకాయలపాడు | ₹3,500 | +16.7% | ₹20.00 L |
| Marripalem · మర్రిపాలెం | ₹3,000 | +0.0% | ₹17.00 L |
| Jaladi · జాలాది | ₹2,500 | -16.7% | ₹12.00 L |
| Karuchola · కారుచొల | ₹2,500 | -16.7% | ₹12.00 L |
| Kondaveedu · కొండవీడు | ₹2,500 | -16.7% | ₹16.00 L |
| Sandepudi · సందెపూడి | ₹2,500 | -16.7% | ₹10.00 L |
| Thurlapadu · తుర్లపాడు | ₹2,500 | -16.7% | ₹10.00 L |
| Unnava · ఉన్నవ | ₹2,500 | -16.7% | ₹12.00 L |
| Viswanadhunikhandrika | ₹2,500 | -16.7% | ₹10.00 L |
| Solasa · సొలస | ₹2,000 | -33.3% | ₹10.00 L |
This is not an official government document. LandRate.in (భూమి ధర) is an independent website. The rates in this report are copied from the public market value pages of the Registration & Stamps Department, Govt of Andhra Pradesh (IGRS AP) as on 03-10-2026.
Government market values are the minimum values used for stamp duty and registration; actual sale prices are usually higher. Rates can be revised at any time. Verify on https://registration.ap.gov.in/igrs/newPropertyvalue or at the Sub-Registrar's Office before any transaction.
Cost estimates are indicative and exclude user charges, e-stamp fees and special concessions.