ఉంగుటూరులో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹3,000, వ్యవసాయ భూమి ఎకరాకు ₹15.00 L.
In Unguturu, the government value of a house plot is ₹3,000 per sq yard and farm land is ₹15.00 L per acre. These are minimum values for registration, not sale prices.
| Property | Govt value | Stamp duty 5.0% | Transfer 1.5% | Reg. fee 1.0% | Total 7.5% |
|---|---|---|---|---|---|
| 100 గజాల స్థలం · 100 sq yd plot | ₹3,00,000 | ₹15,000 | ₹4,500 | ₹3,000 | ₹22,500 |
| 200 గజాల స్థలం · 200 sq yd plot | ₹6,00,000 | ₹30,000 | ₹9,000 | ₹6,000 | ₹45,000 |
| 300 గజాల స్థలం · 300 sq yd plot | ₹9,00,000 | ₹45,000 | ₹13,500 | ₹9,000 | ₹67,500 |
| 1 ఎకరం వ్యవసాయ భూమి · 1 acre farm land | ₹15,00,000 | ₹75,000 | ₹22,500 | ₹15,000 | ₹1,12,500 |
| Locality / ward | Type | Land ₹/sq yd | Previous | Ground ₹/sq ft | First | Other | Effective |
|---|---|---|---|---|---|---|---|
| UNGUTUR | Residential | ₹3,000 | ₹2,000 | ₹1,650 | ₹1,650 | ₹1,650 | 01-02-2025 |
| Land class | Rate per acre | Previous | Effective |
|---|---|---|---|
| Agricultural Land fit for H.S. | ₹29,04,000 | ₹24,20,000 | 01-02-2025 |
| Coconut Garden | ₹15,00,000 | ₹11,00,000 | 01-02-2025 |
| Dry land | ₹15,00,000 | ₹11,00,000 | 01-02-2025 |
| House Sites | ₹1,45,20,000 | ₹96,80,000 | 01-02-2025 |
| Land abutting NH/SH/ZPP/MPP | ₹18,00,000 | ₹11,50,000 | 01-02-2025 |
| Wet Land double crop | ₹15,00,000 | ₹11,00,000 | 01-02-2025 |
| Survey no. | Sub-division | Land class | Rate per acre | Effective |
|---|---|---|---|---|
| 8 | Land abutting NH/SH/ZPP/MPP | ₹18,00,000 | 01-02-2025 | |
| 9 | Land abutting NH/SH/ZPP/MPP | ₹18,00,000 | 01-02-2025 | |
| 10 | Land abutting NH/SH/ZPP/MPP | ₹18,00,000 | 01-02-2025 | |
| 11 | Land abutting NH/SH/ZPP/MPP | ₹18,00,000 | 01-02-2025 | |
| 20 | 1A | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 21 | 1E | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 21 | 2A | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 23 | Land abutting NH/SH/ZPP/MPP | ₹18,00,000 | 01-02-2025 | |
| 26 | Land abutting NH/SH/ZPP/MPP | ₹18,00,000 | 01-02-2025 | |
| 27 | Land abutting NH/SH/ZPP/MPP | ₹18,00,000 | 01-02-2025 | |
| 29 | 1 | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 31 | B1 | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 35 | C1 | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 41 | A3 | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 41 | B1 | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 44 | 1 | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 44 | 3 | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 50 | 1 | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 50 | 3 | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 56 | Land abutting NH/SH/ZPP/MPP | ₹18,00,000 | 01-02-2025 | |
| 58 | Land abutting NH/SH/ZPP/MPP | ₹18,00,000 | 01-02-2025 | |
| 59 | Land abutting NH/SH/ZPP/MPP | ₹18,00,000 | 01-02-2025 | |
| 60 | Land abutting NH/SH/ZPP/MPP | ₹18,00,000 | 01-02-2025 | |
| 61 | Land abutting NH/SH/ZPP/MPP | ₹18,00,000 | 01-02-2025 | |
| 62 | Land abutting NH/SH/ZPP/MPP | ₹18,00,000 | 01-02-2025 | |
| 63 | Land abutting NH/SH/ZPP/MPP | ₹18,00,000 | 01-02-2025 | |
| 64 | Land abutting NH/SH/ZPP/MPP | ₹18,00,000 | 01-02-2025 | |
| 65 | Land abutting NH/SH/ZPP/MPP | ₹18,00,000 | 01-02-2025 | |
| 66 | Land abutting NH/SH/ZPP/MPP | ₹18,00,000 | 01-02-2025 | |
| 76 | B1 | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 79 | Land abutting NH/SH/ZPP/MPP | ₹18,00,000 | 01-02-2025 | |
| 91 | Land abutting NH/SH/ZPP/MPP | ₹18,00,000 | 01-02-2025 | |
| 92 | Land abutting NH/SH/ZPP/MPP | ₹18,00,000 | 01-02-2025 | |
| 93 | Land abutting NH/SH/ZPP/MPP | ₹18,00,000 | 01-02-2025 | |
| 105 | Land abutting NH/SH/ZPP/MPP | ₹18,00,000 | 01-02-2025 | |
| 106 | Land abutting NH/SH/ZPP/MPP | ₹18,00,000 | 01-02-2025 | |
| 107 | Land abutting NH/SH/ZPP/MPP | ₹18,00,000 | 01-02-2025 | |
| 108 | Land abutting NH/SH/ZPP/MPP | ₹18,00,000 | 01-02-2025 | |
| 109 | A | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 109 | B | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 109 | C | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 109 | D | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 110 | A | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 110 | B | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 111 | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 | |
| 112 | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 | |
| 113 | 1 | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 113 | 3 | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 114 | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 | |
| 115 | A | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 115 | B | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 115 | C | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 115 | D | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 115 | E1 | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 116 | 1A | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 116 | 1C | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 117 | A2 | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 117 | B | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 117 | C | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 117 | D | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 117 | E | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 118 | 1 | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 118 | 3 | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 119 | 1 | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 119 | 3 | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 120 | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 | |
| 122 | A | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 124 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 125 | H1 | House Sites | ₹1,45,20,000 | 01-02-2025 |
| 137 | A | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 137 | B | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 137 | C | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 137 | D | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 137 | E | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 137 | F | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 137 | G | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 137 | H | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 138 | Land abutting NH/SH/ZPP/MPP | ₹18,00,000 | 01-02-2025 | |
| 142 | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 | |
| 144 | 2 | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 188 | 3 | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 189 | 1/1 | House Sites | ₹1,45,20,000 | 01-02-2025 |
| 191 | 1 | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 195 | A | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 195 | B | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 200 | 1A | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 200 | 3 | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 201 | B | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 203 | B3 | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 206 | 3 | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 210 | Land abutting NH/SH/ZPP/MPP | ₹18,00,000 | 01-02-2025 | |
| 212 | A | Land abutting NH/SH/ZPP/MPP | ₹18,00,000 | 01-02-2025 |
| 212 | B | Land abutting NH/SH/ZPP/MPP | ₹18,00,000 | 01-02-2025 |
| 212 | C | Land abutting NH/SH/ZPP/MPP | ₹18,00,000 | 01-02-2025 |
| 212 | D | Land abutting NH/SH/ZPP/MPP | ₹18,00,000 | 01-02-2025 |
| 212 | D1 | Land abutting NH/SH/ZPP/MPP | ₹18,00,000 | 01-02-2025 |
| 212 | D2 | Land abutting NH/SH/ZPP/MPP | ₹18,00,000 | 01-02-2025 |
| 212 | E1 | Land abutting NH/SH/ZPP/MPP | ₹18,00,000 | 01-02-2025 |
| 212 | E2 | Land abutting NH/SH/ZPP/MPP | ₹18,00,000 | 01-02-2025 |
| 212 | E3 | House Sites | ₹1,45,20,000 | 01-02-2025 |
| 212 | F | Land abutting NH/SH/ZPP/MPP | ₹18,00,000 | 01-02-2025 |
| 212 | G | Land abutting NH/SH/ZPP/MPP | ₹18,00,000 | 01-02-2025 |
| 212 | G1 | Land abutting NH/SH/ZPP/MPP | ₹18,00,000 | 01-02-2025 |
| 213 | Land abutting NH/SH/ZPP/MPP | ₹18,00,000 | 01-02-2025 | |
| 214 | Land abutting NH/SH/ZPP/MPP | ₹18,00,000 | 01-02-2025 | |
| 217 | 1C | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 217 | 2A | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 236 | A | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 236 | B | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 236 | C | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 236 | D | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 236 | E | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 236 | F | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 236 | G | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 237 | A | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 237 | B | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 238 | A | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 238 | B | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 238 | C | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 239 | A | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 239 | B | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 239 | C | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 240 | A | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 240 | B | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 240 | C | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 241 | Land abutting NH/SH/ZPP/MPP | ₹18,00,000 | 01-02-2025 | |
| 242 | Land abutting NH/SH/ZPP/MPP | ₹18,00,000 | 01-02-2025 | |
| 243 | A | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 243 | B | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 244 | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 | |
| 245 | 1A | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 245 | 1B | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 245 | 1C | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 245 | 1D | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 245 | 2A | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 245 | 2B | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 246 | 1 | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 246 | 2 | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 246 | 3A | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 246 | 3B | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 246 | 4A | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 246 | 4B | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 246 | 5 | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 247 | 1 | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 247 | 2A | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 247 | 2B | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 247 | 3A | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 247 | 4C | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 248 | C | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 248 | D | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 249 | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 | |
| 250 | 1 | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 250 | 2 | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 250 | 3A | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 250 | 3B | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 250 | 4 | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 250 | 5 | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 251 | 1A | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 251 | 1B | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 251 | 2A | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 251 | 2B | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 251 | 2C | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 251 | 2D | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 251 | 3A | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 251 | 3B | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 251 | 3C | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 251 | 4A | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 251 | 4B | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 251 | 5A | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 251 | 5B | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 251 | 5C | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 252 | Land abutting NH/SH/ZPP/MPP | ₹18,00,000 | 01-02-2025 | |
| 253 | Land abutting NH/SH/ZPP/MPP | ₹18,00,000 | 01-02-2025 | |
| 258 | Land abutting NH/SH/ZPP/MPP | ₹18,00,000 | 01-02-2025 | |
| 259 | B1 | House Sites | ₹1,45,20,000 | 01-02-2025 |
| 259 | B2 | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 262 | 1 | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 262 | 2 | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 264 | 1A1 | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 266 | B1/1 | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 268 | Land abutting NH/SH/ZPP/MPP | ₹18,00,000 | 01-02-2025 | |
| 269 | Land abutting NH/SH/ZPP/MPP | ₹18,00,000 | 01-02-2025 | |
| 270 | Land abutting NH/SH/ZPP/MPP | ₹18,00,000 | 01-02-2025 | |
| 271 | Land abutting NH/SH/ZPP/MPP | ₹18,00,000 | 01-02-2025 | |
| 273 | A1 | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 273 | B3 | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 274 | A1 | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 274 | B3 | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 276 | Land abutting NH/SH/ZPP/MPP | ₹18,00,000 | 01-02-2025 | |
| 277 | Land abutting NH/SH/ZPP/MPP | ₹18,00,000 | 01-02-2025 | |
| 278 | Land abutting NH/SH/ZPP/MPP | ₹18,00,000 | 01-02-2025 | |
| 279 | 1 | House Sites | ₹1,45,20,000 | 01-02-2025 |
| 281 | 1 | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 281 | 2 | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 282 | Land abutting NH/SH/ZPP/MPP | ₹18,00,000 | 01-02-2025 | |
| 283 | Land abutting NH/SH/ZPP/MPP | ₹18,00,000 | 01-02-2025 | |
| 284 | Land abutting NH/SH/ZPP/MPP | ₹18,00,000 | 01-02-2025 | |
| 290 | 1A1 | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 296 | B3C | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 298 | 3 | House Sites | ₹1,45,20,000 | 01-02-2025 |
| 299 | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 | |
| 299 | A | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 301 | B1 | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 301 | C1 | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 308 | A1 | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 308 | B3 | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 311 | B | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 311 | E | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| 312 | B2 | Agricultural Land fit for H.S. | ₹29,04,000 | 01-02-2025 |
| Village | Residential ₹/sq yd | vs Unguturu | Farm land / acre |
|---|---|---|---|
| Amaravathi · అమరావతి | ₹8,000 | +166.7% | ₹30.00 L |
| Dharanikota · ధరణికోట | ₹6,000 | +100.0% | ₹30.00 L |
| Endroy · ఎండ్రాయి | ₹4,000 | +33.3% | ₹20.00 L |
| Karlapudi · కర్లపూడి | ₹4,000 | +33.3% | ₹20.00 L |
| Narukullapadu · నరుకుళ్ళపాడు | ₹4,000 | +33.3% | ₹20.00 L |
| Pedda Madduru · పెద్ద మద్దూరు | ₹4,000 | +33.3% | ₹20.00 L |
| Vykuntapuram · వైకుంఠపురం | ₹4,000 | +33.3% | ₹20.00 L |
| Didugu · దిడుగు | ₹2,800 | -6.7% | ₹12.00 L |
| Lingapuram · లింగాపురం | ₹2,600 | -13.3% | ₹15.00 L |
| Malladi · మల్లాది | ₹2,500 | -16.7% | ₹12.00 L |
| Attalur · అత్తలూరు | ₹1,500 | -50.0% | ₹11.00 L |
| Nemalikallu · నెమలికల్లు | ₹1,500 | -50.0% | ₹12.00 L |
| Jupudi · జూపూడి | ₹1,200 | -60.0% | ₹10.00 L |
| Munugodu · మునుగోడు | ₹1,200 | -60.0% | ₹10.00 L |
| Pondugala · పొందుగల | ₹1,100 | -63.3% | ₹10.00 L |
| Puttipadu · పుట్టిపాడు | ₹1,100 | -63.3% | ₹10.00 L |
This is not an official government document. LandRate.in (భూమి ధర) is an independent website. The rates in this report are copied from the public market value pages of the Registration & Stamps Department, Govt of Andhra Pradesh (IGRS AP) as on 04-10-2026.
Government market values are the minimum values used for stamp duty and registration; actual sale prices are usually higher. Rates can be revised at any time. Verify on https://registration.ap.gov.in/igrs/newPropertyvalue or at the Sub-Registrar's Office before any transaction.
Cost estimates are indicative and exclude user charges, e-stamp fees and special concessions.