బుక్కాపురంలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹1,000, వ్యవసాయ భూమి ఎకరాకు ₹4.00 L.
In Bukkapuram, the government value of a house plot is ₹1,000 per sq yard and farm land is ₹4.00 L per acre. These are minimum values for registration, not sale prices.
| Property | Govt value | Stamp duty 5.0% | Transfer 1.5% | Reg. fee 1.0% | Total 7.5% |
|---|---|---|---|---|---|
| 100 గజాల స్థలం · 100 sq yd plot | ₹1,00,000 | ₹5,000 | ₹1,500 | ₹1,000 | ₹7,500 |
| 200 గజాల స్థలం · 200 sq yd plot | ₹2,00,000 | ₹10,000 | ₹3,000 | ₹2,000 | ₹15,000 |
| 300 గజాల స్థలం · 300 sq yd plot | ₹3,00,000 | ₹15,000 | ₹4,500 | ₹3,000 | ₹22,500 |
| 1 ఎకరం వ్యవసాయ భూమి · 1 acre farm land | ₹4,00,000 | ₹20,000 | ₹6,000 | ₹4,000 | ₹30,000 |
| Locality / ward | Type | Land ₹/sq yd | Previous | Ground ₹/sq ft | First | Other | Effective |
|---|---|---|---|---|---|---|---|
| ALLINAGARAM NEW LAYOUT AREAS | Residential | ₹1,000 | ₹800 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 |
| ALLINAGARAM VILLAGE SITES | Residential | ₹1,000 | ₹800 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 |
| BUKKAPURAM NEW LAYOUT AREAS | Residential | ₹1,000 | ₹800 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 |
| BUKKAPURAM VILLAGE SITES | Residential | ₹1,000 | ₹800 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 |
| PUTTUPALLY NEW LAYOUT AREAS | Residential | ₹1,000 | ₹800 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 |
| PUTTUPALLY VILLAGE SITES | Residential | ₹1,000 | ₹800 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 |
| SRINAGARAM NEW LAYOUT AREAS | Residential | ₹1,000 | ₹800 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 |
| SRINAGARAM VILLAGE SITES | Residential | ₹1,000 | ₹800 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 |
| Land class | Rate per acre | Previous | Effective |
|---|---|---|---|
| Agricultural Land fit for H.S. | ₹22,30,000 | ₹19,36,000 | 01-02-2025 |
| Coconut Garden | ₹4,00,000 | ₹3,00,000 | 01-02-2025 |
| Dry land | ₹4,00,000 | ₹3,00,000 | 01-02-2025 |
| House Sites | ₹48,40,000 | ₹38,72,000 | 01-02-2025 |
| Land abutting NH/SH/ZPP/MPP | ₹5,00,000 | ₹4,00,000 | 01-02-2025 |
| Wet Land double crop | ₹4,00,000 | ₹3,00,000 | 01-02-2025 |
| Survey no. | Sub-division | Land class | Rate per acre | Effective |
|---|---|---|---|---|
| 3 | House Sites | ₹48,40,000 | 01-02-2025 | |
| 5 | House Sites | ₹48,40,000 | 01-02-2025 | |
| 6 | House Sites | ₹48,40,000 | 01-02-2025 | |
| 7 | Dry land | ₹5,00,000 | 01-02-2025 | |
| 8 | Dry land | ₹5,00,000 | 01-02-2025 | |
| 10 | House Sites | ₹48,40,000 | 01-02-2025 | |
| 11 | Agricultural Land fit for H.S. | ₹22,30,000 | 01-02-2025 | |
| 16 | Dry land | ₹5,00,000 | 01-02-2025 | |
| 18 | House Sites | ₹48,40,000 | 01-02-2025 | |
| 20 | Dry land | ₹5,00,000 | 01-02-2025 | |
| 22 | Land abutting NH/SH/ZPP/MPP | ₹4,60,000 | 01-02-2025 | |
| 23 | Land abutting NH/SH/ZPP/MPP | ₹4,60,000 | 01-02-2025 | |
| 24 | Land abutting NH/SH/ZPP/MPP | ₹4,60,000 | 01-02-2025 | |
| 25 | Land abutting NH/SH/ZPP/MPP | ₹4,60,000 | 01-02-2025 | |
| 27 | 2 | Agricultural Land fit for H.S. | ₹22,30,000 | 01-02-2025 |
| 27 | Land abutting NH/SH/ZPP/MPP | ₹4,60,000 | 01-02-2025 | |
| 28 | 2 | Agricultural Land fit for H.S. | ₹22,30,000 | 01-02-2025 |
| 28 | Land abutting NH/SH/ZPP/MPP | ₹4,60,000 | 01-02-2025 | |
| 29 | Land abutting NH/SH/ZPP/MPP | ₹4,60,000 | 01-02-2025 | |
| 31 | Land abutting NH/SH/ZPP/MPP | ₹4,60,000 | 01-02-2025 | |
| 32 | Land abutting NH/SH/ZPP/MPP | ₹4,60,000 | 01-02-2025 | |
| 86 | Land abutting NH/SH/ZPP/MPP | ₹4,60,000 | 01-02-2025 | |
| 87 | Land abutting NH/SH/ZPP/MPP | ₹4,60,000 | 01-02-2025 | |
| 88 | Land abutting NH/SH/ZPP/MPP | ₹4,60,000 | 01-02-2025 | |
| 90 | Land abutting NH/SH/ZPP/MPP | ₹4,60,000 | 01-02-2025 | |
| 91 | Land abutting NH/SH/ZPP/MPP | ₹4,60,000 | 01-02-2025 | |
| 92 | Land abutting NH/SH/ZPP/MPP | ₹4,60,000 | 01-02-2025 | |
| 94 | Land abutting NH/SH/ZPP/MPP | ₹4,60,000 | 01-02-2025 | |
| 95 | Land abutting NH/SH/ZPP/MPP | ₹4,60,000 | 01-02-2025 | |
| 199 | Land abutting NH/SH/ZPP/MPP | ₹4,60,000 | 01-02-2025 | |
| 200 | Land abutting NH/SH/ZPP/MPP | ₹4,60,000 | 01-02-2025 | |
| 201 | Land abutting NH/SH/ZPP/MPP | ₹4,60,000 | 01-02-2025 | |
| 202 | Land abutting NH/SH/ZPP/MPP | ₹4,60,000 | 01-02-2025 | |
| 208 | Dry land | ₹5,00,000 | 01-02-2025 | |
| 212 | Land abutting NH/SH/ZPP/MPP | ₹4,60,000 | 01-02-2025 | |
| 213 | Land abutting NH/SH/ZPP/MPP | ₹4,60,000 | 01-02-2025 | |
| 214 | 1 | House Sites | ₹48,40,000 | 01-02-2025 |
| 214 | 3 | House Sites | ₹48,40,000 | 01-02-2025 |
| 219 | Land abutting NH/SH/ZPP/MPP | ₹4,60,000 | 01-02-2025 | |
| 220 | Land abutting NH/SH/ZPP/MPP | ₹4,60,000 | 01-02-2025 | |
| 324 | Land abutting NH/SH/ZPP/MPP | ₹4,60,000 | 01-02-2025 | |
| 325 | Land abutting NH/SH/ZPP/MPP | ₹4,60,000 | 01-02-2025 | |
| 326 | Land abutting NH/SH/ZPP/MPP | ₹4,60,000 | 01-02-2025 | |
| 332 | Land abutting NH/SH/ZPP/MPP | ₹4,60,000 | 01-02-2025 | |
| 333 | Land abutting NH/SH/ZPP/MPP | ₹4,60,000 | 01-02-2025 | |
| 342 | A | Land abutting NH/SH/ZPP/MPP | ₹4,60,000 | 01-02-2025 |
| 342 | B | Land abutting NH/SH/ZPP/MPP | ₹4,60,000 | 01-02-2025 |
| 343 | A | Land abutting NH/SH/ZPP/MPP | ₹4,60,000 | 01-02-2025 |
| 351 | Land abutting NH/SH/ZPP/MPP | ₹4,60,000 | 01-02-2025 | |
| 352 | Land abutting NH/SH/ZPP/MPP | ₹4,60,000 | 01-02-2025 | |
| 354 | Land abutting NH/SH/ZPP/MPP | ₹4,60,000 | 01-02-2025 | |
| 367 | 2A2 | House Sites | ₹48,40,000 | 01-02-2025 |
| 367 | 2B | House Sites | ₹48,40,000 | 01-02-2025 |
| 367 | 2C | House Sites | ₹48,40,000 | 01-02-2025 |
| 367 | 2C1 | House Sites | ₹48,40,000 | 01-02-2025 |
| 369 | Land abutting NH/SH/ZPP/MPP | ₹4,60,000 | 01-02-2025 | |
| 370 | Land abutting NH/SH/ZPP/MPP | ₹4,60,000 | 01-02-2025 | |
| 374 | Land abutting NH/SH/ZPP/MPP | ₹4,60,000 | 01-02-2025 | |
| 375 | Land abutting NH/SH/ZPP/MPP | ₹4,60,000 | 01-02-2025 | |
| 399 | Dry land | ₹5,00,000 | 01-02-2025 | |
| 401 | Dry land | ₹5,00,000 | 01-02-2025 | |
| 403 | A | House Sites | ₹48,40,000 | 01-02-2025 |
| 564 | Dry land | ₹5,00,000 | 01-02-2025 | |
| 566 | 1 | Dry land | ₹5,00,000 | 01-02-2025 |
| 566 | 2 | House Sites | ₹48,40,000 | 01-02-2025 |
| 566 | 3 | House Sites | ₹48,40,000 | 01-02-2025 |
| 567 | 1 | House Sites | ₹48,40,000 | 01-02-2025 |
| 567 | 2 | House Sites | ₹48,40,000 | 01-02-2025 |
| 567 | 3 | House Sites | ₹48,40,000 | 01-02-2025 |
| 569 | 1 | Dry land | ₹5,00,000 | 01-02-2025 |
| Village | Residential ₹/sq yd | vs Bukkapuram | Farm land / acre |
|---|---|---|---|
| Thimmapuram · తిమ్మాపురం | ₹1,200 | +20.0% | ₹5.00 L |
| Bollavaram · బొల్లవరం | ₹1,000 | +0.0% | ₹4.00 L |
| Gajulapalle · గాజులపల్లె | ₹1,000 | +0.0% | ₹4.00 L |
| Gopavaram · గోపవరం | ₹1,000 | +0.0% | ₹4.00 L |
| Maseedupuram · మసీదుపురం | ₹1,000 | +0.0% | ₹4.00 L |
| Nandipalle · నందిపల్లె | ₹1,000 | +0.0% | ₹4.00 L |
| Thammadapalle · తమ్మడపల్లె | ₹1,000 | +0.0% | ₹4.00 L |
| Basavapuram · బసవపురం | ₹800 | -20.0% | ₹4.00 L |
This is not an official government document. LandRate.in (భూమి ధర) is an independent website. The rates in this report are copied from the public market value pages of the Registration & Stamps Department, Govt of Andhra Pradesh (IGRS AP) as on 03-10-2026.
Government market values are the minimum values used for stamp duty and registration; actual sale prices are usually higher. Rates can be revised at any time. Verify on https://registration.ap.gov.in/igrs/newPropertyvalue or at the Sub-Registrar's Office before any transaction.
Cost estimates are indicative and exclude user charges, e-stamp fees and special concessions.