బొల్లవరంలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹1,000, వ్యవసాయ భూమి ఎకరాకు ₹4.00 L.
In Bollavaram, the government value of a house plot is ₹1,000 per sq yard and farm land is ₹4.00 L per acre. These are minimum values for registration, not sale prices.
| Property | Govt value | Stamp duty 5.0% | Transfer 1.5% | Reg. fee 1.0% | Total 7.5% |
|---|---|---|---|---|---|
| 100 గజాల స్థలం · 100 sq yd plot | ₹1,00,000 | ₹5,000 | ₹1,500 | ₹1,000 | ₹7,500 |
| 200 గజాల స్థలం · 200 sq yd plot | ₹2,00,000 | ₹10,000 | ₹3,000 | ₹2,000 | ₹15,000 |
| 300 గజాల స్థలం · 300 sq yd plot | ₹3,00,000 | ₹15,000 | ₹4,500 | ₹3,000 | ₹22,500 |
| 1 ఎకరం వ్యవసాయ భూమి · 1 acre farm land | ₹4,00,000 | ₹20,000 | ₹6,000 | ₹4,000 | ₹30,000 |
| Locality / ward | Type | Land ₹/sq yd | Previous | Ground ₹/sq ft | First | Other | Effective |
|---|---|---|---|---|---|---|---|
| ABBIPURAM NEW LAYOUT AREAS | Residential | ₹1,000 | ₹800 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 |
| ABBIPURAM VILLAGE SITES | Residential | ₹1,000 | ₹800 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 |
| BOLLAVARAM NEW LAYOUT AREAS | Residential | ₹1,000 | ₹800 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 |
| BOLLAVARAM VILLAGES SITES | Residential | ₹1,000 | ₹800 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 |
| Land class | Rate per acre | Previous | Effective |
|---|---|---|---|
| Agricultural Land fit for H.S. | ₹22,30,000 | ₹19,36,000 | 01-02-2025 |
| Coconut Garden | ₹4,00,000 | ₹3,00,000 | 01-02-2025 |
| Dry land | ₹4,00,000 | ₹3,00,000 | 01-02-2025 |
| House Sites | ₹48,40,000 | ₹38,72,000 | 01-02-2025 |
| Land abutting NH/SH/ZPP/MPP | ₹5,00,000 | ₹3,50,000 | 01-02-2025 |
| Wet Land double crop | ₹4,00,000 | ₹3,00,000 | 01-02-2025 |
| Survey no. | Sub-division | Land class | Rate per acre | Effective |
|---|---|---|---|---|
| 410 | House Sites | ₹48,40,000 | 01-02-2025 | |
| 411 | House Sites | ₹48,40,000 | 01-02-2025 | |
| 412 | House Sites | ₹48,40,000 | 01-02-2025 | |
| 417 | House Sites | ₹48,40,000 | 01-02-2025 | |
| 418 | House Sites | ₹48,40,000 | 01-02-2025 | |
| 420 | House Sites | ₹48,40,000 | 01-02-2025 | |
| 421 | House Sites | ₹48,40,000 | 01-02-2025 | |
| 481 | House Sites | ₹48,40,000 | 01-02-2025 | |
| 485 | House Sites | ₹48,40,000 | 01-02-2025 | |
| 684 | House Sites | ₹48,40,000 | 01-02-2025 | |
| 689 | House Sites | ₹48,40,000 | 01-02-2025 | |
| 690 | House Sites | ₹48,40,000 | 01-02-2025 | |
| 819 | House Sites | ₹48,40,000 | 01-02-2025 | |
| 823 | House Sites | ₹48,40,000 | 01-02-2025 | |
| 825 | House Sites | ₹48,40,000 | 01-02-2025 | |
| 922 | Agricultural land fit for H,S. | ₹22,30,000 | 01-02-2025 | |
| 925 | Agricultural land fit for H,S. | ₹22,30,000 | 01-02-2025 | |
| 975 | House Sites | ₹48,40,000 | 01-02-2025 | |
| 976 | House Sites | ₹48,40,000 | 01-02-2025 | |
| 1010 | Agricultural land fit for H,S. | ₹22,30,000 | 01-02-2025 | |
| 1018 | House Sites | ₹48,40,000 | 01-02-2025 | |
| 1035 | Agricultural land fit for H,S. | ₹22,30,000 | 01-02-2025 | |
| 1037 | Agricultural Land fit for H.S. | ₹22,30,000 | 01-02-2025 | |
| 1044 | House Sites | ₹48,40,000 | 01-02-2025 | |
| 1051 | Agricultural Land fit for H.S. | ₹22,30,000 | 01-02-2025 | |
| 1153 | Agricultural land fit for H,S. | ₹22,30,000 | 01-02-2025 | |
| 1154 | Agricultural land fit for H,S. | ₹22,30,000 | 01-02-2025 | |
| 1164 | House Sites | ₹48,40,000 | 01-02-2025 | |
| 1165 | Agricultural land fit for H,S. | ₹22,30,000 | 01-02-2025 | |
| 1167 | House Sites | ₹48,40,000 | 01-02-2025 | |
| 1168 | House Sites | ₹48,40,000 | 01-02-2025 | |
| 1169 | House Sites | ₹48,40,000 | 01-02-2025 | |
| 1170 | House Sites | ₹48,40,000 | 01-02-2025 | |
| 1201 | Agricultural land fit for H,S. | ₹22,30,000 | 01-02-2025 | |
| 1228 | House Sites | ₹48,40,000 | 01-02-2025 | |
| 1234 | House Sites | ₹48,40,000 | 01-02-2025 | |
| 1235 | House Sites | ₹48,40,000 | 01-02-2025 | |
| 1239 | House Sites | ₹48,40,000 | 01-02-2025 | |
| 1242 | House Sites | ₹48,40,000 | 01-02-2025 | |
| 1252 | House Sites | ₹48,40,000 | 01-02-2025 | |
| 1254 | Agricultural land fit for H,S. | ₹22,30,000 | 01-02-2025 | |
| 1255 | Agricultural land fit for H,S. | ₹22,30,000 | 01-02-2025 | |
| 1256 | Agricultural land fit for H,S. | ₹22,30,000 | 01-02-2025 | |
| 1262 | House Sites | ₹48,40,000 | 01-02-2025 | |
| 1263 | House Sites | ₹48,40,000 | 01-02-2025 | |
| 1265 | Agricultural land fit for H,S. | ₹22,30,000 | 01-02-2025 | |
| 1266 | Agricultural land fit for H,S. | ₹22,30,000 | 01-02-2025 | |
| 1267 | Agricultural land fit for H,S. | ₹22,30,000 | 01-02-2025 | |
| 1268 | Agricultural land fit for H,S. | ₹22,30,000 | 01-02-2025 | |
| 1368 | House Sites | ₹48,40,000 | 01-02-2025 | |
| 1369 | House Sites | ₹48,40,000 | 01-02-2025 | |
| 1413 | Agricultural land fit for H,S. | ₹22,30,000 | 01-02-2025 | |
| 1414 | House Sites | ₹48,40,000 | 01-02-2025 | |
| 1415 | House Sites | ₹48,40,000 | 01-02-2025 | |
| 1418 | House Sites | ₹48,40,000 | 01-02-2025 | |
| 1420 | House Sites | ₹48,40,000 | 01-02-2025 | |
| 1421 | House Sites | ₹48,40,000 | 01-02-2025 | |
| 1422 | House Sites | ₹48,40,000 | 01-02-2025 | |
| 1432 | Agricultural land fit for H,S. | ₹22,30,000 | 01-02-2025 | |
| 1439 | House Sites | ₹48,40,000 | 01-02-2025 | |
| 1440 | House Sites | ₹48,40,000 | 01-02-2025 | |
| 1460 | Agricultural land fit for H,S. | ₹22,30,000 | 01-02-2025 | |
| 1461 | Agricultural land fit for H,S. | ₹22,30,000 | 01-02-2025 | |
| 1462 | Agricultural land fit for H,S. | ₹22,30,000 | 01-02-2025 | |
| 1463 | Agricultural land fit for H,S. | ₹22,30,000 | 01-02-2025 | |
| 1464 | Agricultural land fit for H,S. | ₹22,30,000 | 01-02-2025 | |
| 1469 | Assigned Land (URBAN) | ₹22,30,000 | 01-02-2025 | |
| 1472 | House Sites | ₹48,40,000 | 01-02-2025 | |
| 1484 | Agricultural land fit for H,S. | ₹22,30,000 | 01-02-2025 | |
| 1531 | Agricultural land fit for H,S. | ₹22,30,000 | 01-02-2025 | |
| 1532 | House Sites | ₹48,40,000 | 01-02-2025 |
| Village | Residential ₹/sq yd | vs Bollavaram | Farm land / acre |
|---|---|---|---|
| Thimmapuram · తిమ్మాపురం | ₹1,200 | +20.0% | ₹5.00 L |
| Bukkapuram · బుక్కాపురం | ₹1,000 | +0.0% | ₹4.00 L |
| Gajulapalle · గాజులపల్లె | ₹1,000 | +0.0% | ₹4.00 L |
| Gopavaram · గోపవరం | ₹1,000 | +0.0% | ₹4.00 L |
| Maseedupuram · మసీదుపురం | ₹1,000 | +0.0% | ₹4.00 L |
| Nandipalle · నందిపల్లె | ₹1,000 | +0.0% | ₹4.00 L |
| Thammadapalle · తమ్మడపల్లె | ₹1,000 | +0.0% | ₹4.00 L |
| Basavapuram · బసవపురం | ₹800 | -20.0% | ₹4.00 L |
This is not an official government document. LandRate.in (భూమి ధర) is an independent website. The rates in this report are copied from the public market value pages of the Registration & Stamps Department, Govt of Andhra Pradesh (IGRS AP) as on 04-10-2026.
Government market values are the minimum values used for stamp duty and registration; actual sale prices are usually higher. Rates can be revised at any time. Verify on https://registration.ap.gov.in/igrs/newPropertyvalue or at the Sub-Registrar's Office before any transaction.
Cost estimates are indicative and exclude user charges, e-stamp fees and special concessions.