వెంగళాపురంలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹16,500, వ్యవసాయ భూమి ఎకరాకు ₹24.00 L.
In Vengalapuram, the government value of a house plot is ₹16,500 per sq yard and farm land is ₹24.00 L per acre. These are minimum values for registration, not sale prices.
| Property | Govt value | Stamp duty 5.0% | Transfer 1.5% | Reg. fee 1.0% | Total 7.5% |
|---|---|---|---|---|---|
| 100 గజాల స్థలం · 100 sq yd plot | ₹16,50,000 | ₹82,500 | ₹24,750 | ₹16,500 | ₹1,23,750 |
| 200 గజాల స్థలం · 200 sq yd plot | ₹33,00,000 | ₹1,65,000 | ₹49,500 | ₹33,000 | ₹2,47,500 |
| 300 గజాల స్థలం · 300 sq yd plot | ₹49,50,000 | ₹2,47,500 | ₹74,250 | ₹49,500 | ₹3,71,250 |
| 1 ఎకరం వ్యవసాయ భూమి · 1 acre farm land | ₹24,00,000 | ₹1,20,000 | ₹36,000 | ₹24,000 | ₹1,80,000 |
| Locality / ward | Type | Land ₹/sq yd | Previous | Ground ₹/sq ft | First | Other | Effective |
|---|---|---|---|---|---|---|---|
| ADONI MUCIPALITY ESI HOSPITAL | Residential | ₹9,000 | ₹7,200 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| ADONI MUNCIPALITY 6 WARD ALL | Residential | ₹6,500 | ₹5,000 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| ADONI MUNCIPALITY BASAPURAM ROAD | Residential | ₹9,000 | ₹7,200 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| ADONI MUNCIPALITY MADHAVARAM ROAD | Residential | ₹7,500 | ₹6,000 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| ALL | Residential | ₹6,500 | ₹5,000 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| AMRAVATI NAGAR / RR COLONY | Residential | ₹6,500 | ₹5,000 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| B N TALKIES ROAD | Residential | ₹22,000 | ₹17,000 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| B N TALKIES ROAD BUSINESS | Residential | ₹22,000 | ₹17,000 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| BHEERAPPA COLONY | Residential | ₹9,000 | ₹7,200 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| CHANDA SAB DARGA ROAD | Residential | ₹22,000 | ₹17,000 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| CHINNA MARKET ROAD | Residential | ₹17,500 | ₹14,000 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| DARGA MAIN ROAD BUSINESS | Residential | ₹14,000 | ₹11,000 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| DYMIS ROAD | Residential | ₹22,000 | ₹17,000 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| FAREED SAB DARGA BUSINESS | Residential | ₹22,000 | ₹17,000 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| GLF ROAD | Residential | ₹22,000 | ₹17,000 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| GOVT OFFICES AREA | Residential | ₹22,000 | ₹17,000 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| GOVT WOMEN HOSPITAL ROAD | Residential | ₹17,000 | ₹17,000 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| HEAD POST OFFICE | Residential | ₹17,000 | ₹17,000 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| INDIRA NAGAR/LIC COLONY/AMBETKKAR NAGAR/RTC | Residential | ₹7,500 | ₹6,000 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| KURNOOL ROAD BUSINESS | Residential | ₹14,000 | ₹11,000 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| LANGABAVI STREET | Residential | ₹9,000 | ₹7,200 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| M M ROAD | Residential | ₹22,000 | ₹17,000 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| M M ROAD BUSINESS | Residential | ₹22,000 | ₹17,000 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| MAHAVEER COLONY | Residential | ₹17,000 | ₹17,000 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| MAIN ROAD | Residential | ₹27,000 | ₹20,500 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| MAIN ROAD | Residential | ₹16,500 | ₹13,000 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| MAIN ROAD | Residential | ₹19,000 | ₹15,000 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| MAIN ROAD | Residential | ₹15,000 | ₹12,000 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| MAIN ROAD | Residential | ₹27,000 | ₹20,500 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| MAIN ROAD | Residential | ₹27,000 | ₹20,500 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| MAIN ROAD | Residential | ₹17,000 | ₹13,500 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| MAIN ROAD-1 | Residential | ₹27,000 | ₹20,500 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| MG ROAD | Residential | ₹22,000 | ₹17,000 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| MM COLONY | Residential | ₹14,000 | ₹11,000 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| MM ROAD BUSINESS | Residential | ₹22,000 | ₹17,000 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| MPL COMPLEX | Residential | ₹17,500 | ₹14,000 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| NAQSHBANDIYA MASJID ROAD | Residential | ₹9,000 | ₹7,200 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| NIRMAL TALKIES ROAD | Residential | ₹22,000 | ₹17,000 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| OLD BUSTAND AREA | Residential | ₹17,500 | ₹14,000 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| OPP VASANTA TALKIES | Residential | ₹17,000 | ₹17,000 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| PANJARAPOL OPP BUILDING | Residential | ₹14,000 | ₹11,000 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| PARK | Residential | ₹17,500 | ₹14,000 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| PARVATHAPURAM AREA | Residential | ₹6,500 | ₹5,000 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| PETROL BUNK | Commercial | ₹15,000 | ₹12,000 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| PETROL BUNK BUSINESS | Residential | ₹15,000 | ₹12,000 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| PETROL PUMP | Residential | ₹22,000 | ₹17,000 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| PRAKASH NAGAR | Residential | ₹9,000 | ₹7,200 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| RAYA NAGAR | Residential | ₹6,500 | ₹5,000 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| RENUKAMBA HOTEL AREA | Residential | ₹14,000 | ₹11,000 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| SAIBABA NAGAR | Residential | ₹15,000 | ₹12,000 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| SHOPS AND BUSINESS | Residential | ₹15,000 | ₹12,000 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| SKD COLONY | Residential | ₹14,000 | ₹11,000 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| TGL COLONY | Residential | ₹9,000 | ₹7,200 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| VENKANNA BAVI ROAD | Residential | ₹22,000 | ₹17,000 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| VENKANNA BAVI STREET | Residential | ₹9,000 | ₹7,200 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| VENKANNA BAVI STREET | Residential | ₹9,000 | ₹7,200 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| VICTORIA PET | Residential | ₹9,000 | ₹7,200 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| YMK NAGAR | Residential | ₹9,000 | ₹7,200 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| Land class | Rate per acre | Previous | Effective |
|---|---|---|---|
| Agricultural Land fit for H.S. | ₹75,00,000 | ₹66,00,000 | 01-02-2025 |
| Dry land | ₹24,00,000 | ₹18,00,000 | 01-02-2025 |
| House Sites | Not notified | — | 01-02-2025 |
| Survey no. | Sub-division | Land class | Rate per acre | Effective |
|---|---|---|---|---|
| 1 | House Sites | Not notified | 01-02-2025 | |
| 1 | A1 | House Sites | Not notified | 01-02-2025 |
| 1 | A1B | House Sites | Not notified | 01-02-2025 |
| 1 | A1C | House Sites | Not notified | 01-02-2025 |
| 1 | A2 | House Sites | Not notified | 01-02-2025 |
| 1 | B | House Sites | Not notified | 01-02-2025 |
| 5 | 1 | House Sites | Not notified | 01-02-2025 |
| 5 | 2 | House Sites | Not notified | 01-02-2025 |
| 5 | 3 | House Sites | Not notified | 01-02-2025 |
| 5 | House Sites | Not notified | 01-02-2025 | |
| 6 | House Sites | Not notified | 01-02-2025 | |
| 7 | A | House Sites | Not notified | 01-02-2025 |
| 9 | House Sites | Not notified | 01-02-2025 | |
| 10 | House Sites | Not notified | 01-02-2025 | |
| 10 | A | House Sites | Not notified | 01-02-2025 |
| 10 | B | House Sites | Not notified | 01-02-2025 |
| 12 | House Sites | Not notified | 01-02-2025 | |
| 13 | House Sites | Not notified | 01-02-2025 | |
| 14 | A | House Sites | Not notified | 01-02-2025 |
| 14 | B | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 |
| 17 | A3 | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 |
| 18 | House Sites | Not notified | 01-02-2025 | |
| 19 | House Sites | Not notified | 01-02-2025 | |
| 21 | House Sites | Not notified | 01-02-2025 | |
| 21 | A | House Sites | Not notified | 01-02-2025 |
| 21 | B | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 |
| 21 | C | House Sites | Not notified | 01-02-2025 |
| 21 | E | House Sites | Not notified | 01-02-2025 |
| 22 | 1 | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 |
| 22 | 2A | House Sites | Not notified | 01-02-2025 |
| 22 | 2B | House Sites | Not notified | 01-02-2025 |
| 22 | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 | |
| 23 | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 | |
| 23 | A | House Sites | Not notified | 01-02-2025 |
| 23 | B1 | House Sites | Not notified | 01-02-2025 |
| 23 | B2 | House Sites | Not notified | 01-02-2025 |
| 24 | 1 | House Sites | Not notified | 01-02-2025 |
| 24 | 2 | House Sites | Not notified | 01-02-2025 |
| 24 | 3 | House Sites | Not notified | 01-02-2025 |
| 24 | 4 | House Sites | Not notified | 01-02-2025 |
| 24 | 5 | House Sites | Not notified | 01-02-2025 |
| 24 | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 | |
| 25 | 1 | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 |
| 25 | 3 | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 |
| 25 | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 | |
| 26 | 0 | House Sites | Not notified | 01-02-2025 |
| 26 | 1 | House Sites | Not notified | 01-02-2025 |
| 26 | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 | |
| 26 | E | House Sites | Not notified | 01-02-2025 |
| 26 | F | House Sites | Not notified | 01-02-2025 |
| 26 | G | House Sites | Not notified | 01-02-2025 |
| 26 | G2 | House Sites | Not notified | 01-02-2025 |
| 26 | H | House Sites | Not notified | 01-02-2025 |
| 26 | I | House Sites | Not notified | 01-02-2025 |
| 26 | J | House Sites | Not notified | 01-02-2025 |
| 26 | K | House Sites | Not notified | 01-02-2025 |
| 26 | L | House Sites | Not notified | 01-02-2025 |
| 26 | M | House Sites | Not notified | 01-02-2025 |
| 26 | N | House Sites | Not notified | 01-02-2025 |
| 27 | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 | |
| 27 | A | House Sites | Not notified | 01-02-2025 |
| 27 | D | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 |
| 27 | D2 | House Sites | Not notified | 01-02-2025 |
| 27 | G | House Sites | Not notified | 01-02-2025 |
| 27 | J | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 |
| 27 | K | House Sites | Not notified | 01-02-2025 |
| 28 | 4 | House Sites | Not notified | 01-02-2025 |
| 28 | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 | |
| 28 | A | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 |
| 28 | A1 | House Sites | Not notified | 01-02-2025 |
| 28 | A2 | House Sites | Not notified | 01-02-2025 |
| 28 | A3 | House Sites | Not notified | 01-02-2025 |
| 28 | A6 | House Sites | Not notified | 01-02-2025 |
| 28 | A7 | House Sites | Not notified | 01-02-2025 |
| 28 | A8 | House Sites | Not notified | 01-02-2025 |
| 28 | A9A | House Sites | Not notified | 01-02-2025 |
| 28 | A9B | House Sites | Not notified | 01-02-2025 |
| 28 | B | House Sites | Not notified | 01-02-2025 |
| 29 | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 | |
| 34 | 3A | House Sites | Not notified | 01-02-2025 |
| 34 | 3B | House Sites | Not notified | 01-02-2025 |
| 34 | 3C | House Sites | Not notified | 01-02-2025 |
| 34 | 3D | House Sites | Not notified | 01-02-2025 |
| 34 | 3E | House Sites | Not notified | 01-02-2025 |
| 34 | 3F | House Sites | Not notified | 01-02-2025 |
| 34 | A | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 |
| 35 | House Sites | Not notified | 01-02-2025 | |
| 35 | C | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 |
| 35 | D | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 |
| 35 | E | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 |
| 35 | F | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 |
| 36 | House Sites | Not notified | 01-02-2025 | |
| 38 | 2 | House Sites | Not notified | 01-02-2025 |
| 38 | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 | |
| 39 | B | House Sites | Not notified | 01-02-2025 |
| 41 | House Sites | Not notified | 01-02-2025 | |
| 41 | A | House Sites | Not notified | 01-02-2025 |
| 41 | B | House Sites | Not notified | 01-02-2025 |
| 42 | 2 | House Sites | Not notified | 01-02-2025 |
| 43 | B | House Sites | Not notified | 01-02-2025 |
| 46 | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 | |
| 51 | E | House Sites | Not notified | 01-02-2025 |
| 53 | A1 | House Sites | Not notified | 01-02-2025 |
| 53 | B | House Sites | Not notified | 01-02-2025 |
| 54 | House Sites | Not notified | 01-02-2025 | |
| 55 | 2 | House Sites | Not notified | 01-02-2025 |
| 56 | House Sites | Not notified | 01-02-2025 | |
| 57 | House Sites | Not notified | 01-02-2025 | |
| 59 | House Sites | Not notified | 01-02-2025 | |
| 60 | C | House Sites | Not notified | 01-02-2025 |
| 61 | A | House Sites | Not notified | 01-02-2025 |
| 61 | B | House Sites | Not notified | 01-02-2025 |
| 62 | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 | |
| 62 | A | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 |
| 62 | A1 | House Sites | Not notified | 01-02-2025 |
| 62 | A2 | House Sites | Not notified | 01-02-2025 |
| 62 | A3 | House Sites | Not notified | 01-02-2025 |
| 62 | A4 | House Sites | Not notified | 01-02-2025 |
| 62 | A5 | House Sites | Not notified | 01-02-2025 |
| 62 | A6 | House Sites | Not notified | 01-02-2025 |
| 62 | A7 | House Sites | Not notified | 01-02-2025 |
| 62 | B1 | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 |
| 64 | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 | |
| 64 | A1 | House Sites | Not notified | 01-02-2025 |
| 64 | A2A | House Sites | Not notified | 01-02-2025 |
| 64 | A2B | House Sites | Not notified | 01-02-2025 |
| 64 | B | House Sites | Not notified | 01-02-2025 |
| 65 | House Sites | Not notified | 01-02-2025 | |
| 66 | House Sites | Not notified | 01-02-2025 | |
| 66 | A | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 |
| 66 | B1 | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 |
| 69 | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 | |
| 70 | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 | |
| 74 | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 | |
| 76 | B1 | House Sites | ₹75,00,000 | 01-02-2025 |
| 76 | B2 | House Sites | Not notified | 01-02-2025 |
| 79 | 1B2 | House Sites | Not notified | 01-02-2025 |
| 79 | 1B3 | House Sites | Not notified | 01-02-2025 |
| 80 | B | House Sites | Not notified | 01-02-2025 |
| 81 | House Sites | Not notified | 01-02-2025 | |
| 82 | A | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 |
| 82 | B | House Sites | Not notified | 01-02-2025 |
| 83 | 1 | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 |
| 83 | 2 | House Sites | Not notified | 01-02-2025 |
| 83 | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 | |
| 84 | 1 | House Sites | Not notified | 01-02-2025 |
| 84 | 2 | House Sites | Not notified | 01-02-2025 |
| 84 | B | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 |
| 85 | 1 | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 |
| 85 | 2 | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 |
| 85 | 2B | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 |
| 86 | 1 | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 |
| 86 | House Sites | Not notified | 01-02-2025 | |
| 87 | 4 | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 |
| 87 | 5 | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 |
| 87 | A1 | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 |
| 87 | A2 | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 |
| 87 | A3 | House Sites | Not notified | 01-02-2025 |
| 87 | B | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 |
| 87 | B1 | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 |
| 87 | B1/3 | House Sites | Not notified | 01-02-2025 |
| 87 | B1A | House Sites | Not notified | 01-02-2025 |
| 87 | B13 | House Sites | Not notified | 01-02-2025 |
| 87 | C | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 |
| 87 | C1 | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 |
| 87 | C3 | House Sites | Not notified | 01-02-2025 |
| 87 | C4 | House Sites | Not notified | 01-02-2025 |
| 87 | C5 | House Sites | Not notified | 01-02-2025 |
| 87 | CB | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 |
| 89 | 1 | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 |
| 89 | House Sites | Not notified | 01-02-2025 | |
| 92 | A2 | House Sites | Not notified | 01-02-2025 |
| 92 | B | House Sites | Not notified | 01-02-2025 |
| 92 | D1 | House Sites | Not notified | 01-02-2025 |
| 92 | D2 | House Sites | Not notified | 01-02-2025 |
| 92 | D3 | House Sites | Not notified | 01-02-2025 |
| 92 | E | House Sites | Not notified | 01-02-2025 |
| 93 | House Sites | Not notified | 01-02-2025 | |
| 93 | A2 | House Sites | Not notified | 01-02-2025 |
| 93 | A2B | House Sites | Not notified | 01-02-2025 |
| 93 | B1 | House Sites | Not notified | 01-02-2025 |
| 93 | B3 | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 |
| 93 | E | House Sites | Not notified | 01-02-2025 |
| 94 | 1A | House Sites | Not notified | 01-02-2025 |
| 94 | 1B | House Sites | Not notified | 01-02-2025 |
| 94 | 2 | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 |
| 95 | House Sites | Not notified | 01-02-2025 | |
| 95 | A2 | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 |
| 95 | A3 | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 |
| 95 | B | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 |
| 95 | B1 | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 |
| 95 | B2 | House Sites | Not notified | 01-02-2025 |
| 95 | B3 | House Sites | Not notified | 01-02-2025 |
| 95 | B4 | House Sites | Not notified | 01-02-2025 |
| 95 | B5 | House Sites | Not notified | 01-02-2025 |
| 95 | B6 | House Sites | Not notified | 01-02-2025 |
| 96 | A | House Sites | Not notified | 01-02-2025 |
| 96 | B1 | House Sites | Not notified | 01-02-2025 |
| 97 | 3 | House Sites | Not notified | 01-02-2025 |
| 98 | House Sites | Not notified | 01-02-2025 | |
| 99 | A | House Sites | Not notified | 01-02-2025 |
| 100 | A2 | House Sites | Not notified | 01-02-2025 |
| 101 | 2 | House Sites | Not notified | 01-02-2025 |
| 101 | A | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 |
| 101 | B | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 |
| 102 | A | House Sites | Not notified | 01-02-2025 |
| 102 | B | House Sites | Not notified | 01-02-2025 |
| 102 | C | House Sites | Not notified | 01-02-2025 |
| 102 | D | House Sites | Not notified | 01-02-2025 |
| 104 | A | House Sites | Not notified | 01-02-2025 |
| 104 | B | House Sites | Not notified | 01-02-2025 |
| 104 | C | House Sites | Not notified | 01-02-2025 |
| 105 | A | House Sites | Not notified | 01-02-2025 |
| 105 | B | House Sites | Not notified | 01-02-2025 |
| 107 | 1 | House Sites | Not notified | 01-02-2025 |
| 107 | 2 | House Sites | Not notified | 01-02-2025 |
| 107 | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 | |
| 108 | A | House Sites | Not notified | 01-02-2025 |
| 109 | House Sites | Not notified | 01-02-2025 | |
| 109 | B | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 |
| 110 | A1 | House Sites | Not notified | 01-02-2025 |
| 110 | A2 | House Sites | Not notified | 01-02-2025 |
| 110 | B | House Sites | Not notified | 01-02-2025 |
| 111 | A1 | House Sites | Not notified | 01-02-2025 |
| 111 | A2 | House Sites | Not notified | 01-02-2025 |
| 111 | A3 | House Sites | Not notified | 01-02-2025 |
| 111 | A3B | House Sites | Not notified | 01-02-2025 |
| 111 | B | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 |
| 111 | C | House Sites | Not notified | 01-02-2025 |
| 112 | A1 | House Sites | Not notified | 01-02-2025 |
| 112 | A2 | House Sites | Not notified | 01-02-2025 |
| 118 | A1 | House Sites | Not notified | 01-02-2025 |
| 118 | A2A | House Sites | Not notified | 01-02-2025 |
| 122 | A | House Sites | Not notified | 01-02-2025 |
| 122 | B | House Sites | Not notified | 01-02-2025 |
| 122 | C1 | House Sites | Not notified | 01-02-2025 |
| 122 | C2 | House Sites | Not notified | 01-02-2025 |
| 123 | A | House Sites | Not notified | 01-02-2025 |
| 123 | B | House Sites | Not notified | 01-02-2025 |
| 123 | B1 | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 |
| 123 | C | House Sites | Not notified | 01-02-2025 |
| 123 | C2 | House Sites | Not notified | 01-02-2025 |
| 123 | D | House Sites | Not notified | 01-02-2025 |
| 124 | House Sites | Not notified | 01-02-2025 | |
| 124 | B1 | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 |
| 125 | B | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 |
| 126 | A | House Sites | ₹75,00,000 | 01-02-2025 |
| 127 | 1 | House Sites | Not notified | 01-02-2025 |
| 127 | 2 | House Sites | Not notified | 01-02-2025 |
| 127 | B | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 |
| 128 | 1 | House Sites | Not notified | 01-02-2025 |
| 128 | 2 | House Sites | Not notified | 01-02-2025 |
| 129 | 1 | House Sites | Not notified | 01-02-2025 |
| 129 | 2 | House Sites | Not notified | 01-02-2025 |
| 130 | A1 | House Sites | Not notified | 01-02-2025 |
| 130 | A2 | House Sites | Not notified | 01-02-2025 |
| 130 | B | House Sites | Not notified | 01-02-2025 |
| 130 | B1 | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 |
| 132 | House Sites | Not notified | 01-02-2025 | |
| 133 | 1 | House Sites | Not notified | 01-02-2025 |
| 133 | 2 | House Sites | Not notified | 01-02-2025 |
| 133 | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 | |
| 133 | C | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 |
| 133 | P | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 |
| 134 | 1 | House Sites | Not notified | 01-02-2025 |
| 134 | 2 | House Sites | Not notified | 01-02-2025 |
| 134 | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 | |
| 135 | A1 | House Sites | Not notified | 01-02-2025 |
| 135 | A2 | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 |
| 135 | B | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 |
| 135 | B1 | House Sites | Not notified | 01-02-2025 |
| 135 | B2 | House Sites | Not notified | 01-02-2025 |
| 135 | C1 | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 |
| 136 | A1 | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 |
| 136 | B1 | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 |
| 137 | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 | |
| 138 | House Sites | Not notified | 01-02-2025 | |
| 139 | 1 | House Sites | Not notified | 01-02-2025 |
| 139 | 2 | House Sites | Not notified | 01-02-2025 |
| 140 | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 | |
| 141 | 1A4 | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 |
| 141 | 1B | House Sites | Not notified | 01-02-2025 |
| 141 | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 | |
| 142 | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 | |
| 143 | C | Agricultural Land fit for H.S. | ₹75,00,000 | 01-02-2025 |
| 143 | C1A | House Sites | Not notified | 01-02-2025 |
| 143 | C1B | House Sites | Not notified | 01-02-2025 |
