కృష్ణాపురంలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹3,500, వ్యవసాయ భూమి ఎకరాకు ₹16.00 L.
In Krishnapuram, the government value of a house plot is ₹3,500 per sq yard and farm land is ₹16.00 L per acre. These are minimum values for registration, not sale prices.
| Property | Govt value | Stamp duty 5.0% | Transfer 1.5% | Reg. fee 1.0% | Total 7.5% |
|---|---|---|---|---|---|
| 100 గజాల స్థలం · 100 sq yd plot | ₹3,50,000 | ₹17,500 | ₹5,250 | ₹3,500 | ₹26,250 |
| 200 గజాల స్థలం · 200 sq yd plot | ₹7,00,000 | ₹35,000 | ₹10,500 | ₹7,000 | ₹52,500 |
| 300 గజాల స్థలం · 300 sq yd plot | ₹10,50,000 | ₹52,500 | ₹15,750 | ₹10,500 | ₹78,750 |
| 1 ఎకరం వ్యవసాయ భూమి · 1 acre farm land | ₹16,00,000 | ₹80,000 | ₹24,000 | ₹16,000 | ₹1,20,000 |
| Locality / ward | Type | Land ₹/sq yd | Previous | Ground ₹/sq ft | First | Other | Effective |
|---|---|---|---|---|---|---|---|
| REST ALL | Residential | ₹3,500 | ₹3,000 | ₹1,450 | ₹1,450 | ₹1,450 | 01-02-2025 |
| REST ALL | Residential | ₹3,500 | ₹3,000 | ₹1,450 | ₹1,450 | ₹1,450 | 01-02-2025 |
| REST ALL | Residential | ₹3,500 | ₹3,000 | ₹1,450 | ₹1,450 | ₹1,450 | 01-02-2025 |
| REST ALL | Residential | ₹3,500 | ₹3,000 | ₹1,450 | ₹1,450 | ₹1,450 | 01-02-2025 |
| REST ALL | Residential | ₹3,500 | ₹3,000 | ₹1,450 | ₹1,450 | ₹1,450 | 01-02-2025 |
| REST ALL | Residential | ₹3,500 | ₹3,000 | ₹1,450 | ₹1,450 | ₹1,450 | 01-02-2025 |
| REST ALL | Residential | ₹3,500 | ₹3,000 | ₹1,450 | ₹1,450 | ₹1,450 | 01-02-2025 |
| REST ALL | Residential | ₹3,500 | ₹3,000 | ₹1,450 | ₹1,450 | ₹1,450 | 01-02-2025 |
| REST ALL | Residential | ₹3,500 | ₹3,000 | ₹1,450 | ₹1,450 | ₹1,450 | 01-02-2025 |
| REST ALL | Residential | ₹3,500 | ₹3,000 | ₹1,450 | ₹1,450 | ₹1,450 | 01-02-2025 |
| REST ALL | Residential | ₹3,500 | ₹3,000 | ₹1,450 | ₹1,450 | ₹1,450 | 01-02-2025 |
| REST ALL | Residential | ₹3,500 | ₹3,000 | ₹1,450 | ₹1,450 | ₹1,450 | 01-02-2025 |
| Land class | Rate per acre | Previous | Effective |
|---|---|---|---|
| Agricultural Land fit for H.S. | ₹42,35,000 | ₹31,00,000 | 01-02-2025 |
| Agricultural Land fit for H.S. | ₹42,35,000 | ₹31,00,000 | 01-02-2025 |
| Agricultural Land fit for H.S. | ₹42,35,000 | ₹31,00,000 | 01-02-2025 |
| Agricultural Land fit for H.S. | ₹42,35,000 | ₹31,00,000 | 01-02-2025 |
| Agricultural Land fit for H.S. | ₹42,35,000 | ₹31,00,000 | 01-02-2025 |
| Dry land | ₹16,00,000 | ₹13,00,000 | 01-02-2025 |
| House Sites | Not notified | — | 01-02-2025 |
| House Sites | Not notified | — | 01-02-2025 |
| House Sites | Not notified | — | 01-02-2025 |
| House Sites | Not notified | — | 01-02-2025 |
| House Sites | Not notified | — | 01-02-2025 |
| Wet Land double crop | ₹16,00,000 | ₹13,00,000 | 01-02-2025 |
| Survey no. | Sub-division | Land class | Rate per acre | Effective |
|---|---|---|---|---|
| 30 | House Sites | Not notified | 01-02-2025 | |
| 70 | 3 | Agricultural Land fit for H.S. | ₹42,35,000 | 01-02-2025 |
| 71 | 1 | Agricultural Land fit for H.S. | ₹42,35,000 | 01-02-2025 |
| 74 | 2 | House Sites | Not notified | 01-02-2025 |
| 77 | 4B | Agricultural Land fit for H.S. | ₹42,35,000 | 01-02-2025 |
| 85 | 5 | Agricultural Land fit for H.S. | ₹42,35,000 | 01-02-2025 |
| 93 | Agricultural Land fit for H.S. | ₹42,35,000 | 01-02-2025 | |
| 107 | Agricultural Land fit for H.S. | ₹42,35,000 | 01-02-2025 | |
| 110 | Agricultural Land fit for H.S. | ₹42,35,000 | 01-02-2025 | |
| 124 | 1 | Agricultural Land fit for H.S. | ₹42,35,000 | 01-02-2025 |
| 124 | 2 | House Sites | Not notified | 01-02-2025 |
| 125 | House Sites | Not notified | 01-02-2025 | |
| 126 | 1 | House Sites | Not notified | 01-02-2025 |
| 126 | 2 | House Sites | Not notified | 01-02-2025 |
| 126 | 3 | House Sites | Not notified | 01-02-2025 |
| 126 | 4 | House Sites | Not notified | 01-02-2025 |
| 126 | 5 | House Sites | Not notified | 01-02-2025 |
| 126 | 6 | House Sites | Not notified | 01-02-2025 |
| 126 | 7 | Agricultural Land fit for H.S. | ₹42,35,000 | 01-02-2025 |
| 126 | 8 | Agricultural Land fit for H.S. | ₹42,35,000 | 01-02-2025 |
| 127 | 3B | Agricultural Land fit for H.S. | ₹42,35,000 | 01-02-2025 |
| 128 | 1 | Agricultural Land fit for H.S. | ₹42,35,000 | 01-02-2025 |
| 128 | 2 | Agricultural Land fit for H.S. | ₹42,35,000 | 01-02-2025 |
| 128 | 3 | Agricultural Land fit for H.S. | ₹42,35,000 | 01-02-2025 |
| 128 | 4 | Agricultural Land fit for H.S. | ₹42,35,000 | 01-02-2025 |
| 128 | 5 | Agricultural Land fit for H.S. | ₹42,35,000 | 01-02-2025 |
| 132 | 1 | Agricultural Land fit for H.S. | ₹42,35,000 | 01-02-2025 |
| 132 | 4 | Agricultural Land fit for H.S. | ₹42,35,000 | 01-02-2025 |
| 133 | 1 | Agricultural Land fit for H.S. | ₹42,35,000 | 01-02-2025 |
| 160 | 5 | Agricultural Land fit for H.S. | ₹42,35,000 | 01-02-2025 |
| 160 | 6 | Agricultural Land fit for H.S. | ₹42,35,000 | 01-02-2025 |
| 160 | 7 | Agricultural Land fit for H.S. | ₹42,35,000 | 01-02-2025 |
| 160 | 8 | Agricultural Land fit for H.S. | ₹42,35,000 | 01-02-2025 |
| 175 | 7 | Agricultural Land fit for H.S. | ₹42,35,000 | 01-02-2025 |
| 176 | 1 | House Sites | Not notified | 01-02-2025 |
| 176 | 6 | Agricultural Land fit for H.S. | ₹42,35,000 | 01-02-2025 |
| 176 | 7 | Agricultural Land fit for H.S. | ₹42,35,000 | 01-02-2025 |
| 176 | 8 | Agricultural Land fit for H.S. | ₹42,35,000 | 01-02-2025 |
| 176 | 9 | Agricultural Land fit for H.S. | ₹42,35,000 | 01-02-2025 |
| 177 | Agricultural Land fit for H.S. | ₹42,35,000 | 01-02-2025 | |
| 188 | 4 | House Sites | Not notified | 01-02-2025 |
| 194 | 2 | Agricultural Land fit for H.S. | ₹42,35,000 | 01-02-2025 |
| 194 | 3 | Agricultural Land fit for H.S. | ₹42,35,000 | 01-02-2025 |
| 194 | 5 | House Sites | Not notified | 01-02-2025 |
| 231 | 5 | Agricultural Land fit for H.S. | ₹42,35,000 | 01-02-2025 |
| 232 | 9 | Agricultural Land fit for H.S. | ₹42,35,000 | 01-02-2025 |
| 233 | 4 | Agricultural Land fit for H.S. | ₹42,35,000 | 01-02-2025 |
| 233 | 5 | Agricultural Land fit for H.S. | ₹42,35,000 | 01-02-2025 |
| 233 | 6 | Agricultural Land fit for H.S. | ₹42,35,000 | 01-02-2025 |
| 233 | 7 | Agricultural Land fit for H.S. | ₹42,35,000 | 01-02-2025 |
| 234 | House Sites | Not notified | 01-02-2025 | |
| 235 | Agricultural Land fit for H.S. | ₹42,35,000 | 01-02-2025 | |
| 236 | 7 | Agricultural Land fit for H.S. | ₹42,35,000 | 01-02-2025 |
| 236 | 8 | Agricultural Land fit for H.S. | ₹42,35,000 | 01-02-2025 |
| 236 | 11 | Agricultural Land fit for H.S. | ₹42,35,000 | 01-02-2025 |
| 236 | 12 | Agricultural Land fit for H.S. | ₹42,35,000 | 01-02-2025 |
| 236 | 13 | Agricultural Land fit for H.S. | ₹42,35,000 | 01-02-2025 |
| 236 | 14 | Agricultural Land fit for H.S. | ₹42,35,000 | 01-02-2025 |
| 253 | 7 | Agricultural Land fit for H.S. | ₹42,35,000 | 01-02-2025 |
| 253 | 10 | House Sites | Not notified | 01-02-2025 |
| 256 | 7 | Agricultural Land fit for H.S. | ₹42,35,000 | 01-02-2025 |
| 258 | 10 | Agricultural Land fit for H.S. | ₹42,35,000 | 01-02-2025 |
| 258 | 11 | Agricultural Land fit for H.S. | ₹42,35,000 | 01-02-2025 |
| 258 | 12 | Agricultural Land fit for H.S. | ₹42,35,000 | 01-02-2025 |
| 258 | 13 | House Sites | Not notified | 01-02-2025 |
| 258 | 14 | House Sites | Not notified | 01-02-2025 |
| 260 | House Sites | Not notified | 01-02-2025 | |
| 314 | 1 | House Sites | ₹1,69,40,000 | 01-02-2025 |
| 314 | 2 | House Sites | ₹1,69,40,000 | 01-02-2025 |
| 317 | 3 | Agricultural Land fit for H.S. | ₹42,35,000 | 01-02-2025 |
| 317 | 4 | Agricultural Land fit for H.S. | ₹42,35,000 | 01-02-2025 |
| 317 | 5 | House Sites | Not notified | 01-02-2025 |
| 317 | 6 | House Sites | Not notified | 01-02-2025 |
| 317 | 7 | Agricultural Land fit for H.S. | ₹42,35,000 | 01-02-2025 |
| 317 | 8 | Agricultural Land fit for H.S. | ₹42,35,000 | 01-02-2025 |
| 318 | 1B | House Sites | ₹1,69,40,000 | 01-02-2025 |
| 318 | Agricultural Land fit for H.S. | ₹42,35,000 | 01-02-2025 | |
| 319 | 1A | Agricultural Land fit for H.S. | ₹42,35,000 | 01-02-2025 |
| 319 | 1B | House Sites | ₹1,69,40,000 | 01-02-2025 |
| 319 | 2A | House Sites | ₹1,69,40,000 | 01-02-2025 |
| 319 | 3A | House Sites | ₹1,69,40,000 | 01-02-2025 |
| 319 | 4A | House Sites | ₹1,69,40,000 | 01-02-2025 |
| 328 | Agricultural Land fit for H.S. | ₹42,35,000 | 01-02-2025 | |
| 329 | Agricultural Land fit for H.S. | ₹42,35,000 | 01-02-2025 | |
| 336 | 1 | Agricultural Land fit for H.S. | ₹42,35,000 | 01-02-2025 |
| 373 | 4 | Agricultural Land fit for H.S. | ₹42,35,000 | 01-02-2025 |
| 373 | 5 | Agricultural Land fit for H.S. | ₹42,35,000 | 01-02-2025 |
| 373 | 6 | Agricultural Land fit for H.S. | ₹42,35,000 | 01-02-2025 |
| 399 | Agricultural Land fit for H.S. | ₹42,35,000 | 01-02-2025 | |
| 402 | 2 | Agricultural Land fit for H.S. | ₹42,35,000 | 01-02-2025 |
| 405 | 1 | House Sites | Not notified | 01-02-2025 |
| 405 | 4 | House Sites | Not notified | 01-02-2025 |
| 407 | 6A | Agricultural Land fit for H.S. | ₹42,35,000 | 01-02-2025 |
| 408 | 9 | Agricultural Land fit for H.S. | ₹42,35,000 | 01-02-2025 |
| 408 | 11 | Agricultural Land fit for H.S. | ₹42,35,000 | 01-02-2025 |
| Village | Residential ₹/sq yd | vs Krishnapuram | Farm land / acre |
|---|---|---|---|
| Mantada · మంటాడ | ₹4,700 | +34.3% | ₹32.00 L |
| Pamidimukkala · పమిడిముక్కల | ₹4,500 | +28.6% | ₹17.00 L |
| Kapileswarapuram · కపిలేశ్వరపురం | ₹3,700 | +5.7% | ₹25.00 L |
| Tadanki · తాడంకి | ₹3,700 | +5.7% | ₹31.00 L |
| Aginiparru · అగినిపర్రు | ₹3,500 | +0.0% | ₹16.00 L |
| Chennuruvaripalem · చెన్నూరువారిపాలెం | ₹3,500 | +0.0% | ₹16.00 L |
| Choragudi · చోరగుడి | ₹3,500 | +0.0% | ₹16.00 L |
| Gurazada · గురజాడ | ₹3,500 | +0.0% | ₹20.00 L |
| Gurrala Lanka · గుర్రాలలంక | ₹3,500 | +0.0% | ₹16.00 L |
| Lankapalle · లంకపల్లి | ₹3,500 | +0.0% | ₹16.00 L |
| Lankapalle Lanka · లంకపల్లి లంక | ₹3,500 | +0.0% | ₹16.00 L |
| Mamillapalle · మమిల్లపల్లి | ₹3,500 | +0.0% | ₹16.00 L |
| Mullapudi · ముల్లపూడి | ₹3,500 | +0.0% | ₹16.00 L |
| Penumatcha · పెనుమత్స | ₹3,500 | +0.0% | ₹16.00 L |
| Sreerangapuram · శ్రీరంగాపురం | ₹3,500 | +0.0% | ₹16.00 L |
| Velpuru · వేల్పూరు | ₹3,500 | +0.0% | ₹16.00 L |
| Inampudi · ఐనంపూడి | ₹2,000 | -42.9% | ₹14.00 L |
| Meduru · మేడూరు | ₹1,800 | -48.6% | ₹20.00 L |
| Veeranki · వీరంకి | ₹1,800 | -48.6% | ₹20.00 L |
| Kuderu · కుడేరు | ₹1,700 | -51.4% | ₹20.00 L |
| Ameenapuram · అమీనపురం | ₹1,500 | -57.1% | ₹15.00 L |
| Fathelanka · ఫతేలంక | ₹1,500 | -57.1% | ₹15.00 L |
| Gopuranipalem | ₹1,500 | -57.1% | ₹19.00 L |
| Hanumanthapuram · హనుమంతపురం | ₹1,500 | -57.1% | ₹19.00 L |
| Inapuru · ఐనపూరు | ₹1,500 | -57.1% | ₹17.00 L |
| Marrivada · మర్రివాడ | ₹1,500 | -57.1% | ₹17.00 L |
| Padikondalapalem · పైడికొండలపాలెం | ₹1,500 | -57.1% | ₹19.00 L |
This is not an official government document. LandRate.in (భూమి ధర) is an independent website. The rates in this report are copied from the public market value pages of the Registration & Stamps Department, Govt of Andhra Pradesh (IGRS AP) as on 04-10-2026.
Government market values are the minimum values used for stamp duty and registration; actual sale prices are usually higher. Rates can be revised at any time. Verify on https://registration.ap.gov.in/igrs/newPropertyvalue or at the Sub-Registrar's Office before any transaction.
Cost estimates are indicative and exclude user charges, e-stamp fees and special concessions.