Kakinada జిల్లాలో ఇంటి స్థలం సాధారణ ప్రభుత్వ విలువ గజానికి ₹1,800; అత్యధికంగా ₹25,000. తాజా సవరణలో సగటు పెరుగుదల సంవత్సరానికి 18.8%.
Across 411 villages in Kakinada, the typical government plot rate is ₹1,800 per sq yd (highest ₹25,000), growing about 18.8% a year in the latest revision. Government values are minimum values for registration, not sale prices.
| Mandal | Villages | Typical ₹/sq yd | Highest ₹/sq yd | Growth / yr | Farm land / acre |
|---|---|---|---|---|---|
| Gandepalle | 13 | ₹2,000 | ₹3,000 | 18.8% | ₹14.00 L |
| Gollaprolu | 12 | ₹2,000 | ₹6,000 | 18.8% | ₹20.00 L |
| Jaggampeta | 19 | ₹1,500 | ₹5,000 | 15.0% | ₹13.00 L |
| Kajuluru | 20 | ₹1,900 | ₹3,600 | 15.2% | ₹17.00 L |
| Kakinada (Rural) | 14 | ₹8,500 | ₹17,000 | 11.7% | ₹41.00 L |
| Kakinada (Urban) | 4 | ₹10,750 | ₹25,000 | 3.2% | ₹34.02 L |
| Karapa | 19 | ₹1,900 | ₹7,000 | 16.2% | ₹20.00 L |
| Kirlampudi | 17 | ₹2,000 | ₹5,500 | 18.8% | ₹16.00 L |
| Kotananduru | 15 | ₹1,200 | ₹2,100 | 47.7% | ₹10.00 L |
| Kothapalli | 16 | ₹2,000 | ₹2,500 | 18.8% | ₹12.00 L |
| Pedapudi | 18 | ₹2,000 | ₹7,500 | 20.4% | ₹21.00 L |
| Peddapuram | 22 | ₹1,800 | ₹10,500 | 34.2% | ₹16.00 L |
| Pithapuram | 27 | ₹2,000 | ₹14,000 | 18.8% | ₹20.00 L |
| Prathipadu | 39 | ₹1,300 | ₹4,200 | 28.9% | ₹6.50 L |
| Rowthulapudi | 44 | ₹1,000 | ₹2,500 | 24.4% | ₹8.00 L |
| Samalkota | 18 | ₹3,000 | ₹10,000 | 20.4% | ₹30.00 L |
| Sankhavaram | 31 | ₹1,200 | ₹4,200 | 32.0% | ₹8.00 L |
| Thallarevu | 13 | ₹3,600 | ₹4,200 | 16.2% | ₹17.00 L |
| Thondangi | 16 | ₹1,500 | ₹3,500 | 23.8% | ₹15.00 L |
| Tuni | 21 | ₹2,000 | ₹20,000 | 21.7% | ₹16.00 L |
| Yeleswaram | 12 | ₹1,700 | ₹6,000 | 28.9% | ₹16.00 L |
| # | Village | Mandal | Plot ₹/sq yd | Previous | Growth / yr | Farm land / acre |
|---|---|---|---|---|---|---|
| 1 | Gidajam · గిడజం | Rowthulapudi | ₹1,500 | ₹730 | 53.8% | ₹12.00 L |
| 2 | Namagiri Narendrapatnam · నామగిరి నరేంద్రపట్నం | Rowthulapudi | ₹1,500 | ₹730 | 53.8% | ₹10.00 L |
| 3 | Mandapam · మండపం | Sankhavaram | ₹1,500 | ₹730 | 53.8% | ₹10.00 L |
| 4 | A.v.nagaram · ఈ.వీ.నగరం | Thondangi | ₹1,500 | ₹730 | 53.8% | ₹10.00 L |
| 5 | Kona Forest · కోన ఫారెస్ట్ | Thondangi | ₹1,500 | ₹730 | 53.8% | — |
| 6 | Allipudi · అల్లిపూడి | Kotananduru | ₹1,200 | ₹625 | 47.7% | ₹9.00 L |
| 7 | Arthamuru · ఆర్తమూరు | Kotananduru | ₹1,200 | ₹625 | 47.7% | ₹9.00 L |
| 8 | Bhimavarapukota · భీమవరపుకోట | Kotananduru | ₹1,200 | ₹625 | 47.7% | ₹10.00 L |
| 9 | Billananduru · బిల్లనందూరు | Kotananduru | ₹1,200 | ₹625 | 47.7% | ₹10.00 L |
| 10 | K. E. Chinnayyapalem · కే. ఈ. చిన్నయ్యపాలెం | Kotananduru | ₹1,200 | ₹625 | 47.7% | ₹10.00 L |
| 11 | Kamatam Mallavaram · కమతం మల్లవరం | Kotananduru | ₹1,200 | ₹625 | 47.7% | ₹10.00 L |
| 12 | Koppaka Agraharam · కొప్పాక అగ్రహారం | Kotananduru | ₹1,200 | ₹625 | 47.7% | ₹10.00 L |
| 13 | Lakshmidevipeta · లక్ష్మీదేవిపేట | Kotananduru | ₹1,200 | ₹625 | 47.7% | ₹10.00 L |
| 14 | T.jagannadha Nagaram | Kotananduru | ₹1,200 | ₹625 | 47.7% | ₹10.00 L |
| 15 | A. Mallavaram · ఎ.మల్లవరం | Rowthulapudi | ₹1,200 | ₹625 | 47.7% | ₹10.00 L |
| # | Village | Mandal | Plot ₹/sq yd | Previous | Growth / yr | Farm land / acre |
|---|---|---|---|---|---|---|
| 1 | Kakinada(urban) | Kakinada (Urban) | ₹25,000 | ₹24,000 | 2.8% | ₹29.04 L |
| 2 | Tuni | Tuni | ₹20,000 | ₹18,000 | 6.5% | ₹86.00 L |
| 3 | Ramanayyapeta · రమణయ్యపేట | Kakinada (Rural) | ₹17,000 | ₹13,000 | 20.0% | — |
| 4 | Vakalapudi · వాకలపూడి | Kakinada (Rural) | ₹16,500 | ₹13,500 | 14.6% | — |
| 5 | Pithapuram | Pithapuram | ₹14,000 | ₹12,000 | 9.7% | ₹50.00 L |
| 6 | Suryaraopeta (part) | Kakinada (Urban) | ₹13,000 | ₹13,000 | 0.0% | ₹29.04 L |
| 7 | Toorangi(r) | Kakinada (Rural) | ₹11,000 | ₹11,000 | 0.0% | ₹62.00 L |
| 8 | Peddapuram · పెద్దాపురం | Peddapuram | ₹10,500 | ₹9,500 | 6.2% | ₹30.00 L |
| 9 | Ganganapalle | Kakinada (Rural) | ₹10,000 | ₹10,000 | 0.0% | ₹62.00 L |
| 10 | Sarpavaram · సర్పవరం | Kakinada (Rural) | ₹10,000 | ₹8,200 | 14.5% | ₹52.00 L |
| 11 | Thimmapuram, · తిమ్మాపురం | Kakinada (Rural) | ₹10,000 | ₹9,000 | 6.5% | ₹65.00 L |
| 12 | Samalkota | Samalkota | ₹10,000 | ₹8,400 | 7.1% | ₹35.00 L |
| 13 | Kovvada · కొవ్వాడ | Kakinada (Rural) | ₹9,000 | ₹8,500 | 3.5% | ₹42.00 L |
| 14 | Madhavapatnam · మాధవపట్నం | Samalkota | ₹9,000 | ₹6,900 | 19.8% | ₹52.00 L |
| 15 | Panasapadu · పనసపాడు | Samalkota | ₹9,000 | — | — | ₹50.00 L |
| # | Village | Mandal | Plot ₹/sq yd | Previous | Growth / yr | Farm land / acre |
|---|---|---|---|---|---|---|
| 1 | Pedduru · పెద్దూరు | Rowthulapudi | ₹715 | ₹715 | — | ₹1.10 L |
| 2 | Doparthi · దోపర్తి | Prathipadu | ₹800 | ₹520 | 29.4% | ₹5.50 L |
| 3 | Thaduvai · తదువై | Prathipadu | ₹800 | ₹520 | 29.4% | ₹5.50 L |
| 4 | Anantharam · అనంతరం | Rowthulapudi | ₹800 | ₹625 | 15.9% | ₹8.00 L |
| 5 | Kondapalem · కొండపాలెం | Rowthulapudi | ₹800 | ₹625 | 15.9% | ₹8.00 L |
| 6 | R. Venkatapuram · ఆర్. వెంకటపురం | Rowthulapudi | ₹800 | ₹800 | 0.0% | ₹7.00 L |
| 7 | Surampeta · సూరంపేట | Rowthulapudi | ₹800 | ₹625 | 15.9% | ₹8.00 L |
| 8 | Venkatanagaram · వెంకటనగరం | Rowthulapudi | ₹800 | ₹625 | 15.9% | ₹8.00 L |
| 9 | Yeguva Sivada · ఎగువ సివాడ | Rowthulapudi | ₹800 | ₹800 | 0.0% | ₹7.00 L |
| 10 | U. Jagannadhapuram · యూ. జగన్నాధపురం | Prathipadu | ₹850 | ₹520 | 34.1% | ₹7.50 L |
| 11 | Kondapalle · కొండపల్లి | Prathipadu | ₹900 | ₹760 | 17.7% | ₹4.00 L |
| 12 | Chakirevulapalem · చాకిరేవుపాలెం | Rowthulapudi | ₹900 | ₹625 | 24.4% | ₹7.00 L |
| 13 | Challeru · చల్లేరు | Rowthulapudi | ₹900 | ₹625 | 24.4% | ₹7.00 L |
| 14 | D. Pydipala · డీ. పైడిపాల | Rowthulapudi | ₹900 | ₹625 | 24.4% | ₹7.00 L |
| 15 | Dabbadi · దబ్బడి | Rowthulapudi | ₹900 | ₹625 | 24.4% | ₹5.00 L |
This is not an official government document. LandRate.in (భూమి ధర) is an independent website. Figures are summarised from the public market value pages of the Registration & Stamps Department, Govt of Andhra Pradesh (IGRS AP) as on 03-10-2026; "typical" means the median across villages.
Government market values are minimum values for stamp duty and registration; actual sale prices are usually higher. Growth per year compares the two latest official revisions. Verify on https://registration.ap.gov.in/igrs/newPropertyvalue or at the Sub-Registrar's Office before any transaction.
For any single village's full locality and survey-number rates, download that village's report on LandRate.in.