గుండిమెడలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹8,000, వ్యవసాయ భూమి ఎకరాకు ₹60.00 L.
In Gundimeda, the government value of a house plot is ₹8,000 per sq yard and farm land is ₹60.00 L per acre. These are minimum values for registration, not sale prices.
| Property | Govt value | Stamp duty 5.0% | Transfer 1.5% | Reg. fee 1.0% | Total 7.5% |
|---|---|---|---|---|---|
| 100 గజాల స్థలం · 100 sq yd plot | ₹8,00,000 | ₹40,000 | ₹12,000 | ₹8,000 | ₹60,000 |
| 200 గజాల స్థలం · 200 sq yd plot | ₹16,00,000 | ₹80,000 | ₹24,000 | ₹16,000 | ₹1,20,000 |
| 300 గజాల స్థలం · 300 sq yd plot | ₹24,00,000 | ₹1,20,000 | ₹36,000 | ₹24,000 | ₹1,80,000 |
| 1 ఎకరం వ్యవసాయ భూమి · 1 acre farm land | ₹60,00,000 | ₹3,00,000 | ₹90,000 | ₹60,000 | ₹4,50,000 |
| Locality / ward | Type | Land ₹/sq yd | Previous | Ground ₹/sq ft | First | Other | Effective |
|---|---|---|---|---|---|---|---|
| GUNDIMEDA | Residential | ₹8,000 | ₹4,000 | ₹1,900 | ₹1,900 | ₹1,900 | 01-02-2025 |
| Land class | Rate per acre | Previous | Effective |
|---|---|---|---|
| Agricultural Land fit for H.S. | ₹96,80,000 | ₹58,00,000 | 01-02-2025 |
| Agricultural Land fit for H.S. | ₹96,80,000 | ₹58,00,000 | 01-02-2025 |
| Dry land | ₹60,00,000 | ₹40,00,000 | 01-02-2025 |
| Dry land | ₹60,00,000 | ₹40,00,000 | 01-02-2025 |
| House Sites | ₹3,87,20,000 | ₹1,93,60,000 | 01-02-2025 |
| House Sites | ₹3,87,20,000 | ₹1,93,60,000 | 01-02-2025 |
| Land abutting NH/SH/ZPP/MPP | ₹80,00,000 | ₹50,00,000 | 01-02-2025 |
| Land abutting NH/SH/ZPP/MPP | ₹80,00,000 | ₹50,00,000 | 01-02-2025 |
| Wet Land double crop | ₹60,00,000 | ₹40,00,000 | 01-02-2025 |
| Wet Land double crop | ₹60,00,000 | ₹40,00,000 | 01-02-2025 |
| Survey no. | Sub-division | Land class | Rate per acre | Effective |
|---|---|---|---|---|
| 4 | Dry land | ₹65,00,000 | 01-02-2025 | |
| 4 | A2 | House Sites | Not notified | 01-02-2025 |
| 5 | Dry land | ₹65,00,000 | 01-02-2025 | |
| 5 | A5 | House Sites | Not notified | 01-02-2025 |
| 6 | A | Agricultural Land fit for H.S. | ₹96,80,000 | 01-02-2025 |
| 8 | Dry land | ₹65,00,000 | 01-02-2025 | |
| 8 | A10 | House Sites | Not notified | 01-02-2025 |
| 8 | A11 | House Sites | Not notified | 01-02-2025 |
| 8 | A12 | House Sites | Not notified | 01-02-2025 |
| 8 | B3A | House Sites | Not notified | 01-02-2025 |
| 8 | B3B | House Sites | Not notified | 01-02-2025 |
| 10 | Dry land | ₹65,00,000 | 01-02-2025 | |
| 10 | B3A | House Sites | Not notified | 01-02-2025 |
| 10 | B3B | House Sites | Not notified | 01-02-2025 |
| 13 | Land abutting NH/SH/ZPP/MPP | ₹80,00,000 | 01-02-2025 | |
| 14 | Dry land | ₹62,00,000 | 01-02-2025 | |
| 15 | Dry land | ₹62,00,000 | 01-02-2025 | |
| 16 | Dry land | ₹62,00,000 | 01-02-2025 | |
| 22 | Land abutting NH/SH/ZPP/MPP | ₹80,00,000 | 01-02-2025 | |
| 22 | A1 | Dry land | ₹62,00,000 | 01-02-2025 |
| 22 | A1A | Dry land | ₹62,00,000 | 01-02-2025 |
| 22 | B1 | Dry land | ₹62,00,000 | 01-02-2025 |
| 22 | B2 | Dry land | ₹62,00,000 | 01-02-2025 |
| 22 | B3 | Dry land | ₹62,00,000 | 01-02-2025 |
| 22 | C1 | Dry land | ₹62,00,000 | 01-02-2025 |
| 22 | C2 | Dry land | ₹62,00,000 | 01-02-2025 |
| 22 | C3 | Dry land | ₹62,00,000 | 01-02-2025 |
| 22 | D1 | Dry land | ₹62,00,000 | 01-02-2025 |
| 22 | D3A | Dry land | ₹62,00,000 | 01-02-2025 |
| 22 | D3B | Dry land | ₹62,00,000 | 01-02-2025 |
| 22 | D3B1 | House Sites | Not notified | 01-02-2025 |
| 22 | E2 | Dry land | ₹62,00,000 | 01-02-2025 |
| 23 | Land abutting NH/SH/ZPP/MPP | ₹80,00,000 | 01-02-2025 | |
| 24 | Land abutting NH/SH/ZPP/MPP | ₹80,00,000 | 01-02-2025 | |
| 24 | C | House Sites | Not notified | 01-02-2025 |
| 24 | E | Land abutting NH/SH/ZPP/MPP | ₹80,00,000 | 01-02-2025 |
| 25 | A3A | House Sites | Not notified | 01-02-2025 |
| 26 | Dry land | ₹65,00,000 | 01-02-2025 | |
| 26 | I2 | House Sites | Not notified | 01-02-2025 |
| 26 | J2 | House Sites | Not notified | 01-02-2025 |
| 26 | J3 | House Sites | Not notified | 01-02-2025 |
| 27 | Dry land | ₹65,00,000 | 01-02-2025 | |
| 27 | B | House Sites | Not notified | 01-02-2025 |
| 27 | F | House Sites | Not notified | 01-02-2025 |
| 32 | 1B | House Sites | Not notified | 01-02-2025 |
| 37 | B | Dry land | ₹65,00,000 | 01-02-2025 |
| 37 | B1 | House Sites | Not notified | 01-02-2025 |
| 39 | Dry land | ₹65,00,000 | 01-02-2025 | |
| 39 | C1 | House Sites | Not notified | 01-02-2025 |
| 39 | N | House Sites | Not notified | 01-02-2025 |
| 40 | Dry land | ₹65,00,000 | 01-02-2025 | |
| 40 | B | House Sites | Not notified | 01-02-2025 |
| 41 | Dry land | ₹62,00,000 | 01-02-2025 | |
| 42 | Land abutting NH/SH/ZPP/MPP | ₹80,00,000 | 01-02-2025 | |
| 43 | Land abutting NH/SH/ZPP/MPP | ₹80,00,000 | 01-02-2025 | |
| 44 | Dry land | ₹62,00,000 | 01-02-2025 | |
| 46 | Land abutting NH/SH/ZPP/MPP | ₹80,00,000 | 01-02-2025 | |
| 46 | B1 | House Sites | Not notified | 01-02-2025 |
| 46 | C | House Sites | Not notified | 01-02-2025 |
| 46 | D | House Sites | Not notified | 01-02-2025 |
| 47 | Land abutting NH/SH/ZPP/MPP | ₹80,00,000 | 01-02-2025 | |
| 48 | Dry land | ₹62,00,000 | 01-02-2025 | |
| 49 | Dry land | ₹62,00,000 | 01-02-2025 | |
| 50 | Agricultural Land fit for H.S. | ₹96,80,000 | 01-02-2025 | |
| 50 | B | House Sites | Not notified | 01-02-2025 |
| 50 | C | House Sites | Not notified | 01-02-2025 |
| 51 | Dry land | ₹62,00,000 | 01-02-2025 | |
| 52 | Agricultural Land fit for H.S. | ₹96,80,000 | 01-02-2025 | |
| 53 | Agricultural Land fit for H.S. | ₹96,80,000 | 01-02-2025 | |
| 53 | A2 | House Sites | Not notified | 01-02-2025 |
| 53 | A3 | House Sites | Not notified | 01-02-2025 |
| 53 | A4 | House Sites | Not notified | 01-02-2025 |
| 53 | A5 | House Sites | Not notified | 01-02-2025 |
| 53 | A6 | House Sites | Not notified | 01-02-2025 |
| 53 | A7 | House Sites | Not notified | 01-02-2025 |
| 53 | A8 | House Sites | Not notified | 01-02-2025 |
| 53 | B | House Sites | Not notified | 01-02-2025 |
| 53 | C1 | House Sites | Not notified | 01-02-2025 |
| 53 | C2 | House Sites | Not notified | 01-02-2025 |
| 53 | E1 | House Sites | Not notified | 01-02-2025 |
| 53 | E2 | House Sites | Not notified | 01-02-2025 |
| 53 | E3 | House Sites | Not notified | 01-02-2025 |
| 53 | F1 | House Sites | Not notified | 01-02-2025 |
| 53 | F2 | House Sites | Not notified | 01-02-2025 |
| 53 | G | House Sites | Not notified | 01-02-2025 |
| 54 | Dry land | ₹65,00,000 | 01-02-2025 | |
| 54 | A | House Sites | Not notified | 01-02-2025 |
| 54 | B | House Sites | Not notified | 01-02-2025 |
| 57 | Dry land | ₹62,00,000 | 01-02-2025 | |
| 58 | Agricultural Land fit for H.S. | ₹96,80,000 | 01-02-2025 | |
| 58 | B1A | House Sites | Not notified | 01-02-2025 |
| 58 | B4 | House Sites | Not notified | 01-02-2025 |
| 59 | 3B/3D | House Sites | Not notified | 01-02-2025 |
| 59 | 3C1 | House Sites | Not notified | 01-02-2025 |
| 59 | 3C3 | House Sites | Not notified | 01-02-2025 |
| 59 | 3C4A | House Sites | Not notified | 01-02-2025 |
| 59 | 3C4B | House Sites | Not notified | 01-02-2025 |
| 59 | 3C7 | House Sites | Not notified | 01-02-2025 |
| 59 | Agricultural Land fit for H.S. | ₹96,80,000 | 01-02-2025 | |
| 60 | Dry land | ₹62,00,000 | 01-02-2025 | |
| 63 | Dry land | ₹62,00,000 | 01-02-2025 | |
| 64 | Dry land | ₹62,00,000 | 01-02-2025 | |
| 65 | Dry land | ₹62,00,000 | 01-02-2025 | |
| 66 | Dry land | ₹65,00,000 | 01-02-2025 | |
| 66 | E3 | House Sites | Not notified | 01-02-2025 |
| 67 | Dry land | ₹65,00,000 | 01-02-2025 | |
| 68 | Dry land | ₹65,00,000 | 01-02-2025 | |
| 70 | Agricultural Land fit for H.S. | ₹96,80,000 | 01-02-2025 | |
| 70 | B1 | House Sites | Not notified | 01-02-2025 |
| 70 | B2 | House Sites | Not notified | 01-02-2025 |
| 70 | B3 | House Sites | Not notified | 01-02-2025 |
| 70 | B4 | House Sites | Not notified | 01-02-2025 |
| 70 | C2A1 | House Sites | Not notified | 01-02-2025 |
| 70 | C2B | House Sites | Not notified | 01-02-2025 |
| 71 | Land abutting NH/SH/ZPP/MPP | ₹80,00,000 | 01-02-2025 | |
| 73 | Dry land | ₹62,00,000 | 01-02-2025 | |
| 74 | Dry land | ₹62,00,000 | 01-02-2025 | |
| 75 | Land abutting NH/SH/ZPP/MPP | ₹80,00,000 | 01-02-2025 | |
| 76 | Land abutting NH/SH/ZPP/MPP | ₹80,00,000 | 01-02-2025 | |
| 77 | Land abutting NH/SH/ZPP/MPP | ₹80,00,000 | 01-02-2025 | |
| 77 | A1B | House Sites | Not notified | 01-02-2025 |
| 77 | B1A | House Sites | Not notified | 01-02-2025 |
| 78 | Land abutting NH/SH/ZPP/MPP | ₹80,00,000 | 01-02-2025 | |
| 79 | Land abutting NH/SH/ZPP/MPP | ₹80,00,000 | 01-02-2025 | |
| 79 | A | House Sites | Not notified | 01-02-2025 |
| 79 | D | House Sites | Not notified | 01-02-2025 |
| 85 | Dry land | ₹62,00,000 | 01-02-2025 | |
| 86 | Dry land | ₹62,00,000 | 01-02-2025 | |
| 88 | House Sites | Not notified | 01-02-2025 | |
| 89 | Agricultural Land fit for H.S. | ₹96,80,000 | 01-02-2025 | |
| 90 | Agricultural Land fit for H.S. | ₹96,80,000 | 01-02-2025 | |
| 91 | 2 | Agricultural Land fit for H.S. | ₹96,80,000 | 01-02-2025 |
| 92 | Dry land | ₹62,00,000 | 01-02-2025 | |
| 96 | 1 | Agricultural Land fit for H.S. | ₹96,80,000 | 01-02-2025 |
| 98 | Agricultural Land fit for H.S. | ₹96,80,000 | 01-02-2025 | |
| 99 | Agricultural Land fit for H.S. | ₹96,80,000 | 01-02-2025 | |
| 100 | Agricultural Land fit for H.S. | ₹96,80,000 | 01-02-2025 | |
| 101 | Agricultural Land fit for H.S. | ₹96,80,000 | 01-02-2025 | |
| 102 | Dry land | ₹62,00,000 | 01-02-2025 | |
| 107 | B | Agricultural Land fit for H.S. | ₹96,80,000 | 01-02-2025 |
| 107 | C3 | Agricultural Land fit for H.S. | ₹96,80,000 | 01-02-2025 |
| 108 | A | Agricultural Land fit for H.S. | ₹96,80,000 | 01-02-2025 |
| 108 | B | Agricultural Land fit for H.S. | ₹96,80,000 | 01-02-2025 |
| 113 | 12 | Agricultural Land fit for H.S. | ₹96,80,000 | 01-02-2025 |
| 113 | 12B | House Sites | Not notified | 01-02-2025 |
| 113 | Land abutting NH/SH/ZPP/MPP | ₹80,00,000 | 01-02-2025 | |
| 114 | Dry land | ₹62,00,000 | 01-02-2025 | |
| 116 | Dry land | ₹65,00,000 | 01-02-2025 | |
| 117 | Dry land | ₹65,00,000 | 01-02-2025 | |
| 118 | A | House Sites | Not notified | 01-02-2025 |
| 118 | B | House Sites | Not notified | 01-02-2025 |
| 118 | C | House Sites | Not notified | 01-02-2025 |
| 119 | Agricultural Land fit for H.S. | ₹96,80,000 | 01-02-2025 | |
| 119 | A | House Sites | Not notified | 01-02-2025 |
| 119 | B1 | House Sites | Not notified | 01-02-2025 |
| 120 | Dry land | ₹65,00,000 | 01-02-2025 | |
| 120 | B/1 | House Sites | Not notified | 01-02-2025 |
| 120 | B/2 | House Sites | Not notified | 01-02-2025 |
| 122 | 1 | Dry land | ₹65,00,000 | 01-02-2025 |
| 122 | 2 | House Sites | Not notified | 01-02-2025 |
| 122 | 3A | Dry land | ₹65,00,000 | 01-02-2025 |
| 122 | 3B | Dry land | ₹65,00,000 | 01-02-2025 |
| 122 | 4 | Dry land | ₹65,00,000 | 01-02-2025 |
| 123 | 1 | Dry land | ₹65,00,000 | 01-02-2025 |
| 123 | 2 | Dry land | ₹65,00,000 | 01-02-2025 |
| 123 | 3A | Dry land | ₹65,00,000 | 01-02-2025 |
| 123 | 3B | Dry land | ₹65,00,000 | 01-02-2025 |
| 123 | 4A | Dry land | ₹65,00,000 | 01-02-2025 |
| 123 | 4B | Dry land | ₹65,00,000 | 01-02-2025 |
| 123 | 4C | Agricultural Land fit for H.S. | ₹96,80,000 | 01-02-2025 |
| 124 | Dry land | ₹65,00,000 | 01-02-2025 | |
| 125 | Dry land | ₹65,00,000 | 01-02-2025 | |
| 126 | Dry land | ₹65,00,000 | 01-02-2025 | |
| 127 | Dry land | ₹65,00,000 | 01-02-2025 | |
| 129 | Dry land | ₹62,00,000 | 01-02-2025 | |
| 130 | Dry land | ₹62,00,000 | 01-02-2025 | |
| 131 | Dry land | ₹62,00,000 | 01-02-2025 | |
| 132 | Dry land | ₹65,00,000 | 01-02-2025 | |
| 138 | Dry land | ₹62,00,000 | 01-02-2025 | |
| 139 | House Sites | Not notified | 01-02-2025 | |
| 139 | A | House Sites | Not notified | 01-02-2025 |
| 140 | Dry land | ₹65,00,000 | 01-02-2025 | |
| 140 | A | House Sites | Not notified | 01-02-2025 |
| 141 | Dry land | ₹65,00,000 | 01-02-2025 | |
| 141 | A | House Sites | Not notified | 01-02-2025 |
| 142 | 3A | House Sites | Not notified | 01-02-2025 |
| 142 | Dry land | ₹65,00,000 | 01-02-2025 | |
| 143 | House Sites | Not notified | 01-02-2025 | |
| 144 | 3/2A | House Sites | Not notified | 01-02-2025 |
| 144 | 3/6 | House Sites | Not notified | 01-02-2025 |
| 144 | Dry land | ₹65,00,000 | 01-02-2025 | |
| 145 | Dry land | ₹62,00,000 | 01-02-2025 | |
| 146 | Dry land | ₹62,00,000 | 01-02-2025 | |
| 147 | Dry land | ₹62,00,000 | 01-02-2025 | |
| 150 | Dry land | ₹62,00,000 | 01-02-2025 | |
| 154 | Dry land | ₹62,00,000 | 01-02-2025 | |
| 155 | Dry land | ₹62,00,000 | 01-02-2025 | |
| 161 | Dry land | ₹62,00,000 | 01-02-2025 | |
| 162 | Dry land | ₹62,00,000 | 01-02-2025 | |
| 168 | Dry land | ₹62,00,000 | 01-02-2025 | |
| 169 | Dry land | ₹62,00,000 | 01-02-2025 | |
| 171 | 3B | House Sites | Not notified | 01-02-2025 |
| 171 | 3C | House Sites | Not notified | 01-02-2025 |
| 196 | Dry land | ₹62,00,000 | 01-02-2025 | |
| 199 | Dry land | ₹62,00,000 | 01-02-2025 | |
| 201 | Land abutting NH/SH/ZPP/MPP | ₹80,00,000 | 01-02-2025 | |
| 203 | Dry land | ₹62,00,000 | 01-02-2025 | |
| 204 | Dry land | ₹62,00,000 | 01-02-2025 | |
| 211 | Dry land | ₹65,00,000 | 01-02-2025 | |
| 211 | B | House Sites | Not notified | 01-02-2025 |
| 211 | C | House Sites | Not notified | 01-02-2025 |
| 212 | Dry land | ₹62,00,000 | 01-02-2025 | |
| 213 | Dry land | ₹62,00,000 | 01-02-2025 | |
| 214 | Agricultural Land fit for H.S. | ₹96,80,000 | 01-02-2025 | |
| 214 | A | House Sites | Not notified | 01-02-2025 |
| 214 | A1 | House Sites | Not notified | 01-02-2025 |
| 214 | B | House Sites | Not notified | 01-02-2025 |
| 214 | C | House Sites | Not notified | 01-02-2025 |
| 214 | D | House Sites | Not notified | 01-02-2025 |
| 214 | E | House Sites | Not notified | 01-02-2025 |
| 214 | I | House Sites | Not notified | 01-02-2025 |
| 214 | J | House Sites | Not notified | 01-02-2025 |
| 214 | K | House Sites | Not notified | 01-02-2025 |
| 214 | N | House Sites | Not notified | 01-02-2025 |
| 214 | Q | House Sites | Not notified | 01-02-2025 |
| 214 | S | House Sites | Not notified | 01-02-2025 |
| 215 | Dry land | ₹65,00,000 | 01-02-2025 | |
| 215 | B | House Sites | Not notified | 01-02-2025 |
| 216 | Dry land | ₹65,00,000 | 01-02-2025 | |
| 217 | Dry land | ₹65,00,000 | 01-02-2025 | |
| 218 | Dry land | ₹65,00,000 | 01-02-2025 | |
| 221 | House Sites | Not notified | 01-02-2025 | |
| 222 | Dry land | ₹65,00,000 | 01-02-2025 | |
| 222 | C | House Sites | Not notified | 01-02-2025 |
| 222 | D | House Sites | Not notified | 01-02-2025 |
| 223 | House Sites | Not notified | 01-02-2025 | |
| 223 | A | House Sites | Not notified | 01-02-2025 |
| 226 | Dry land | ₹62,00,000 | 01-02-2025 | |
| 227 | Dry land | ₹62,00,000 | 01-02-2025 | |
| 228 | Dry land | ₹62,00,000 | 01-02-2025 | |
| 233 | Dry land | ₹65,00,000 | 01-02-2025 | |
| 233 | A | Dry land | ₹65,00,000 | 01-02-2025 |
| 233 | B1 | House Sites | Not notified | 01-02-2025 |
| 233 | C | House Sites | Not notified | 01-02-2025 |
| 233 | D1 | Dry land | ₹65,00,000 | 01-02-2025 |
| 234 | A1 | House Sites | Not notified | 01-02-2025 |
| 234 | A2 | House Sites | Not notified | 01-02-2025 |
| 234 | B | Dry land | ₹65,00,000 | 01-02-2025 |
| 235 | Dry land | ₹65,00,000 | 01-02-2025 | |
| 236 | Dry land | ₹65,00,000 | 01-02-2025 | |
| 237 | Dry land | ₹65,00,000 | 01-02-2025 | |
| 239 | 1A | Dry land | ₹65,00,000 | 01-02-2025 |
| 239 | 1B | Dry land | ₹65,00,000 | 01-02-2025 |
| 239 | 2A | Dry land | ₹65,00,000 | 01-02-2025 |
| 239 | 2B | Dry land | ₹65,00,000 | 01-02-2025 |
| 239 | 3 | Dry land | ₹65,00,000 | 01-02-2025 |
| 239 | 4A | Dry land | ₹65,00,000 | 01-02-2025 |
| 239 | 4B | Dry land | ₹65,00,000 | 01-02-2025 |
| 239 | 5 | Agricultural Land fit for H.S. | ₹96,80,000 | 01-02-2025 |
| 240 | House Sites | Not notified | 01-02-2025 | |
| 241 | Dry land | ₹65,00,000 | 01-02-2025 | |
| 242 | Dry land | ₹65,00,000 | 01-02-2025 | |
| 243 | 1B | House Sites | Not notified | 01-02-2025 |
| 243 | Dry land | ₹65,00,000 | 01-02-2025 | |
| 246 | 1 | Agricultural Land fit for H.S. | ₹96,80,000 | 01-02-2025 |
| 246 | 2 | Dry land | ₹65,00,000 | 01-02-2025 |
| 246 | 3 | Dry land | ₹65,00,000 | 01-02-2025 |
| 246 | 4 | Dry land | ₹65,00,000 | 01-02-2025 |
| 247 | Dry land | ₹62,00,000 | 01-02-2025 | |
| 248 | Dry land | ₹62,00,000 | 01-02-2025 | |
| 251 | Dry land | ₹65,00,000 | 01-02-2025 | |
| 251 | A3 | House Sites | Not notified | 01-02-2025 |
| 254 | House Sites | Not notified | 01-02-2025 | |
| 257 | Dry land | ₹65,00,000 | 01-02-2025 | |
| 260 | 1 | Dry land | ₹65,00,000 | 01-02-2025 |
| 260 | 2 | Dry land | ₹65,00,000 | 01-02-2025 |
| 262 | Dry land | ₹65,00,000 | 01-02-2025 | |
| 262 | D2 | House Sites | Not notified | 01-02-2025 |
| 263 | Dry land | ₹65,00,000 | 01-02-2025 | |
| 264 | Dry land | ₹65,00,000 | 01-02-2025 | |
| 264 | A | House Sites | Not notified | 01-02-2025 |
| 265 | Dry land | ₹65,00,000 | 01-02-2025 | |
| 266 | Dry land | ₹65,00,000 | 01-02-2025 | |
| 267 | Dry land | ₹65,00,000 | 01-02-2025 | |
| 268 | Dry land | ₹65,00,000 | 01-02-2025 | |
| 272 | Dry land | ₹65,00,000 | 01-02-2025 | |
| 272 | A1 | House Sites | Not notified | 01-02-2025 |
| 272 | A2A | House Sites | Not notified | 01-02-2025 |
| 272 | A2B1 | House Sites | Not notified | 01-02-2025 |
| 272 | A2B2 | House Sites | Not notified | 01-02-2025 |
| 272 | A2B3A | House Sites | Not notified | 01-02-2025 |
| 272 | B | Agricultural Land fit for H.S. | ₹96,80,000 | 01-02-2025 |
| 272 | E | House Sites | Not notified | 01-02-2025 |
| 273 | Dry land | ₹65,00,000 | 01-02-2025 | |
| 274 | Dry land | ₹65,00,000 | 01-02-2025 | |
| 275 | Dry land | ₹65,00,000 | 01-02-2025 | |
| 276 | Dry land | ₹65,00,000 | 01-02-2025 | |
| 276 | A5 | House Sites | Not notified | 01-02-2025 |
| 277 | Dry land | ₹65,00,000 | 01-02-2025 | |
| 278 | Dry land | ₹65,00,000 | 01-02-2025 | |
| 278 | G | House Sites | Not notified | 01-02-2025 |
| 278 | H | House Sites | Not notified | 01-02-2025 |
| 278 | I | House Sites | Not notified | 01-02-2025 |
| 278 | J | House Sites | Not notified | 01-02-2025 |
| 280 | A | House Sites | Not notified | 01-02-2025 |
| 280 | B | Dry land | ₹65,00,000 | 01-02-2025 |
| 280 | C | Dry land | ₹65,00,000 | 01-02-2025 |
| 280 | D | Dry land | ₹65,00,000 | 01-02-2025 |
| 282 | Dry land | ₹65,00,000 | 01-02-2025 | |
| 283 | Dry land | ₹65,00,000 | 01-02-2025 | |
| 283 | B1 | House Sites | Not notified | 01-02-2025 |
| 283 | C | House Sites | Not notified | 01-02-2025 |
| 283 | D | House Sites | Not notified | 01-02-2025 |
| 284 | Dry land | ₹65,00,000 | 01-02-2025 | |
| 284 | E | House Sites | Not notified | 01-02-2025 |
| 285 | Dry land | ₹65,00,000 | 01-02-2025 | |
| 285 | C3 | House Sites | Not notified | 01-02-2025 |
| 285 | C4C2 | House Sites | Not notified | 01-02-2025 |
| 285 | C5A | House Sites | Not notified | 01-02-2025 |
| 285 | D | House Sites | Not notified | 01-02-2025 |
| 285 | E1 | House Sites | Not notified | 01-02-2025 |
| 285 | E2 | House Sites | Not notified | 01-02-2025 |
| 286 | Dry land | ₹65,00,000 | 01-02-2025 | |
| 287 | Dry land | ₹62,00,000 | 01-02-2025 | |
| 288 | Dry land | ₹65,00,000 | 01-02-2025 | |
| 289 | Dry land | ₹65,00,000 | 01-02-2025 | |
| 290 | Dry land | ₹65,00,000 | 01-02-2025 | |
| 291 | Dry land | ₹65,00,000 | 01-02-2025 | |
| 292 | Dry land | ₹65,00,000 | 01-02-2025 | |
| 296 | Dry land | ₹62,00,000 | 01-02-2025 | |
| 297 | Dry land | ₹65,00,000 | 01-02-2025 | |
| 297 | A | House Sites | Not notified | 01-02-2025 |
| 300 | Dry land | ₹62,00,000 | 01-02-2025 | |
| 301 | Dry land | ₹62,00,000 | 01-02-2025 | |
| 304 | Dry land | ₹65,00,000 | 01-02-2025 | |
| 305 | Land abutting NH/SH/ZPP/MPP | ₹80,00,000 | 01-02-2025 | |
| 305 | J | House Sites | Not notified | 01-02-2025 |
| 305 | K | House Sites | Not notified | 01-02-2025 |
| 306 | 1 | House Sites | Not notified | 01-02-2025 |
| 306 | 2 | House Sites | Not notified | 01-02-2025 |
| 306 | 4 | House Sites | Not notified | 01-02-2025 |
| 306 | 4A | House Sites | Not notified | 01-02-2025 |
| 306 | 5 | House Sites | Not notified | 01-02-2025 |
| 306 | 6 | House Sites | Not notified | 01-02-2025 |
| 306 | 9 | House Sites | Not notified | 01-02-2025 |
| 306 | 11 | House Sites | Not notified | 01-02-2025 |
| 306 | 12 | House Sites | Not notified | 01-02-2025 |
| 306 | 13 | House Sites | Not notified | 01-02-2025 |
| 306 | 15 | House Sites | Not notified | 01-02-2025 |
| 306 | 16 | House Sites | Not notified | 01-02-2025 |
| 306 | 17 | House Sites | Not notified | 01-02-2025 |
| 306 | 18/1 | House Sites | Not notified | 01-02-2025 |
| 306 | 18/2 | House Sites | Not notified | 01-02-2025 |
| 306 | 19 | House Sites | Not notified | 01-02-2025 |
| 306 | 20 | House Sites | Not notified | 01-02-2025 |
| 306 | 21 | House Sites | Not notified | 01-02-2025 |
| 306 | 22 | House Sites | Not notified | 01-02-2025 |
| 306 | 23 | House Sites | Not notified | 01-02-2025 |
| 306 | Agricultural Land fit for H.S. | ₹96,80,000 | 01-02-2025 | |
| 310 | Agricultural Land fit for H.S. | ₹96,80,000 | 01-02-2025 | |
| 310 | C | House Sites | Not notified | 01-02-2025 |
| 310 | D | House Sites | Not notified | 01-02-2025 |
| 310 | E | House Sites | Not notified | 01-02-2025 |
| 310 | F | House Sites | Not notified | 01-02-2025 |
| 310 | G | House Sites | Not notified | 01-02-2025 |
| 310 | H | House Sites | Not notified | 01-02-2025 |
| 310 | I | House Sites | Not notified | 01-02-2025 |
| 310 | J | House Sites | Not notified | 01-02-2025 |
| 310 | K | House Sites | Not notified | 01-02-2025 |
| 310 | L | House Sites | Not notified | 01-02-2025 |
| 310 | M | House Sites | Not notified | 01-02-2025 |
| 311 | Dry land | ₹62,00,000 | 01-02-2025 | |
| 311 | A | House Sites | Not notified | 01-02-2025 |
| 312 | 1A | House Sites | Not notified | 01-02-2025 |
| 312 | 2 | House Sites | Not notified | 01-02-2025 |
| 313 | Agricultural Land fit for H.S. | ₹96,80,000 | 01-02-2025 | |
| 314 | Agricultural Land fit for H.S. | ₹96,80,000 | 01-02-2025 | |
| 315 | 1 | House Sites | Not notified | 01-02-2025 |
| 315 | 1A | House Sites | Not notified | 01-02-2025 |
| 315 | Dry land | ₹65,00,000 | 01-02-2025 | |
| 317 | 2 | House Sites | Not notified | 01-02-2025 |
| 318 | House Sites | Not notified | 01-02-2025 | |
| 318 | A | House Sites | Not notified | 01-02-2025 |
| 321 | Agricultural Land fit for H.S. | ₹96,80,000 | 01-02-2025 | |
| 323 | Dry land | ₹62,00,000 | 01-02-2025 | |
| 324 | Agricultural Land fit for H.S. | ₹96,80,000 | 01-02-2025 | |
| 325 | Agricultural Land fit for H.S. | ₹96,80,000 | 01-02-2025 | |
| 328 | Dry land | ₹65,00,000 | 01-02-2025 | |
| 328 | A2B3 | House Sites | Not notified | 01-02-2025 |
| 333 | A | Dry land | ₹62,00,000 | 01-02-2025 |
| 333 | A1 | House Sites | Not notified | 01-02-2025 |
| 333 | A2 | House Sites | Not notified | 01-02-2025 |
| 333 | A3 | House Sites | Not notified | 01-02-2025 |
| 334 | 1A1A | Dry land | ₹65,00,000 | 01-02-2025 |
| 334 | 1A1B-1D | House Sites | Not notified | 01-02-2025 |
| 334 | 1A1B-1E | House Sites | Not notified | 01-02-2025 |
| 334 | 1A1B-1F | House Sites | Not notified | 01-02-2025 |
| 334 | 1A1B/1 | Dry land | ₹65,00,000 | 01-02-2025 |
| 334 | 1A1C | Dry land | ₹65,00,000 | 01-02-2025 |
| 334 | 1C | Dry land | ₹65,00,000 | 01-02-2025 |
| 334 | 2A1 | House Sites | Not notified | 01-02-2025 |
| 334 | 2A2 | Agricultural Land fit for H.S. | ₹96,80,000 | 01-02-2025 |
| 334 | 2A2A | House Sites | Not notified | 01-02-2025 |
