Narayanpuramలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹7,750.
In Narayanpuram, the government value of a house plot is ₹7,750 per sq yard. These are minimum values for registration, not sale prices.
| Property | Govt value | Stamp duty 5.0% | Transfer 1.5% | Reg. fee 1.0% | Total 7.5% |
|---|---|---|---|---|---|
| 100 గజాల స్థలం · 100 sq yd plot | ₹7,75,000 | ₹38,750 | ₹11,625 | ₹7,750 | ₹58,125 |
| 200 గజాల స్థలం · 200 sq yd plot | ₹15,50,000 | ₹77,500 | ₹23,250 | ₹15,500 | ₹1,16,250 |
| 300 గజాల స్థలం · 300 sq yd plot | ₹23,25,000 | ₹1,16,250 | ₹34,875 | ₹23,250 | ₹1,74,375 |
| Locality / ward | Type | Land ₹/sq yd | Previous | Ground ₹/sq ft | First | Other | Effective |
|---|---|---|---|---|---|---|---|
| LAYOUT SITE | Residential | ₹8,000 | ₹8,000 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| LAYOUT SITE | Residential | ₹8,000 | ₹8,000 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| LAYOUT SITE | Residential | ₹8,000 | ₹8,000 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| LAYOUT SITE | Residential | ₹8,000 | ₹8,000 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| LAYOUT SITE | Residential | ₹8,000 | ₹8,000 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| REST ALL | Residential | ₹7,500 | ₹7,000 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| REST ALL | Residential | ₹7,500 | ₹7,000 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| REST ALL | Residential | ₹7,500 | ₹7,000 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| REST ALL | Residential | ₹7,500 | ₹7,000 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| REST ALL | Residential | ₹7,500 | ₹7,000 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| Door no. | To | Land ₹/sq yd | Ground ₹/sq ft | First | Other | Effective |
|---|---|---|---|---|---|---|
| 2-12 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 2-17 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 2-18 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-1 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-2 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-30 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-32 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-33 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-37 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-40 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-41 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-42 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-43 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-44 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-45 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-46 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-47 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-48 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-49 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-50 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-51 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-52 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-53 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-54 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-55 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-56 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-57 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-58 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-59 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-60 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-61 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-62 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-63 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-64 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-65 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-66 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-67 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-68 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-69 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-70 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-71 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-72 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-73 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-74 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-75 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-76 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-77 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-78 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-79 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-80 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-81 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-82 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-83 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-84 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-85 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-86 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-87 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-88 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-89 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-90 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-91 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-92 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-93 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-94 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-95 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-96 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-97 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-98 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-99 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-100 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-101 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-102 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-103 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-104 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-105 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-106 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-107 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-108 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-109 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-110 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-111 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-112 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-113 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-114 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-115 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-116 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-117 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-118 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-119 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-120 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-121 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-122 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-123 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-124 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-125 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-126 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-127 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-128 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-129 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-130 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-131 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-132 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-133 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-134 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-135 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-136 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-137 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-138 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-139 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-140 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-141 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-142 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-143 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-144 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-145 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-146 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-147 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-148 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-149 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-150 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-151 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-152 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-153 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-154 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-155 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-156 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-157 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-158 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-159 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-160 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-161 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-162 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-163 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-164 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-165 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-166 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-167 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-168 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-169 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-170 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-171 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-172 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-173 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-174 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-175 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-176 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-177 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-178 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-179 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-180 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-181 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-182 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-183 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-184 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-185 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-186 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-187 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-188 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-189 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-190 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 3-191 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-1 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-2 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-3 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-4 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-5 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-6 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-7 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-8 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-9 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-10 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-11 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-12 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-13 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-14 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-15 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-16 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-17 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-18 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-19 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-20 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-21 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-22 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-23 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-24 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-25 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-26 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-27 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-28 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-29 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-30 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-31 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-32 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-33 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-34 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-35 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-36 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-37 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-38 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-39 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-40 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-41 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-42 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-43 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-44 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-45 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-46 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-47 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-48 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-49 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-50 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-51 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-52 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-53 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-54 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-55 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-56 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-57 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-58 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-59 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-60 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-61 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-62 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-63 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-64 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-65 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-66 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-67 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-68 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-69 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-70 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-71 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-72 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-73 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-74 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-75 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-76 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-77 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-78 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-79 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-80 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-81 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-82 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-83 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-84 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-85 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-86 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-87 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-88 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-89 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-90 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-91 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-92 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-93 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-94 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
| 4-95 | ₹10,000 | ₹2,000 | ₹1,900 | ₹1,800 | 01-02-2025 | |
