వెంకటాపురంలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹1,500, వ్యవసాయ భూమి ఎకరాకు ₹12.00 L – ₹13.00 L.
In Venkatapuram, the government value of a house plot is ₹1,500 per sq yard and farm land is ₹12.00 L–₹13.00 L per acre. These are minimum values for registration, not sale prices.
| Property | Govt value | Stamp duty 5.0% | Transfer 1.5% | Reg. fee 1.0% | Total 7.5% |
|---|---|---|---|---|---|
| 100 గజాల స్థలం · 100 sq yd plot | ₹1,50,000 | ₹7,500 | ₹2,250 | ₹1,500 | ₹11,250 |
| 200 గజాల స్థలం · 200 sq yd plot | ₹3,00,000 | ₹15,000 | ₹4,500 | ₹3,000 | ₹22,500 |
| 300 గజాల స్థలం · 300 sq yd plot | ₹4,50,000 | ₹22,500 | ₹6,750 | ₹4,500 | ₹33,750 |
| 1 ఎకరం వ్యవసాయ భూమి · 1 acre farm land | ₹12,00,000 | ₹60,000 | ₹18,000 | ₹12,000 | ₹90,000 |
| Locality / ward | Type | Land ₹/sq yd | Previous | Ground ₹/sq ft | First | Other | Effective |
|---|---|---|---|---|---|---|---|
| GRAMAKANTAM | Residential | ₹1,500 | ₹1,100 | ₹1,565 | ₹1,565 | ₹1,565 | 01-02-2025 |
| Land class | Rate per acre | Previous | Effective |
|---|---|---|---|
| Agricultural Land fit for H.S. | ₹18,15,000 | ₹18,15,000 | 01-02-2026 |
| Agricultural Land fit for H.S. | ₹18,15,000 | ₹18,15,000 | 01-02-2026 |
| Coconut Garden | ₹13,00,000 | ₹13,00,000 | 01-02-2026 |
| Dry land | ₹12,00,000 | ₹12,00,000 | 01-02-2026 |
| House Sites | ₹72,60,000 | ₹72,60,000 | 01-02-2026 |
| House Sites | ₹72,60,000 | ₹72,60,000 | 01-02-2026 |
| Wet Land double crop | ₹12,00,000 | ₹12,00,000 | 01-02-2026 |
| Survey no. | Sub-division | Land class | Rate per acre | Effective |
|---|---|---|---|---|
| 53 | Agricultural Land fit for H.S. | ₹18,15,000 | 01-02-2026 | |
| 54 | Agricultural Land fit for H.S. | ₹18,15,000 | 01-02-2026 | |
| 280 | Agricultural Land fit for H.S. | ₹18,15,000 | 01-02-2026 | |
| 301 | Agricultural Land fit for H.S. | ₹18,15,000 | 01-02-2026 | |
| 302 | Agricultural Land fit for H.S. | ₹18,15,000 | 01-02-2026 | |
| 327 | Agricultural Land fit for H.S. | ₹18,15,000 | 01-02-2026 | |
| 328 | Agricultural Land fit for H.S. | ₹18,15,000 | 01-02-2026 | |
| 329 | Agricultural Land fit for H.S. | ₹18,15,000 | 01-02-2026 | |
| 330 | Agricultural Land fit for H.S. | ₹18,15,000 | 01-02-2026 | |
| 331 | Agricultural Land fit for H.S. | ₹18,15,000 | 01-02-2026 | |
| 332 | House Sites | ₹72,60,000 | 01-02-2026 | |
| 333 | House Sites | ₹72,60,000 | 01-02-2026 | |
| 334 | House Sites | ₹72,60,000 | 01-02-2026 | |
| 335 | House Sites | ₹72,60,000 | 01-02-2026 | |
| 337 | House Sites | ₹72,60,000 | 01-02-2026 | |
| 338 | House Sites | ₹72,60,000 | 01-02-2026 | |
| 339 | Agricultural Land fit for H.S. | ₹18,15,000 | 01-02-2026 | |
| 340 | Agricultural Land fit for H.S. | ₹18,15,000 | 01-02-2026 | |
| 341 | Agricultural Land fit for H.S. | ₹18,15,000 | 01-02-2026 | |
| 342 | House Sites | ₹72,60,000 | 01-02-2026 | |
| 343 | House Sites | ₹72,60,000 | 01-02-2026 | |
| 344 | House Sites | ₹72,60,000 | 01-02-2026 | |
| 345 | House Sites | ₹72,60,000 | 01-02-2026 | |
| 346 | House Sites | ₹72,60,000 | 01-02-2026 | |
| 347 | House Sites | ₹72,60,000 | 01-02-2026 | |
| 348 | House Sites | ₹72,60,000 | 01-02-2026 | |
| 351 | Agricultural Land fit for H.S. | ₹18,15,000 | 01-02-2026 | |
| 355 | House Sites | ₹72,60,000 | 01-02-2026 | |
| 356 | Agricultural Land fit for H.S. | ₹18,15,000 | 01-02-2026 | |
| 358 | House Sites | ₹72,60,000 | 01-02-2026 | |
| 362 | House Sites | ₹72,60,000 | 01-02-2026 | |
| 366 | House Sites | ₹72,60,000 | 01-02-2026 | |
| 387 | Agricultural Land fit for H.S. | ₹18,15,000 | 01-02-2026 | |
| 388 | Agricultural Land fit for H.S. | ₹18,15,000 | 01-02-2026 | |
| 628 | Agricultural Land fit for H.S. | ₹18,15,000 | 01-02-2026 | |
| 665 | House Sites | ₹72,60,000 | 01-02-2026 | |
| 666 | House Sites | ₹72,60,000 | 01-02-2026 | |
| 667 | House Sites | ₹72,60,000 | 01-02-2026 | |
| 671 | House Sites | ₹72,60,000 | 01-02-2026 | |
| 672 | House Sites | ₹72,60,000 | 01-02-2026 | |
| 673 | House Sites | ₹72,60,000 | 01-02-2026 | |
| 680 | House Sites | ₹72,60,000 | 01-02-2026 | |
| 681 | House Sites | ₹72,60,000 | 01-02-2026 | |
| 682 | House Sites | ₹72,60,000 | 01-02-2026 | |
| 711 | House Sites | ₹72,60,000 | 01-02-2026 | |
| 815 | Agricultural Land fit for H.S. | ₹18,15,000 | 01-02-2026 | |
| 816 | House Sites | ₹72,60,000 | 01-02-2026 | |
| 817 | House Sites | ₹72,60,000 | 01-02-2026 | |
| 843 | House Sites | ₹72,60,000 | 01-02-2026 | |
| 844 | House Sites | ₹72,60,000 | 01-02-2026 | |
| 845 | House Sites | ₹72,60,000 | 01-02-2026 | |
| 846 | House Sites | ₹72,60,000 | 01-02-2026 | |
| 847 | House Sites | ₹72,60,000 | 01-02-2026 | |
| 848 | House Sites | ₹72,60,000 | 01-02-2026 | |
| 849 | House Sites | ₹72,60,000 | 01-02-2026 | |
| 850 | House Sites | ₹72,60,000 | 01-02-2026 | |
| 851 | House Sites | ₹72,60,000 | 01-02-2026 | |
| 852 | House Sites | ₹72,60,000 | 01-02-2026 | |
| 853 | House Sites | ₹72,60,000 | 01-02-2026 | |
| 854 | House Sites | ₹72,60,000 | 01-02-2026 | |
| 855 | House Sites | ₹72,60,000 | 01-02-2026 | |
| 856 | House Sites | ₹72,60,000 | 01-02-2026 | |
| 857 | House Sites | ₹72,60,000 | 01-02-2026 | |
| 858 | House Sites | ₹72,60,000 | 01-02-2026 | |
| 859 | House Sites | ₹72,60,000 | 01-02-2026 | |
| 860 | House Sites | ₹72,60,000 | 01-02-2026 | |
| 864 | House Sites | ₹72,60,000 | 01-02-2026 | |
| 865 | House Sites | ₹72,60,000 | 01-02-2026 | |
| 866 | House Sites | ₹72,60,000 | 01-02-2026 | |
| 867 | House Sites | ₹72,60,000 | 01-02-2026 | |
| 869 | House Sites | ₹72,60,000 | 01-02-2026 | |
| 909 | House Sites | ₹72,60,000 | 01-02-2026 | |
| 910 | House Sites | ₹72,60,000 | 01-02-2026 | |
| 933 | House Sites | ₹72,60,000 | 01-02-2026 | |
| 984 | House Sites | ₹72,60,000 | 01-02-2026 | |
| 1003 | Agricultural Land fit for H.S. | ₹18,15,000 | 01-02-2026 | |
| 1013 | Agricultural Land fit for H.S. | ₹18,15,000 | 01-02-2026 | |
| 1014 | Agricultural Land fit for H.S. | ₹18,15,000 | 01-02-2026 | |
| 1015 | Agricultural Land fit for H.S. | ₹18,15,000 | 01-02-2026 | |
| 1016 | Agricultural Land fit for H.S. | ₹18,15,000 | 01-02-2026 | |
| 1017 | Agricultural Land fit for H.S. | ₹18,15,000 | 01-02-2026 | |
| 1018 | Agricultural Land fit for H.S. | ₹18,15,000 | 01-02-2026 |
| Village | Residential ₹/sq yd | vs Venkatapuram | Farm land / acre |
|---|---|---|---|
| Korukollu · కోరుకొల్లు | ₹3,200 | +113.3% | ₹20.00 L |
| Kalidindi · కలిదిండి | ₹2,200 | +46.7% | ₹18.00 L |
| Thadinada · తాడినాడ | ₹2,000 | +33.3% | ₹12.00 L |
| Sana Rudravaram · సానారుద్రవరం | ₹1,600 | +6.7% | ₹12.00 L |
| Amaravathi · అమరావతి | ₹1,500 | +0.0% | ₹12.00 L |
| Avakuru · ఆవకూరు | ₹1,500 | +0.0% | ₹12.00 L |
| Kollapalem · కాళ్ళపాలెం | ₹1,500 | +0.0% | ₹12.00 L |
| Kondangi · కొండంగి | ₹1,500 | +0.0% | ₹12.00 L |
| Konduru · కొండూరు | ₹1,500 | +0.0% | ₹12.00 L |
| Kotcherla · కొచ్చర్ల | ₹1,500 | +0.0% | ₹12.00 L |
| Mattagunta · మట్టగుంట | ₹1,500 | +0.0% | ₹12.00 L |
| Pedalankaa · పెదలంక | ₹1,500 | +0.0% | ₹12.00 L |
| Pottumarru · పోతుమర్రు | ₹1,500 | +0.0% | ₹12.00 L |
This is not an official government document. LandRate.in (భూమి ధర) is an independent website. The rates in this report are copied from the public market value pages of the Registration & Stamps Department, Govt of Andhra Pradesh (IGRS AP) as on 03-10-2026.
Government market values are the minimum values used for stamp duty and registration; actual sale prices are usually higher. Rates can be revised at any time. Verify on https://registration.ap.gov.in/igrs/newPropertyvalue or at the Sub-Registrar's Office before any transaction.
Cost estimates are indicative and exclude user charges, e-stamp fees and special concessions.