లింగగూడెంలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹800, వ్యవసాయ భూమి ఎకరాకు ₹9.50 L.
In Lingagudem, the government value of a house plot is ₹800 per sq yard and farm land is ₹9.50 L per acre. These are minimum values for registration, not sale prices.
| Property | Govt value | Stamp duty 5.0% | Transfer 1.5% | Reg. fee 1.0% | Total 7.5% |
|---|---|---|---|---|---|
| 100 గజాల స్థలం · 100 sq yd plot | ₹80,000 | ₹4,000 | ₹1,200 | ₹800 | ₹6,000 |
| 200 గజాల స్థలం · 200 sq yd plot | ₹1,60,000 | ₹8,000 | ₹2,400 | ₹1,600 | ₹12,000 |
| 300 గజాల స్థలం · 300 sq yd plot | ₹2,40,000 | ₹12,000 | ₹3,600 | ₹2,400 | ₹18,000 |
| 1 ఎకరం వ్యవసాయ భూమి · 1 acre farm land | ₹9,50,000 | ₹47,500 | ₹14,250 | ₹9,500 | ₹71,250 |
| Locality / ward | Type | Land ₹/sq yd | Previous | Ground ₹/sq ft | First | Other | Effective |
|---|---|---|---|---|---|---|---|
| REST ALL | Residential | ₹800 | ₹700 | ₹1,400 | ₹1,400 | ₹1,400 | 01-02-2025 |
| Land class | Rate per acre | Previous | Effective |
|---|---|---|---|
| Agricultural Land fit for H.S. | ₹20,00,000 | ₹17,50,000 | 01-02-2025 |
| Coconut Garden | ₹9,50,000 | ₹8,00,000 | 01-02-2025 |
| Dry land | ₹9,50,000 | ₹8,00,000 | 01-02-2025 |
| House Sites | Not notified | — | 01-02-2025 |
| Wet Land double crop | ₹9,50,000 | ₹8,00,000 | 01-02-2025 |
| Survey no. | Sub-division | Land class | Rate per acre | Effective |
|---|---|---|---|---|
| 98 | Land abutting NH/SH/ZPP/MPP | ₹10,50,000 | 01-02-2025 | |
| 99 | Land abutting NH/SH/ZPP/MPP | ₹10,50,000 | 01-02-2025 | |
| 101 | Land abutting NH/SH/ZPP/MPP | ₹10,50,000 | 01-02-2025 | |
| 103 | Land abutting NH/SH/ZPP/MPP | ₹10,50,000 | 01-02-2025 | |
| 104 | 0 | Land abutting NH/SH/ZPP/MPP | ₹10,50,000 | 01-02-2025 |
| 104 | Land abutting NH/SH/ZPP/MPP | ₹10,50,000 | 01-02-2025 | |
| 107 | Land abutting NH/SH/ZPP/MPP | ₹10,50,000 | 01-02-2025 | |
| 109 | Land abutting NH/SH/ZPP/MPP | ₹10,50,000 | 01-02-2025 | |
| 122 | 1 | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 122 | 2 | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 122 | 3 | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 122 | 5 | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 122 | 8B | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 122 | 8C | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 122 | 8D | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 122 | 8E | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 122 | 10 | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 122 | Land abutting NH/SH/ZPP/MPP | ₹10,50,000 | 01-02-2025 | |
| 123 | 1E | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 123 | 1F | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 123 | Land abutting NH/SH/ZPP/MPP | ₹10,50,000 | 01-02-2025 | |
| 124 | 1A | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 124 | 1B | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 124 | 1C | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 124 | 1D | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 124 | 1E | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 124 | 1G | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 124 | 3A | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 124 | 3C | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 124 | Land abutting NH/SH/ZPP/MPP | ₹10,50,000 | 01-02-2025 | |
| 125 | 1 | House Sites | Not notified | 01-02-2025 |
| 126 | 2 | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 126 | 3 | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 126 | 4 | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 126 | 9 | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 126 | 10 | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 126 | 11 | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 126 | Land abutting NH/SH/ZPP/MPP | ₹10,50,000 | 01-02-2025 | |
| 130 | 1 | House Sites | Not notified | 01-02-2025 |
| 130 | 2 | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 130 | 3 | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 130 | 4 | House Sites | Not notified | 01-02-2025 |
| 130 | 5 | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 130 | 6 | House Sites | Not notified | 01-02-2025 |
| 130 | 7 | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 130 | 8A | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 130 | 8B | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 130 | 8C | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 130 | Land abutting NH/SH/ZPP/MPP | ₹10,50,000 | 01-02-2025 | |
| 131 | House Sites | Not notified | 01-02-2025 | |
| 132 | 1 | House Sites | Not notified | 01-02-2025 |
| 132 | 2 | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 132 | Land abutting NH/SH/ZPP/MPP | ₹10,50,000 | 01-02-2025 | |
| 133 | 1 | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 133 | 2 | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 133 | 3 | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 133 | 4 | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 133 | 5 | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 133 | 6 | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 133 | 7 | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 133 | 8 | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 134 | 1 | House Sites | Not notified | 01-02-2025 |
| 134 | 2 | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 134 | 3A | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 134 | 3B | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 136 | Land abutting NH/SH/ZPP/MPP | ₹10,50,000 | 01-02-2025 | |
| 137 | 4 | House Sites | Not notified | 01-02-2025 |
| 137 | Land abutting NH/SH/ZPP/MPP | ₹10,50,000 | 01-02-2025 | |
| 139 | 3 | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 144 | Land abutting NH/SH/ZPP/MPP | ₹10,50,000 | 01-02-2025 | |
| 145 | Land abutting NH/SH/ZPP/MPP | ₹10,50,000 | 01-02-2025 | |
| 151 | Land abutting NH/SH/ZPP/MPP | ₹10,50,000 | 01-02-2025 | |
| 154 | Land abutting NH/SH/ZPP/MPP | ₹10,50,000 | 01-02-2025 | |
| 155 | 1 | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 155 | 2 | House Sites | Not notified | 01-02-2025 |
| 155 | 4 | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 155 | Land abutting NH/SH/ZPP/MPP | ₹10,50,000 | 01-02-2025 | |
| 158 | 2 | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 158 | 3 | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 158 | 4 | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 158 | 5 | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 158 | 6 | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 158 | 7 | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 158 | 8 | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 158 | 9 | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 158 | 10 | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 158 | 12 | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 158 | 13 | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 158 | 16 | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 158 | 20 | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 158 | 21 | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 158 | 22 | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 158 | 23 | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 158 | 24 | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 158 | 26 | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 158 | 27 | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 158 | 28 | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 162 | Land abutting NH/SH/ZPP/MPP | ₹10,50,000 | 01-02-2025 | |
| 164 | Land abutting NH/SH/ZPP/MPP | ₹10,50,000 | 01-02-2025 | |
| 166 | Land abutting NH/SH/ZPP/MPP | ₹10,50,000 | 01-02-2025 | |
| 169 | 0 | Land abutting NH/SH/ZPP/MPP | ₹10,50,000 | 01-02-2025 |
| 169 | Land abutting NH/SH/ZPP/MPP | ₹10,50,000 | 01-02-2025 | |
| 171 | 0 | Land abutting NH/SH/ZPP/MPP | ₹10,50,000 | 01-02-2025 |
| 171 | Land abutting NH/SH/ZPP/MPP | ₹10,50,000 | 01-02-2025 | |
| 172 | 0 | Land abutting NH/SH/ZPP/MPP | ₹10,50,000 | 01-02-2025 |
| 172 | Land abutting NH/SH/ZPP/MPP | ₹10,50,000 | 01-02-2025 | |
| 179 | Land abutting NH/SH/ZPP/MPP | ₹10,50,000 | 01-02-2025 | |
| 203 | 1 | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 203 | 3C | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 203 | 4 | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 203 | 5 | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 204 | 4 | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 205 | 1A | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 205 | 1B | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 207 | 3 | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 207 | 5 | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| 207 | 9 | Agricultural Land fit for H.S. | ₹20,00,000 | 01-02-2025 |
| Village | Residential ₹/sq yd | vs Lingagudem | Farm land / acre |
|---|---|---|---|
| Chintalapudi · చింతలపూడి | ₹2,900 | +262.5% | ₹14.00 L |
| Pragadavaram · ప్రగడవరం | ₹2,100 | +162.5% | ₹12.00 L |
| Erraguntapalle · ఎర్రగుంటపల్లె | ₹1,400 | +75.0% | ₹12.00 L |
| Raghavapuram · రాఘవపురం | ₹1,400 | +75.0% | ₹12.00 L |
| Endapalle · ఎండపల్లి | ₹1,200 | +50.0% | ₹11.00 L |
| Errampalle · ఎర్రంపల్లె | ₹1,200 | +50.0% | ₹11.00 L |
| Recharla · రేచర్ల | ₹1,200 | +50.0% | ₹12.00 L |
| Seethanagaram · సీతానగరం | ₹1,200 | +50.0% | ₹9.50 L |
| Thimmareddipalle · తిమ్మారెడ్డిపల్లె | ₹1,200 | +50.0% | ₹9.50 L |
| Allipalle · అల్లిపల్లె | ₹800 | +0.0% | ₹9.50 L |
| Amudalachalaka · ఆముదాలచలక | ₹800 | +0.0% | ₹8.00 L |
| Chintampalle · చింతంపల్లె | ₹800 | +0.0% | ₹9.50 L |
| Ganijerla · గణిజెర్ల | ₹800 | +0.0% | ₹8.00 L |
| Gonnepalle · గొన్నెపల్లె | ₹800 | +0.0% | ₹9.50 L |
| Gopalapuram · గోపాలపురం | ₹800 | +0.0% | ₹9.50 L |
| Gudipadukhandrika · గుడిపాడుఖండ్రిక | ₹800 | +0.0% | ₹9.50 L |
| Gurubhatlagudem · గురుభట్లగూడెం | ₹800 | +0.0% | ₹9.50 L |
| Kantampalem · కాంతంపాలెం | ₹800 | +0.0% | ₹8.00 L |
| Kanupade · కనుపాడె | ₹800 | +0.0% | ₹7.50 L |
| Lakshminarasimhapuram · లక్ష్మీనరసింహపురం | ₹800 | +0.0% | ₹8.00 L |
| Maddimethinagudem · మద్దిమెత్తినగూడెం | ₹800 | +0.0% | ₹9.50 L |
| Mallayagudem · మల్లయగూడెం | ₹800 | +0.0% | ₹7.00 L |
| Namavaram · నామవరం | ₹800 | +0.0% | ₹9.50 L |
| Pattayagudem · పట్టయగూడెం | ₹800 | +0.0% | ₹9.50 L |
| Ponukumadu · పొనుకుమడు | ₹800 | +0.0% | ₹8.00 L |
| Pothunuru · పోతునూరు | ₹800 | +0.0% | ₹7.00 L |
| Rangapuram Khandrika · రంగాపురం ఖండ్రిక | ₹800 | +0.0% | ₹9.50 L |
| Sankuchakrapuram · శంకుచక్రాపురం | ₹800 | +0.0% | ₹8.00 L |
| Seettivarigudem · సెట్టివారిగూడెం | ₹800 | +0.0% | ₹9.50 L |
| Talarlapalle · తలార్లపల్లె | ₹800 | +0.0% | ₹7.00 L |
| Teegalavancha · తీగలవంచ | ₹800 | +0.0% | ₹9.50 L |
| Urlagudem · ఉర్లగూడెం | ₹800 | +0.0% | ₹7.00 L |
| Utasamudram · ఊటసముద్రం | ₹800 | +0.0% | ₹9.50 L |
| Venkammapalem · వెంకమ్మపాలెం | ₹800 | +0.0% | ₹7.00 L |
| Venkatarayapuram · వెంకటరాయపురం | ₹800 | +0.0% | ₹8.00 L |
| Venkatadrigudem · వెంకటాద్రిగూడెం | ₹700 | -12.5% | ₹9.50 L |
| Venkatapuram · వెంకటాపురం | ₹700 | -12.5% | ₹9.50 L |
This is not an official government document. LandRate.in (భూమి ధర) is an independent website. The rates in this report are copied from the public market value pages of the Registration & Stamps Department, Govt of Andhra Pradesh (IGRS AP) as on 04-10-2026.
Government market values are the minimum values used for stamp duty and registration; actual sale prices are usually higher. Rates can be revised at any time. Verify on https://registration.ap.gov.in/igrs/newPropertyvalue or at the Sub-Registrar's Office before any transaction.
Cost estimates are indicative and exclude user charges, e-stamp fees and special concessions.