అగదల్లంకలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹3,400, వ్యవసాయ భూమి ఎకరాకు ₹17.00 L – ₹22.00 L.
In Agadallanka, the government value of a house plot is ₹3,400 per sq yard and farm land is ₹17.00 L–₹22.00 L per acre. These are minimum values for registration, not sale prices.
Sale deed, AP: stamp duty 5%, transfer duty 1.5%, registration fee 1%. Charged on the higher of the sale price and the government value. User charges, e-stamp fees and concessions are not included.
| Survey no. | Sub-division | Land class | Rate per acre | Effective |
| 108 | | Agricultural Land fit for H.S. | ₹39,93,000 | 01-02-2025 |
| 109 | | Agricultural Land fit for H.S. | ₹39,93,000 | 01-02-2025 |
| 131 | 3 | Land abutting NH/SH/ZPP/MPP | ₹35,00,000 | 01-02-2025 |
| 144 | 1 | Land abutting NH/SH/ZPP/MPP | ₹35,00,000 | 01-02-2025 |
| 144 | 2 | Land abutting NH/SH/ZPP/MPP | ₹35,00,000 | 01-02-2025 |
| 621 | 2 | Agricultural Land fit for H.S. | ₹39,93,000 | 01-02-2025 |
| 621 | | Agricultural Land fit for H.S. | ₹39,93,000 | 01-02-2025 |
| 644 | | Land abutting NH/SH/ZPP/MPP | ₹35,00,000 | 01-02-2025 |
| 645 | | Land abutting NH/SH/ZPP/MPP | ₹35,00,000 | 01-02-2025 |
| 646 | | Land abutting NH/SH/ZPP/MPP | ₹35,00,000 | 01-02-2025 |
| 647 | | Land abutting NH/SH/ZPP/MPP | ₹35,00,000 | 01-02-2025 |
| 649 | | Land abutting NH/SH/ZPP/MPP | ₹35,00,000 | 01-02-2025 |
| 650 | | Land abutting NH/SH/ZPP/MPP | ₹35,00,000 | 01-02-2025 |
| 651 | | Land abutting NH/SH/ZPP/MPP | ₹35,00,000 | 01-02-2025 |
| 653 | | Land abutting NH/SH/ZPP/MPP | ₹35,00,000 | 01-02-2025 |
| 654 | | Land abutting NH/SH/ZPP/MPP | ₹35,00,000 | 01-02-2025 |
| 655 | | Land abutting NH/SH/ZPP/MPP | ₹35,00,000 | 01-02-2025 |
| 656 | | Land abutting NH/SH/ZPP/MPP | ₹35,00,000 | 01-02-2025 |
| 657 | | Land abutting NH/SH/ZPP/MPP | ₹35,00,000 | 01-02-2025 |
| 752 | | Land abutting NH/SH/ZPP/MPP | ₹35,00,000 | 01-02-2025 |
| 766 | | Land abutting NH/SH/ZPP/MPP | ₹35,00,000 | 01-02-2025 |
| 772 | | Land abutting NH/SH/ZPP/MPP | ₹35,00,000 | 01-02-2025 |
| 775 | | Land abutting NH/SH/ZPP/MPP | ₹35,00,000 | 01-02-2025 |
| 1002 | | Land abutting NH/SH/ZPP/MPP | ₹35,00,000 | 01-02-2025 |
| 1003 | | Land abutting NH/SH/ZPP/MPP | ₹35,00,000 | 01-02-2025 |
| 1011 | | Land abutting NH/SH/ZPP/MPP | ₹35,00,000 | 01-02-2025 |
| 1013 | | Land abutting NH/SH/ZPP/MPP | ₹35,00,000 | 01-02-2025 |
| 1014 | | Land abutting NH/SH/ZPP/MPP | ₹35,00,000 | 01-02-2025 |
| 1015 | | Land abutting NH/SH/ZPP/MPP | ₹35,00,000 | 01-02-2025 |
| 1016 | | Land abutting NH/SH/ZPP/MPP | ₹35,00,000 | 01-02-2025 |
| 1017 | | Land abutting NH/SH/ZPP/MPP | ₹35,00,000 | 01-02-2025 |
| 1018 | | Land abutting NH/SH/ZPP/MPP | ₹35,00,000 | 01-02-2025 |
| 1019 | | Land abutting NH/SH/ZPP/MPP | ₹35,00,000 | 01-02-2025 |
| 1020 | | Land abutting NH/SH/ZPP/MPP | ₹35,00,000 | 01-02-2025 |
| 1022 | | Land abutting NH/SH/ZPP/MPP | ₹35,00,000 | 01-02-2025 |
| 1023 | | Land abutting NH/SH/ZPP/MPP | ₹35,00,000 | 01-02-2025 |
| 1024 | | Land abutting NH/SH/ZPP/MPP | ₹35,00,000 | 01-02-2025 |
| 1025 | | Land abutting NH/SH/ZPP/MPP | ₹35,00,000 | 01-02-2025 |
| 1026 | | Land abutting NH/SH/ZPP/MPP | ₹35,00,000 | 01-02-2025 |
| 1028 | | Land abutting NH/SH/ZPP/MPP | ₹35,00,000 | 01-02-2025 |
| 1029 | | Land abutting NH/SH/ZPP/MPP | ₹35,00,000 | 01-02-2025 |
| 1032 | | Land abutting NH/SH/ZPP/MPP | ₹35,00,000 | 01-02-2025 |
| 1033 | | Land abutting NH/SH/ZPP/MPP | ₹35,00,000 | 01-02-2025 |
| 1037 | | Land abutting NH/SH/ZPP/MPP | ₹35,00,000 | 01-02-2025 |
| 1038 | | Land abutting NH/SH/ZPP/MPP | ₹35,00,000 | 01-02-2025 |
| 1040 | | Land abutting NH/SH/ZPP/MPP | ₹35,00,000 | 01-02-2025 |
| 1043 | | Land abutting NH/SH/ZPP/MPP | ₹35,00,000 | 01-02-2025 |
| 1062 | 1C | House Sites | ₹1,59,72,000 | 01-02-2025 |
| 1062 | 3B | House Sites | ₹1,59,72,000 | 01-02-2025 |
| 1062 | | Land abutting NH/SH/ZPP/MPP | ₹35,00,000 | 01-02-2025 |
| 1065 | 1B | House Sites | ₹1,59,72,000 | 01-02-2025 |
| 1065 | 5B | House Sites | ₹1,59,72,000 | 01-02-2025 |
| 1065 | 6B | House Sites | ₹1,59,72,000 | 01-02-2025 |
| 1065 | 10B | House Sites | ₹1,59,72,000 | 01-02-2025 |
| 1065 | 10C | House Sites | ₹1,59,72,000 | 01-02-2025 |
| 1065 | 13B | House Sites | ₹1,59,72,000 | 01-02-2025 |
| 1065 | 14A | House Sites | ₹1,59,72,000 | 01-02-2025 |
| 1065 | | Land abutting NH/SH/ZPP/MPP | ₹35,00,000 | 01-02-2025 |
| 1080 | | Land abutting NH/SH/ZPP/MPP | ₹35,00,000 | 01-02-2025 |
| 1083 | 12 | Agricultural Land fit for H.S. | ₹39,93,000 | 01-02-2025 |
| 1083 | | Land abutting NH/SH/ZPP/MPP | ₹35,00,000 | 01-02-2025 |
| 1094 | | Land abutting NH/SH/ZPP/MPP | ₹35,00,000 | 01-02-2025 |
| 1117 | 2 | House Sites | ₹1,59,72,000 | 01-02-2025 |
| 1117 | | Agricultural Land fit for H.S. | ₹39,93,000 | 01-02-2025 |
| 1161 | | House Sites | ₹1,59,72,000 | 01-02-2025 |
| 1169 | 2B | House Sites | ₹1,59,72,000 | 01-02-2025 |
| 1169 | 3 | House Sites | ₹1,59,72,000 | 01-02-2025 |
| 1170 | 1 | House Sites | ₹1,59,72,000 | 01-02-2025 |
| 1170 | 2 | House Sites | ₹1,59,72,000 | 01-02-2025 |
| 1170 | 3 | House Sites | ₹1,59,72,000 | 01-02-2025 |
| 1170 | 4A | House Sites | ₹1,59,72,000 | 01-02-2025 |
| 1170 | 5A | House Sites | ₹1,59,72,000 | 01-02-2025 |
| 1171 | 1A | House Sites | ₹1,59,72,000 | 01-02-2025 |
| 1171 | 1B | House Sites | ₹1,59,72,000 | 01-02-2025 |
| 1171 | 2A | House Sites | ₹1,59,72,000 | 01-02-2025 |
| 1171 | 3 | House Sites | ₹1,59,72,000 | 01-02-2025 |
| 1171 | 4 | House Sites | ₹1,59,72,000 | 01-02-2025 |
| 1175 | 2 | Agricultural Land fit for H.S. | ₹39,93,000 | 01-02-2025 |
| 1175 | 3 | Agricultural Land fit for H.S. | ₹39,93,000 | 01-02-2025 |
| 1175 | | Land abutting NH/SH/ZPP/MPP | ₹35,00,000 | 01-02-2025 |
| 1177 | | Land abutting NH/SH/ZPP/MPP | ₹35,00,000 | 01-02-2025 |
| 1181 | 1C | Agricultural Land fit for H.S. | ₹39,93,000 | 01-02-2025 |
| 1201 | | Agricultural Land fit for H.S. | ₹39,93,000 | 01-02-2025 |
| 1202 | | Land abutting NH/SH/ZPP/MPP | ₹35,00,000 | 01-02-2025 |
| 1203 | | Land abutting NH/SH/ZPP/MPP | ₹35,00,000 | 01-02-2025 |
| 1207 | | Land abutting NH/SH/ZPP/MPP | ₹35,00,000 | 01-02-2025 |
| 1240 | 2A | Agricultural Land fit for H.S. | ₹39,93,000 | 01-02-2025 |
| 1444 | | House Sites | ₹1,59,72,000 | 01-02-2025 |
This is not an official government document. LandRate.in (భూమి ధర) is an independent website. The rates in this report are
copied from the public market value pages of the Registration & Stamps Department, Govt of Andhra Pradesh (IGRS AP) as on 03-10-2026.
Government market values are the minimum values used for stamp duty and registration; actual sale prices are usually higher.
Rates can be revised at any time. Verify on https://registration.ap.gov.in/igrs/newPropertyvalue or at the Sub-Registrar's Office before any transaction.
Cost estimates are indicative and exclude user charges, e-stamp fees and special concessions.