నరసింగపాలెంలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹2,400, వ్యవసాయ భూమి ఎకరాకు ₹16.00 L.
In Narasingapalem, the government value of a house plot is ₹2,400 per sq yard and farm land is ₹16.00 L per acre. These are minimum values for registration, not sale prices.
| Property | Govt value | Stamp duty 5.0% | Transfer 1.5% | Reg. fee 1.0% | Total 7.5% |
|---|---|---|---|---|---|
| 100 గజాల స్థలం · 100 sq yd plot | ₹2,40,000 | ₹12,000 | ₹3,600 | ₹2,400 | ₹18,000 |
| 200 గజాల స్థలం · 200 sq yd plot | ₹4,80,000 | ₹24,000 | ₹7,200 | ₹4,800 | ₹36,000 |
| 300 గజాల స్థలం · 300 sq yd plot | ₹7,20,000 | ₹36,000 | ₹10,800 | ₹7,200 | ₹54,000 |
| 1 ఎకరం వ్యవసాయ భూమి · 1 acre farm land | ₹16,00,000 | ₹80,000 | ₹24,000 | ₹16,000 | ₹1,20,000 |
| Locality / ward | Type | Land ₹/sq yd | Previous | Ground ₹/sq ft | First | Other | Effective |
|---|---|---|---|---|---|---|---|
| ALL | Residential | ₹2,400 | ₹2,000 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| Land class | Rate per acre | Previous | Effective |
|---|---|---|---|
| Agricultural Land fit for H.S. | ₹28,00,000 | ₹28,00,000 | 24-09-2026 |
| Coconut Garden | ₹16,00,000 | ₹16,00,000 | 24-09-2026 |
| Dry land | ₹16,00,000 | ₹16,00,000 | 24-09-2026 |
| House Sites | Not notified | — | 24-09-2026 |
| Land abutting NH/SH/ZPP/MPP | ₹29,00,000 | ₹29,00,000 | 24-09-2026 |
| Wet Land double crop | ₹16,00,000 | ₹16,00,000 | 24-09-2026 |
| Survey no. | Sub-division | Land class | Rate per acre | Effective |
|---|---|---|---|---|
| 141 | House Sites | Not notified | 24-09-2026 | |
| 142 | House Sites | Not notified | 24-09-2026 | |
| 143 | Agricultural Land fit for H.S. | ₹28,00,000 | 24-09-2026 | |
| 144 | Agricultural Land fit for H.S. | ₹28,00,000 | 24-09-2026 | |
| 145 | Agricultural Land fit for H.S. | ₹28,00,000 | 24-09-2026 | |
| 146 | Agricultural Land fit for H.S. | ₹28,00,000 | 24-09-2026 | |
| 147 | House Sites | Not notified | 24-09-2026 | |
| 160 | Agricultural Land fit for H.S. | ₹28,00,000 | 24-09-2026 | |
| 161 | Agricultural Land fit for H.S. | ₹28,00,000 | 24-09-2026 | |
| 173 | House Sites | Not notified | 24-09-2026 | |
| 465 | House Sites | Not notified | 24-09-2026 | |
| 466 | House Sites | Not notified | 24-09-2026 | |
| 484 | Agricultural Land fit for H.S. | ₹28,00,000 | 24-09-2026 | |
| 706 | Agricultural Land fit for H.S. | ₹28,00,000 | 24-09-2026 | |
| 707 | Agricultural Land fit for H.S. | ₹28,00,000 | 24-09-2026 | |
| 708 | Agricultural Land fit for H.S. | ₹28,00,000 | 24-09-2026 | |
| 709 | Agricultural Land fit for H.S. | ₹28,00,000 | 24-09-2026 | |
| 710 | Agricultural Land fit for H.S. | ₹28,00,000 | 24-09-2026 | |
| 720 | Agricultural Land fit for H.S. | ₹28,00,000 | 24-09-2026 | |
| 721 | Agricultural Land fit for H.S. | ₹28,00,000 | 24-09-2026 | |
| 722 | Agricultural Land fit for H.S. | ₹28,00,000 | 24-09-2026 | |
| 723 | Agricultural Land fit for H.S. | ₹28,00,000 | 24-09-2026 | |
| 724 | Agricultural Land fit for H.S. | ₹28,00,000 | 24-09-2026 | |
| 725 | Agricultural Land fit for H.S. | ₹28,00,000 | 24-09-2026 | |
| 726 | Agricultural Land fit for H.S. | ₹28,00,000 | 24-09-2026 | |
| 727 | Agricultural Land fit for H.S. | ₹28,00,000 | 24-09-2026 | |
| 742 | Land abutting NH/SH/ZPP/MPP | ₹29,00,000 | 24-09-2026 | |
| 743 | Land abutting NH/SH/ZPP/MPP | ₹29,00,000 | 24-09-2026 | |
| 744 | Land abutting NH/SH/ZPP/MPP | ₹29,00,000 | 24-09-2026 | |
| 745 | Land abutting NH/SH/ZPP/MPP | ₹29,00,000 | 24-09-2026 | |
| 746 | Land abutting NH/SH/ZPP/MPP | ₹29,00,000 | 24-09-2026 | |
| 747 | Land abutting NH/SH/ZPP/MPP | ₹29,00,000 | 24-09-2026 | |
| 748 | Land abutting NH/SH/ZPP/MPP | ₹29,00,000 | 24-09-2026 | |
| 749 | Land abutting NH/SH/ZPP/MPP | ₹29,00,000 | 24-09-2026 | |
| 750 | Land abutting NH/SH/ZPP/MPP | ₹29,00,000 | 24-09-2026 | |
| 751 | Land abutting NH/SH/ZPP/MPP | ₹29,00,000 | 24-09-2026 | |
| 756 | House Sites | Not notified | 24-09-2026 | |
| 808 | House Sites | Not notified | 24-09-2026 | |
| 809 | House Sites | Not notified | 24-09-2026 | |
| 810 | House Sites | Not notified | 24-09-2026 | |
| 811 | House Sites | Not notified | 24-09-2026 | |
| 812 | House Sites | Not notified | 24-09-2026 | |
| 813 | House Sites | Not notified | 24-09-2026 | |
| 814 | House Sites | Not notified | 24-09-2026 | |
| 815 | House Sites | Not notified | 24-09-2026 | |
| 816 | House Sites | Not notified | 24-09-2026 | |
| 817 | House Sites | Not notified | 24-09-2026 | |
| 818 | House Sites | Not notified | 24-09-2026 | |
| 819 | House Sites | Not notified | 24-09-2026 | |
| 820 | House Sites | Not notified | 24-09-2026 | |
| 821 | House Sites | Not notified | 24-09-2026 | |
| 822 | House Sites | Not notified | 24-09-2026 | |
| 823 | House Sites | Not notified | 24-09-2026 | |
| 824 | House Sites | Not notified | 24-09-2026 | |
| 825 | House Sites | Not notified | 24-09-2026 | |
| 826 | House Sites | Not notified | 24-09-2026 | |
| 827 | Land abutting NH/SH/ZPP/MPP | ₹29,00,000 | 24-09-2026 | |
| 828 | Land abutting NH/SH/ZPP/MPP | ₹29,00,000 | 24-09-2026 | |
| 829 | Land abutting NH/SH/ZPP/MPP | ₹29,00,000 | 24-09-2026 | |
| 830 | Land abutting NH/SH/ZPP/MPP | ₹29,00,000 | 24-09-2026 | |
| 831 | Land abutting NH/SH/ZPP/MPP | ₹29,00,000 | 24-09-2026 | |
| 832 | Land abutting NH/SH/ZPP/MPP | ₹29,00,000 | 24-09-2026 | |
| 833 | Land abutting NH/SH/ZPP/MPP | ₹29,00,000 | 24-09-2026 | |
| 834 | Land abutting NH/SH/ZPP/MPP | ₹29,00,000 | 24-09-2026 | |
| 835 | Land abutting NH/SH/ZPP/MPP | ₹29,00,000 | 24-09-2026 | |
| 836 | Land abutting NH/SH/ZPP/MPP | ₹29,00,000 | 24-09-2026 | |
| 838 | Agricultural Land fit for H.S. | ₹28,00,000 | 24-09-2026 | |
| 839 | Agricultural Land fit for H.S. | ₹28,00,000 | 24-09-2026 | |
| 898 | House Sites | Not notified | 24-09-2026 | |
| 909 | Agricultural Land fit for H.S. | ₹28,00,000 | 24-09-2026 | |
| 917 | House Sites | Not notified | 24-09-2026 | |
| 1016 | Land abutting NH/SH/ZPP/MPP | ₹29,00,000 | 24-09-2026 | |
| 1017 | Land abutting NH/SH/ZPP/MPP | ₹29,00,000 | 24-09-2026 | |
| 1018 | Land abutting NH/SH/ZPP/MPP | ₹29,00,000 | 24-09-2026 | |
| 1019 | Land abutting NH/SH/ZPP/MPP | ₹29,00,000 | 24-09-2026 | |
| 1020 | Land abutting NH/SH/ZPP/MPP | ₹29,00,000 | 24-09-2026 | |
| 1021 | Land abutting NH/SH/ZPP/MPP | ₹29,00,000 | 24-09-2026 | |
| 1022 | Land abutting NH/SH/ZPP/MPP | ₹29,00,000 | 24-09-2026 | |
| 1023 | Land abutting NH/SH/ZPP/MPP | ₹29,00,000 | 24-09-2026 | |
| 1024 | Land abutting NH/SH/ZPP/MPP | ₹29,00,000 | 24-09-2026 | |
| 1025 | Land abutting NH/SH/ZPP/MPP | ₹29,00,000 | 24-09-2026 | |
| 1026 | Land abutting NH/SH/ZPP/MPP | ₹29,00,000 | 24-09-2026 | |
| 1027 | Land abutting NH/SH/ZPP/MPP | ₹29,00,000 | 24-09-2026 | |
| 1028 | Land abutting NH/SH/ZPP/MPP | ₹29,00,000 | 24-09-2026 | |
| 1029 | Land abutting NH/SH/ZPP/MPP | ₹29,00,000 | 24-09-2026 | |
| 1030 | Land abutting NH/SH/ZPP/MPP | ₹29,00,000 | 24-09-2026 | |
| 1031 | Land abutting NH/SH/ZPP/MPP | ₹29,00,000 | 24-09-2026 | |
| 1032 | Land abutting NH/SH/ZPP/MPP | ₹29,00,000 | 24-09-2026 | |
| 1033 | Land abutting NH/SH/ZPP/MPP | ₹29,00,000 | 24-09-2026 | |
| 1034 | Land abutting NH/SH/ZPP/MPP | ₹29,00,000 | 24-09-2026 | |
| 1035 | Land abutting NH/SH/ZPP/MPP | ₹29,00,000 | 24-09-2026 | |
| 1036 | Land abutting NH/SH/ZPP/MPP | ₹29,00,000 | 24-09-2026 | |
| 1037 | Land abutting NH/SH/ZPP/MPP | ₹29,00,000 | 24-09-2026 | |
| 1038 | Land abutting NH/SH/ZPP/MPP | ₹29,00,000 | 24-09-2026 | |
| 1040 | Land abutting NH/SH/ZPP/MPP | ₹29,00,000 | 24-09-2026 | |
| 1041 | Land abutting NH/SH/ZPP/MPP | ₹29,00,000 | 24-09-2026 | |
| 1042 | Land abutting NH/SH/ZPP/MPP | ₹29,00,000 | 24-09-2026 | |
| 1043 | Land abutting NH/SH/ZPP/MPP | ₹29,00,000 | 24-09-2026 | |
| 1044 | Land abutting NH/SH/ZPP/MPP | ₹29,00,000 | 24-09-2026 | |
| 1045 | Land abutting NH/SH/ZPP/MPP | ₹29,00,000 | 24-09-2026 | |
| 1046 | Land abutting NH/SH/ZPP/MPP | ₹29,00,000 | 24-09-2026 | |
| 1047 | Land abutting NH/SH/ZPP/MPP | ₹29,00,000 | 24-09-2026 | |
| 1048 | Land abutting NH/SH/ZPP/MPP | ₹29,00,000 | 24-09-2026 | |
| 1049 | Land abutting NH/SH/ZPP/MPP | ₹29,00,000 | 24-09-2026 | |
| 1050 | Land abutting NH/SH/ZPP/MPP | ₹29,00,000 | 24-09-2026 | |
| 1051 | Land abutting NH/SH/ZPP/MPP | ₹29,00,000 | 24-09-2026 | |
| 1052 | Land abutting NH/SH/ZPP/MPP | ₹29,00,000 | 24-09-2026 | |
| 1053 | Land abutting NH/SH/ZPP/MPP | ₹29,00,000 | 24-09-2026 | |
| 1054 | Land abutting NH/SH/ZPP/MPP | ₹29,00,000 | 24-09-2026 | |
| 1055 | Land abutting NH/SH/ZPP/MPP | ₹29,00,000 | 24-09-2026 | |
| 1056 | Land abutting NH/SH/ZPP/MPP | ₹29,00,000 | 24-09-2026 | |
| 1239 | Land abutting NH/SH/ZPP/MPP | ₹29,00,000 | 24-09-2026 | |
| 1245 | Land abutting NH/SH/ZPP/MPP | ₹29,00,000 | 24-09-2026 | |
| 1246 | Land abutting NH/SH/ZPP/MPP | ₹29,00,000 | 24-09-2026 | |
| 1262 | Land abutting NH/SH/ZPP/MPP | ₹29,00,000 | 24-09-2026 | |
| 1263 | Land abutting NH/SH/ZPP/MPP | ₹29,00,000 | 24-09-2026 | |
| 1267 | Agricultural Land fit for H.S. | ₹28,00,000 | 24-09-2026 | |
| 1268 | Agricultural Land fit for H.S. | ₹28,00,000 | 24-09-2026 | |
| 1269 | Agricultural Land fit for H.S. | ₹28,00,000 | 24-09-2026 | |
| 1270 | Agricultural Land fit for H.S. | ₹28,00,000 | 24-09-2026 | |
| 1286 | House Sites | Not notified | 24-09-2026 | |
| 1287 | House Sites | Not notified | 24-09-2026 |
| Village | Residential ₹/sq yd | vs Narasingapalem | Farm land / acre |
|---|---|---|---|
| Adivinekkalam · అడివినెక్కలం | ₹4,400 | +83.3% | ₹36.00 L |
| Edara · ఈదర | ₹4,200 | +75.0% | ₹23.00 L |
| Pothavarappadu · పోతవరప్పాడు | ₹4,200 | +75.0% | ₹18.00 L |
| Vattigudipadu · వట్టిగుడిపాడు | ₹4,200 | +75.0% | ₹23.00 L |
| Agiripalle · ఆగిరిపల్లి | ₹4,100 | +70.8% | ₹12.00 L |
| Edulagudem · ఈదులగూడెం | ₹3,600 | +50.0% | ₹23.00 L |
| Boddanapalle · బొద్దనపల్లి | ₹3,500 | +45.8% | ₹19.00 L |
| Suravaram · సురవరం | ₹3,200 | +33.3% | ₹19.50 L |
| Kalatur · కలత్తూరు | ₹2,800 | +16.7% | ₹16.00 L |
| Nugondapalle · నుగొండపల్లి | ₹2,800 | +16.7% | ₹13.00 L |
| Vadlamanu · వడ్లమాను | ₹2,800 | +16.7% | ₹13.00 L |
| Anantasagaram · అనంతసాగరం | ₹2,400 | +0.0% | ₹16.00 L |
| Chopparametla · చొప్పరమెట్ల | ₹2,400 | +0.0% | ₹16.00 L |
| Kanasanapalle · కనసనపల్లి | ₹2,400 | +0.0% | ₹14.00 L |
| Malleswaram · మల్లేశ్వరం | ₹2,400 | +0.0% | ₹13.00 L |
| Malliboinapalle · మల్లిబోయినపల్లి | ₹2,400 | +0.0% | ₹16.00 L |
| Tadepalle · తాడేపల్లి | ₹2,400 | +0.0% | ₹16.00 L |
| Thotapalle · తోటపల్లి | ₹2,400 | +0.0% | ₹14.00 L |
| Garikapativari Khandrik · గరికపాటివారి ఖంద్రిక | ₹2,200 | -8.3% | ₹15.00 L |
| Sagguru · సగ్గురు | ₹2,200 | -8.3% | ₹15.00 L |
| Krishnavaram · కృష్ణవరం | ₹2,000 | -16.7% | ₹18.00 L |
| Pinnamareddipalle · పిన్నమరెడ్డిపల్లి | ₹2,000 | -16.7% | ₹13.30 L |
This is not an official government document. LandRate.in (భూమి ధర) is an independent website. The rates in this report are copied from the public market value pages of the Registration & Stamps Department, Govt of Andhra Pradesh (IGRS AP) as on 03-10-2026.
Government market values are the minimum values used for stamp duty and registration; actual sale prices are usually higher. Rates can be revised at any time. Verify on https://registration.ap.gov.in/igrs/newPropertyvalue or at the Sub-Registrar's Office before any transaction.
Cost estimates are indicative and exclude user charges, e-stamp fees and special concessions.