కాశిరాళ్లలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹650, వ్యవసాయ భూమి ఎకరాకు ₹4.47 L – ₹5.32 L.
In Kasiralla, the government value of a house plot is ₹650 per sq yard and farm land is ₹4.47 L–₹5.32 L per acre. These are minimum values for registration, not sale prices.
| Property | Govt value | Stamp duty 5.0% | Transfer 1.5% | Reg. fee 1.0% | Total 7.5% |
|---|---|---|---|---|---|
| 100 గజాల స్థలం · 100 sq yd plot | ₹65,000 | ₹3,250 | ₹975 | ₹650 | ₹4,875 |
| 200 గజాల స్థలం · 200 sq yd plot | ₹1,30,000 | ₹6,500 | ₹1,950 | ₹1,300 | ₹9,750 |
| 300 గజాల స్థలం · 300 sq yd plot | ₹1,95,000 | ₹9,750 | ₹2,925 | ₹1,950 | ₹14,625 |
| 1 ఎకరం వ్యవసాయ భూమి · 1 acre farm land | ₹4,47,000 | ₹22,350 | ₹6,705 | ₹4,470 | ₹33,525 |
| Locality / ward | Type | Land ₹/sq yd | Previous | Ground ₹/sq ft | First | Other | Effective |
|---|---|---|---|---|---|---|---|
| ALL HOUSE SITES | Residential | ₹650 | ₹560 | ₹1,520 | ₹1,520 | ₹1,620 | 01-02-2025 |
| Land class | Rate per acre | Previous | Effective |
|---|---|---|---|
| Agricultural Land fit for H.S. | ₹28,31,000 | ₹24,61,000 | 01-02-2025 |
| Coconut Garden | ₹5,32,000 | ₹4,62,000 | 01-02-2025 |
| Dry land | ₹4,47,000 | ₹3,88,000 | 01-02-2025 |
| House Sites | ₹30,62,000 | ₹26,62,000 | 01-02-2025 |
| Land abutting NH/SH/ZPP/MPP | ₹6,69,000 | ₹5,81,000 | 01-02-2025 |
| Wet Land double crop | ₹4,58,000 | ₹3,98,000 | 01-02-2025 |
| Survey no. | Sub-division | Land class | Rate per acre | Effective |
|---|---|---|---|---|
| 321 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 322 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 323 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 324 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 325 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 326 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 327 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 328 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 330 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 351 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 352 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 427 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 428 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 430 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 432 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 434 | Agricultural Land fit for H.S. | ₹6,69,000 | 01-02-2025 | |
| 435 | Agricultural Land fit for H.S. | ₹6,69,000 | 01-02-2025 | |
| 436 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 438 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 498 | Agricultural Land fit for H.S. | ₹6,69,000 | 01-02-2025 | |
| 527 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 529 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 530 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 531 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 547 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 548 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 584 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 585 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 591 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 592 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 593 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 595 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 596 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 597 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 603 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 604 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 605 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 606 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 608 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 612 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 613 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 640 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 641 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 642 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 643 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 644 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 647 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 648 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 649 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 650 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 651 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 652 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 656 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 665 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 919 | Agricultural land fit for H,S. | ₹8,35,000 | 01-02-2025 | |
| 985 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 1104 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 1105 | Agricultural Land fit for H.S. | ₹6,69,000 | 01-02-2025 | |
| 1124 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 1125 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 1126 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 1127 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 1132 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 1138 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 1139 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 1140 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 1141 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 1142 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 1190 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 1196 | Agricultural land fit for H,S. | ₹8,35,000 | 01-02-2025 | |
| 1202 | Agricultural land fit for H,S. | ₹8,35,000 | 01-02-2025 | |
| 1205 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 1206 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 1208 | Agricultural Land fit for H.S. | ₹8,35,000 | 01-02-2025 | |
| 1209 | Agricultural land fit for H,S. | ₹8,35,000 | 01-02-2025 | |
| 1210 | Agricultural Land fit for H.S. | ₹8,35,000 | 01-02-2025 | |
| 1215 | Agricultural land fit for H,S. | ₹8,35,000 | 01-02-2025 | |
| 1216 | Agricultural land fit for H,S. | ₹8,35,000 | 01-02-2025 | |
| 1227 | Agricultural land fit for H,S. | ₹8,35,000 | 01-02-2025 | |
| 1228 | Agricultural land fit for H,S. | ₹8,35,000 | 01-02-2025 | |
| 1229 | Agricultural Land fit for H.S. | ₹8,35,000 | 01-02-2025 | |
| 1279 | Agricultural land fit for H,S. | ₹8,35,000 | 01-02-2025 | |
| 1280 | Agricultural land fit for H,S. | ₹8,35,000 | 01-02-2025 | |
| 1281 | Agricultural land fit for H,S. | ₹8,35,000 | 01-02-2025 | |
| 1317 | Agricultural land fit for H,S. | ₹8,35,000 | 01-02-2025 | |
| 1318 | Agricultural land fit for H,S. | ₹8,35,000 | 01-02-2025 | |
| 1320 | Agricultural land fit for H,S. | ₹8,35,000 | 01-02-2025 | |
| 1321 | Agricultural land fit for H,S. | ₹8,35,000 | 01-02-2025 | |
| 1347 | Agricultural land fit for H,S. | ₹8,35,000 | 01-02-2025 | |
| 1348 | Agricultural land fit for H,S. | ₹8,35,000 | 01-02-2025 | |
| 1349 | Agricultural land fit for H,S. | ₹8,35,000 | 01-02-2025 | |
| 1350 | Agricultural land fit for H,S. | ₹8,35,000 | 01-02-2025 | |
| 1352 | Agricultural land fit for H,S. | ₹8,35,000 | 01-02-2025 | |
| 1353 | Agricultural land fit for H,S. | ₹8,35,000 | 01-02-2025 | |
| 1354 | Agricultural land fit for H,S. | ₹8,35,000 | 01-02-2025 | |
| 1355 | Agricultural land fit for H,S. | ₹8,35,000 | 01-02-2025 | |
| 1356 | Agricultural land fit for H,S. | ₹8,35,000 | 01-02-2025 | |
| 1357 | Agricultural land fit for H,S. | ₹8,35,000 | 01-02-2025 | |
| 1358 | Agricultural land fit for H,S. | ₹8,35,000 | 01-02-2025 | |
| 1359 | Agricultural land fit for H,S. | ₹8,35,000 | 01-02-2025 | |
| 1360 | Agricultural land fit for H,S. | ₹8,35,000 | 01-02-2025 | |
| 1361 | Agricultural land fit for H,S. | ₹8,35,000 | 01-02-2025 | |
| 1362 | Agricultural land fit for H,S. | ₹8,35,000 | 01-02-2025 | |
| 1363 | Agricultural land fit for H,S. | ₹8,35,000 | 01-02-2025 | |
| 1364 | Agricultural land fit for H,S. | ₹8,35,000 | 01-02-2025 | |
| 1365 | Agricultural land fit for H,S. | ₹8,35,000 | 01-02-2025 | |
| 1366 | Agricultural land fit for H,S. | ₹8,35,000 | 01-02-2025 | |
| 1367 | Agricultural land fit for H,S. | ₹8,35,000 | 01-02-2025 | |
| 1423 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 1444 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 1445 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 1450 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 1454 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 1469 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 | |
| 1491 | Agricultural land fit for H,S. | ₹6,69,000 | 01-02-2025 |
| Village | Residential ₹/sq yd | vs Kasiralla | Farm land / acre |
|---|---|---|---|
| Kukkalapalle · కుక్కలపల్లె | ₹2,600 | +300.0% | ₹13.20 L |
| Yadamari · యాదమరి | ₹1,250 | +92.3% | ₹23.00 L |
| 184.gollapalle · గొల్లపల్లె | ₹1,000 | +53.8% | ₹3.68 L |
| Dasarapalle · దాసరపల్లె | ₹1,000 | +53.8% | ₹3.48 L |
| Jangalapalle · జంగాలపల్లె | ₹900 | +38.5% | ₹10.35 L |
| Madireddipalle · మాదిరెడ్డిపల్లె | ₹900 | +38.5% | ₹3.36 L |
| Budithireddipalle · బుడితిరెడ్డిపల్లె | ₹800 | +23.1% | ₹3.22 L |
| Majara Kothapalle · మజరా కొత్తపల్లె | ₹800 | +23.1% | ₹3.68 L |
| Periyambadi · పెరియంబాడి | ₹800 | +23.1% | ₹10.35 L |
| Madhavaram · మాధవరం | ₹730 | +12.3% | ₹12.65 L |
| Konapalle · కోనపల్లె | ₹650 | +0.0% | ₹8.53 L |
| 155.kammapalle · కమ్మపల్లె | ₹500 | -23.1% | ₹2.57 L |
| Bhoomireddipalle · భూమిరెడ్డిపల్లె | ₹500 | -23.1% | ₹3.42 L |
| Bodaguttapalle · బోడగుట్టపల్లె | ₹500 | -23.1% | ₹2.40 L |
| Kanathalacheruvu · కణతలచెరువు | ₹500 | -23.1% | ₹1.73 L |
| Kotalam · కోటలం | ₹500 | -23.1% | ₹1.90 L |
| Modipalle · మోదిపల్లె | ₹500 | -23.1% | ₹2.76 L |
| Mudduramapuram · ముద్దురామపురం | ₹500 | -23.1% | ₹2.76 L |
| Nadimpalle · నడింపల్లె | ₹500 | -23.1% | ₹2.93 L |
| Oterupalle | ₹500 | -23.1% | ₹2.93 L |
| Otivaripalli · ఓటివారిపల్లె | ₹500 | -23.1% | ₹1.73 L |
| Patrapalle · పత్రపల్లె | ₹500 | -23.1% | ₹2.93 L |
| Siddareddipalle · సిద్దారెడ్డిపల్లె | ₹500 | -23.1% | ₹2.93 L |
This is not an official government document. LandRate.in (భూమి ధర) is an independent website. The rates in this report are copied from the public market value pages of the Registration & Stamps Department, Govt of Andhra Pradesh (IGRS AP) as on 04-10-2026.
Government market values are the minimum values used for stamp duty and registration; actual sale prices are usually higher. Rates can be revised at any time. Verify on https://registration.ap.gov.in/igrs/newPropertyvalue or at the Sub-Registrar's Office before any transaction.
Cost estimates are indicative and exclude user charges, e-stamp fees and special concessions.