భీమవరంలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹2,000, వ్యవసాయ భూమి ఎకరాకు ₹6.00 L.
In Bhimavaram, the government value of a house plot is ₹2,000 per sq yard and farm land is ₹6.00 L per acre. These are minimum values for registration, not sale prices.
| Property | Govt value | Stamp duty 5.0% | Transfer 1.5% | Reg. fee 1.0% | Total 7.5% |
|---|---|---|---|---|---|
| 100 గజాల స్థలం · 100 sq yd plot | ₹2,00,000 | ₹10,000 | ₹3,000 | ₹2,000 | ₹15,000 |
| 200 గజాల స్థలం · 200 sq yd plot | ₹4,00,000 | ₹20,000 | ₹6,000 | ₹4,000 | ₹30,000 |
| 300 గజాల స్థలం · 300 sq yd plot | ₹6,00,000 | ₹30,000 | ₹9,000 | ₹6,000 | ₹45,000 |
| 1 ఎకరం వ్యవసాయ భూమి · 1 acre farm land | ₹6,00,000 | ₹30,000 | ₹9,000 | ₹6,000 | ₹45,000 |
| Locality / ward | Type | Land ₹/sq yd | Previous | Ground ₹/sq ft | First | Other | Effective |
|---|---|---|---|---|---|---|---|
| BHIMAVARAM | Residential | ₹2,000 | ₹1,900 | ₹1,400 | ₹1,400 | ₹1,400 | 01-02-2025 |
| HOUSE SITE | Residential | ₹2,000 | ₹1,900 | ₹1,400 | ₹1,400 | ₹1,400 | 01-02-2025 |
| Land class | Rate per acre | Previous | Effective |
|---|---|---|---|
| Agricultural Land fit for H.S. | ₹63,88,500 | ₹7,92,000 | 01-02-2025 |
| Coconut Garden | ₹6,00,000 | ₹5,20,000 | 01-02-2025 |
| Dry land | ₹6,00,000 | ₹5,20,000 | 01-02-2025 |
| House Sites | ₹96,80,000 | ₹91,96,000 | 01-02-2025 |
| Land abutting NH/SH/ZPP/MPP | ₹9,00,000 | ₹7,92,000 | 01-02-2025 |
| Wet Land double crop | ₹6,00,000 | ₹5,20,000 | 01-02-2025 |
| Survey no. | Sub-division | Land class | Rate per acre | Effective |
|---|---|---|---|---|
| 1 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 2 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 9 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 10 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 28 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 29 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 404 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 417 | Land abutting NH/SH/ZPP/MPP | ₹9,00,000 | 01-02-2025 | |
| 418 | Land abutting NH/SH/ZPP/MPP | ₹9,00,000 | 01-02-2025 | |
| 419 | Land abutting NH/SH/ZPP/MPP | ₹9,00,000 | 01-02-2025 | |
| 421 | Land abutting NH/SH/ZPP/MPP | ₹9,00,000 | 01-02-2025 | |
| 422 | Land abutting NH/SH/ZPP/MPP | ₹9,00,000 | 01-02-2025 | |
| 423 | Land abutting NH/SH/ZPP/MPP | ₹9,00,000 | 01-02-2025 | |
| 424 | Land abutting NH/SH/ZPP/MPP | ₹9,00,000 | 01-02-2025 | |
| 425 | Land abutting NH/SH/ZPP/MPP | ₹9,00,000 | 01-02-2025 | |
| 428 | Land abutting NH/SH/ZPP/MPP | ₹9,00,000 | 01-02-2025 | |
| 429 | Land abutting NH/SH/ZPP/MPP | ₹9,00,000 | 01-02-2025 | |
| 430 | Land abutting NH/SH/ZPP/MPP | ₹9,00,000 | 01-02-2025 | |
| 431 | Land abutting NH/SH/ZPP/MPP | ₹9,00,000 | 01-02-2025 | |
| 433 | Land abutting NH/SH/ZPP/MPP | ₹9,00,000 | 01-02-2025 | |
| 434 | Land abutting NH/SH/ZPP/MPP | ₹9,00,000 | 01-02-2025 | |
| 436 | Land abutting NH/SH/ZPP/MPP | ₹9,00,000 | 01-02-2025 | |
| 437 | Land abutting NH/SH/ZPP/MPP | ₹9,00,000 | 01-02-2025 | |
| 438 | Land abutting NH/SH/ZPP/MPP | ₹9,00,000 | 01-02-2025 | |
| 444 | House Sites | Not notified | 01-02-2025 | |
| 460 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 466 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 467 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 468 | Agricultural Land fit for H.S. | ₹63,88,500 | 01-02-2025 | |
| 469 | Agricultural Land fit for H.S. | ₹63,88,500 | 01-02-2025 | |
| 470 | Agricultural Land fit for H.S. | ₹63,88,500 | 01-02-2025 | |
| 576 | Agricultural Land fit for H.S. | ₹63,88,500 | 01-02-2025 | |
| 577 | Agricultural Land fit for H.S. | ₹63,88,500 | 01-02-2025 | |
| 578 | Agricultural Land fit for H.S. | ₹63,88,500 | 01-02-2025 | |
| 579 | Agricultural Land fit for H.S. | ₹63,88,500 | 01-02-2025 | |
| 580 | Agricultural Land fit for H.S. | ₹63,88,500 | 01-02-2025 | |
| 581 | Agricultural Land fit for H.S. | ₹63,88,500 | 01-02-2025 | |
| 582 | Agricultural Land fit for H.S. | ₹63,88,500 | 01-02-2025 | |
| 583 | Agricultural Land fit for H.S. | ₹63,88,500 | 01-02-2025 | |
| 585 | Agricultural Land fit for H.S. | ₹63,88,500 | 01-02-2025 | |
| 599 | Agricultural Land fit for H.S. | ₹63,88,500 | 01-02-2025 | |
| 600 | Agricultural Land fit for H.S. | ₹63,88,500 | 01-02-2025 | |
| 603 | Agricultural Land fit for H.S. | ₹63,88,500 | 01-02-2025 | |
| 605 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 609 | Agricultural Land fit for H.S. | ₹63,88,500 | 01-02-2025 | |
| 610 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 612 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 613 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 618 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 619 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 620 | House Sites | Not notified | 01-02-2025 | |
| 631 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 632 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 633 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 634 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 635 | Agricultural Land fit for H.S. | ₹63,88,500 | 01-02-2025 | |
| 636 | Agricultural Land fit for H.S. | ₹63,88,500 | 01-02-2025 | |
| 637 | Agricultural Land fit for H.S. | ₹63,88,500 | 01-02-2025 | |
| 638 | Agricultural Land fit for H.S. | ₹63,88,500 | 01-02-2025 | |
| 639 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 640 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 641 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 642 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 643 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 644 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 655 | Agricultural Land fit for H.S. | ₹63,88,500 | 01-02-2025 | |
| 656 | Agricultural Land fit for H.S. | ₹63,88,500 | 01-02-2025 | |
| 657 | Agricultural Land fit for H.S. | ₹63,88,500 | 01-02-2025 | |
| 658 | Agricultural Land fit for H.S. | ₹63,88,500 | 01-02-2025 | |
| 659 | Agricultural Land fit for H.S. | ₹63,88,500 | 01-02-2025 | |
| 660 | Agricultural Land fit for H.S. | ₹63,88,500 | 01-02-2025 | |
| 661 | Agricultural Land fit for H.S. | ₹63,88,500 | 01-02-2025 | |
| 662 | Agricultural Land fit for H.S. | ₹63,88,500 | 01-02-2025 | |
| 682 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 690 | House Sites | ₹96,80,000 | 01-02-2025 |
| Village | Residential ₹/sq yd | vs Bhimavaram | Farm land / acre |
|---|---|---|---|
| Inkollu · ఇంకొల్లు | ₹3,000 | +50.0% | ₹8.00 L |
| Idupulapadu · ఇడుపులపాడు | ₹2,800 | +40.0% | ₹7.00 L |
| Duddukur · దుద్దుకూరు | ₹2,000 | +0.0% | ₹7.00 L |
| Ganga Varam · గంగవరం | ₹2,000 | +0.0% | ₹6.00 L |
| Koniki · కొణికి | ₹2,000 | +0.0% | ₹7.00 L |
| Nagandla · నాగండ్ల | ₹2,000 | +0.0% | ₹7.00 L |
| Pavulur · పావులూరు | ₹2,000 | +0.0% | ₹7.00 L |
| Pusapadu · పూసపాడు | ₹2,000 | +0.0% | ₹7.00 L |
This is not an official government document. LandRate.in (భూమి ధర) is an independent website. The rates in this report are copied from the public market value pages of the Registration & Stamps Department, Govt of Andhra Pradesh (IGRS AP) as on 03-10-2026.
Government market values are the minimum values used for stamp duty and registration; actual sale prices are usually higher. Rates can be revised at any time. Verify on https://registration.ap.gov.in/igrs/newPropertyvalue or at the Sub-Registrar's Office before any transaction.
Cost estimates are indicative and exclude user charges, e-stamp fees and special concessions.