గణిగెరలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹2,000, వ్యవసాయ భూమి ఎకరాకు ₹3.50 L – ₹7.50 L.
In Ganigera, the government value of a house plot is ₹2,000 per sq yard and farm land is ₹3.50 L–₹7.50 L per acre. These are minimum values for registration, not sale prices.
| Property | Govt value | Stamp duty 5.0% | Transfer 1.5% | Reg. fee 1.0% | Total 7.5% |
|---|---|---|---|---|---|
| 100 గజాల స్థలం · 100 sq yd plot | ₹2,00,000 | ₹10,000 | ₹3,000 | ₹2,000 | ₹15,000 |
| 200 గజాల స్థలం · 200 sq yd plot | ₹4,00,000 | ₹20,000 | ₹6,000 | ₹4,000 | ₹30,000 |
| 300 గజాల స్థలం · 300 sq yd plot | ₹6,00,000 | ₹30,000 | ₹9,000 | ₹6,000 | ₹45,000 |
| 1 ఎకరం వ్యవసాయ భూమి · 1 acre farm land | ₹3,50,000 | ₹17,500 | ₹5,250 | ₹3,500 | ₹26,250 |
| Locality / ward | Type | Land ₹/sq yd | Previous | Ground ₹/sq ft | First | Other | Effective |
|---|---|---|---|---|---|---|---|
| 0 | Residential | ₹2,000 | ₹1,500 | ₹1,400 | ₹1,400 | ₹1,400 | 01-02-2025 |
| Land class | Rate per acre | Previous | Effective |
|---|---|---|---|
| Agricultural Land fit for H.S. | ₹22,00,000 | ₹20,00,000 | 01-02-2025 |
| Coconut Garden | ₹7,50,000 | ₹3,00,000 | 01-02-2025 |
| Dry land | ₹3,50,000 | ₹3,00,000 | 01-02-2025 |
| House Sites | ₹96,80,000 | ₹72,60,000 | 01-02-2025 |
| Land abutting NH/SH/ZPP/MPP | ₹8,50,000 | ₹8,00,000 | 01-02-2025 |
| Wet Land double crop | ₹7,00,000 | ₹3,00,000 | 01-02-2025 |
| Survey no. | Sub-division | Land class | Rate per acre | Effective |
|---|---|---|---|---|
| 87 | Land abutting NH/SH/ZPP/MPP | ₹8,50,000 | 01-02-2025 | |
| 88 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 89 | Land abutting NH/SH/ZPP/MPP | ₹8,50,000 | 01-02-2025 | |
| 90 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 91 | Land abutting NH/SH/ZPP/MPP | ₹8,50,000 | 01-02-2025 | |
| 93 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 235 | Wet Land double crop | ₹9,00,000 | 01-02-2025 | |
| 354 | Wet Land double crop | ₹9,00,000 | 01-02-2025 | |
| 355 | Wet Land double crop | ₹9,00,000 | 01-02-2025 | |
| 356 | Wet Land double crop | ₹9,00,000 | 01-02-2025 | |
| 362 | Wet Land double crop | ₹9,00,000 | 01-02-2025 | |
| 363 | Wet Land double crop | ₹9,00,000 | 01-02-2025 | |
| 364 | Wet Land double crop | ₹9,00,000 | 01-02-2025 | |
| 365 | Wet Land double crop | ₹9,00,000 | 01-02-2025 | |
| 366 | Wet Land double crop | ₹9,00,000 | 01-02-2025 | |
| 367 | Wet Land double crop | ₹9,00,000 | 01-02-2025 | |
| 369 | Wet Land double crop | ₹9,00,000 | 01-02-2025 | |
| 370 | Wet Land double crop | ₹9,00,000 | 01-02-2025 | |
| 371 | Wet Land double crop | ₹9,00,000 | 01-02-2025 | |
| 400 | Wet Land double crop | ₹9,00,000 | 01-02-2025 | |
| 426 | Wet Land double crop | ₹9,00,000 | 01-02-2025 | |
| 427 | Wet Land double crop | ₹9,00,000 | 01-02-2025 | |
| 428 | Wet Land double crop | ₹9,00,000 | 01-02-2025 | |
| 429 | Wet Land double crop | ₹9,00,000 | 01-02-2025 | |
| 430 | Wet Land double crop | ₹9,00,000 | 01-02-2025 | |
| 440 | Wet Land double crop | ₹9,00,000 | 01-02-2025 | |
| 441 | Wet Land double crop | ₹9,00,000 | 01-02-2025 | |
| 442 | Wet Land double crop | ₹9,00,000 | 01-02-2025 | |
| 444 | Wet Land double crop | ₹9,00,000 | 01-02-2025 | |
| 445 | Wet Land double crop | ₹9,00,000 | 01-02-2025 | |
| 446 | Wet Land double crop | ₹9,00,000 | 01-02-2025 | |
| 539 | Land abutting NH/SH/ZPP/MPP | ₹8,50,000 | 01-02-2025 | |
| 553 | Land abutting NH/SH/ZPP/MPP | ₹8,50,000 | 01-02-2025 | |
| 672 | Land abutting NH/SH/ZPP/MPP | ₹8,50,000 | 01-02-2025 | |
| 673 | Land abutting NH/SH/ZPP/MPP | ₹8,50,000 | 01-02-2025 | |
| 696 | Land abutting NH/SH/ZPP/MPP | ₹8,50,000 | 01-02-2025 | |
| 697 | Land abutting NH/SH/ZPP/MPP | ₹8,50,000 | 01-02-2025 | |
| 698 | Land abutting NH/SH/ZPP/MPP | ₹8,50,000 | 01-02-2025 | |
| 715 | Land abutting NH/SH/ZPP/MPP | ₹96,80,000 | 01-02-2025 | |
| 718 | Land abutting NH/SH/ZPP/MPP | ₹96,80,000 | 01-02-2025 | |
| 720 | Land abutting NH/SH/ZPP/MPP | ₹8,50,000 | 01-02-2025 | |
| 721 | Land abutting NH/SH/ZPP/MPP | ₹8,50,000 | 01-02-2025 | |
| 724 | Land abutting NH/SH/ZPP/MPP | ₹8,50,000 | 01-02-2025 | |
| 725 | Land abutting NH/SH/ZPP/MPP | ₹8,50,000 | 01-02-2025 | |
| 726 | Land abutting NH/SH/ZPP/MPP | ₹8,50,000 | 01-02-2025 | |
| 727 | Land abutting NH/SH/ZPP/MPP | ₹8,50,000 | 01-02-2025 | |
| 728 | Land abutting NH/SH/ZPP/MPP | ₹8,50,000 | 01-02-2025 | |
| 729 | Land abutting NH/SH/ZPP/MPP | ₹8,50,000 | 01-02-2025 | |
| 730 | Land abutting NH/SH/ZPP/MPP | ₹8,50,000 | 01-02-2025 | |
| 731 | Land abutting NH/SH/ZPP/MPP | ₹8,50,000 | 01-02-2025 | |
| 732 | Land abutting NH/SH/ZPP/MPP | ₹8,50,000 | 01-02-2025 | |
| 733 | Land abutting NH/SH/ZPP/MPP | ₹8,50,000 | 01-02-2025 | |
| 734 | Land abutting NH/SH/ZPP/MPP | ₹8,50,000 | 01-02-2025 | |
| 735 | Land abutting NH/SH/ZPP/MPP | ₹8,50,000 | 01-02-2025 | |
| 736 | Land abutting NH/SH/ZPP/MPP | ₹8,50,000 | 01-02-2025 | |
| 738 | Land abutting NH/SH/ZPP/MPP | ₹8,50,000 | 01-02-2025 | |
| 930 | Agricultural Land fit for H.S. | ₹8,50,000 | 01-02-2025 | |
| 931 | Land abutting NH/SH/ZPP/MPP | ₹8,50,000 | 01-02-2025 | |
| 932 | Land abutting NH/SH/ZPP/MPP | ₹8,50,000 | 01-02-2025 | |
| 933 | Land abutting NH/SH/ZPP/MPP | ₹8,50,000 | 01-02-2025 | |
| 934 | Land abutting NH/SH/ZPP/MPP | ₹8,50,000 | 01-02-2025 | |
| 935 | Land abutting NH/SH/ZPP/MPP | ₹8,50,000 | 01-02-2025 | |
| 936 | Land abutting NH/SH/ZPP/MPP | ₹8,50,000 | 01-02-2025 | |
| 937 | Land abutting NH/SH/ZPP/MPP | ₹8,50,000 | 01-02-2025 | |
| 943 | Land abutting NH/SH/ZPP/MPP | ₹8,50,000 | 01-02-2025 | |
| 944 | Land abutting NH/SH/ZPP/MPP | ₹8,50,000 | 01-02-2025 | |
| 945 | Land abutting NH/SH/ZPP/MPP | ₹8,50,000 | 01-02-2025 | |
| 946 | Land abutting NH/SH/ZPP/MPP | ₹8,50,000 | 01-02-2025 | |
| 947 | Land abutting NH/SH/ZPP/MPP | ₹8,50,000 | 01-02-2025 | |
| 948 | Land abutting NH/SH/ZPP/MPP | ₹8,50,000 | 01-02-2025 | |
| 949 | Land abutting NH/SH/ZPP/MPP | ₹8,50,000 | 01-02-2025 | |
| 950 | Land abutting NH/SH/ZPP/MPP | ₹8,50,000 | 01-02-2025 | |
| 951 | Land abutting NH/SH/ZPP/MPP | ₹8,50,000 | 01-02-2025 | |
| 952 | Land abutting NH/SH/ZPP/MPP | ₹8,50,000 | 01-02-2025 | |
| 953 | Land abutting NH/SH/ZPP/MPP | ₹8,50,000 | 01-02-2025 | |
| 979 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 1088 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 1391 | House Sites | ₹96,80,000 | 01-02-2025 |
| Village | Residential ₹/sq yd | vs Ganigera | Farm land / acre |
|---|---|---|---|
| Kanekal · కనేకల్ | ₹5,500 | +175.0% | ₹5.00 L |
| Hulikera · హుళికెర | ₹2,000 | +0.0% | ₹3.50 L |
| Yerragunta · యెర్రగుంట | ₹2,000 | +0.0% | ₹3.50 L |
| Bennikal · బెన్నికల్ | ₹750 | -62.5% | ₹2.00 L |
| Bidurukontham · బిదూరుకొంతం | ₹750 | -62.5% | ₹2.00 L |
| Brahmasamudram · బ్రహ్మసముద్రం | ₹750 | -62.5% | ₹2.00 L |
| Garudachedu · గరుడచేడు | ₹750 | -62.5% | ₹2.00 L |
| Hanakanahal · హనకనహళ్ | ₹750 | -62.5% | ₹2.00 L |
| Kalekurthy · కాలెకుర్తి | ₹750 | -62.5% | ₹2.00 L |
| Malyam · మల్యం | ₹750 | -62.5% | ₹2.00 L |
| Meenahalli · మీనహళ్లి | ₹750 | -62.5% | ₹2.00 L |
| N.hanumapuram · ఎన్.హనుమాపురం | ₹750 | -62.5% | ₹2.00 L |
| Ratchumarri · రాచుమర్రి | ₹750 | -62.5% | ₹2.00 L |
| Sollapuram · సొల్లపురం | ₹750 | -62.5% | ₹2.00 L |
| Thumbiganur · తుంబిగనూరు | ₹750 | -62.5% | ₹2.00 L |
| Udegolam · ఉదెగొలం | ₹750 | -62.5% | ₹2.00 L |
This is not an official government document. LandRate.in (భూమి ధర) is an independent website. The rates in this report are copied from the public market value pages of the Registration & Stamps Department, Govt of Andhra Pradesh (IGRS AP) as on 03-10-2026.
Government market values are the minimum values used for stamp duty and registration; actual sale prices are usually higher. Rates can be revised at any time. Verify on https://registration.ap.gov.in/igrs/newPropertyvalue or at the Sub-Registrar's Office before any transaction.
Cost estimates are indicative and exclude user charges, e-stamp fees and special concessions.