Dodaghattaలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹800, వ్యవసాయ భూమి ఎకరాకు ₹1.60 L.
In Dodaghatta, the government value of a house plot is ₹800 per sq yard and farm land is ₹1.60 L per acre. These are minimum values for registration, not sale prices.
| Property | Govt value | Stamp duty 5.0% | Transfer 1.5% | Reg. fee 1.0% | Total 7.5% |
|---|---|---|---|---|---|
| 100 గజాల స్థలం · 100 sq yd plot | ₹80,000 | ₹4,000 | ₹1,200 | ₹800 | ₹6,000 |
| 200 గజాల స్థలం · 200 sq yd plot | ₹1,60,000 | ₹8,000 | ₹2,400 | ₹1,600 | ₹12,000 |
| 300 గజాల స్థలం · 300 sq yd plot | ₹2,40,000 | ₹12,000 | ₹3,600 | ₹2,400 | ₹18,000 |
| 1 ఎకరం వ్యవసాయ భూమి · 1 acre farm land | ₹1,60,000 | ₹8,000 | ₹2,400 | ₹1,600 | ₹12,000 |
| Locality / ward | Type | Land ₹/sq yd | Previous | Ground ₹/sq ft | First | Other | Effective |
|---|---|---|---|---|---|---|---|
| ALL | Residential | ₹800 | ₹440 | — | — | — | 01-02-2025 |
| Land class | Rate per acre | Previous | Effective |
|---|---|---|---|
| Agricultural Land fit for H.S. | ₹20,00,000 | ₹15,00,000 | 01-02-2025 |
| Agricultural Land fit for H.S. | ₹38,72,000 | ₹21,29,600 | 01-02-2025 |
| Coconut Garden | ₹1,60,000 | ₹1,10,000 | 01-02-2025 |
| Coconut Garden | ₹1,60,000 | ₹1,10,000 | 01-02-2025 |
| Dry land | ₹1,60,000 | ₹1,10,000 | 01-02-2025 |
| Dry land | ₹1,60,000 | ₹1,10,000 | 01-02-2025 |
| House Sites | ₹38,72,000 | ₹21,29,600 | 01-02-2025 |
| House Sites | ₹20,00,000 | ₹15,00,000 | 01-02-2025 |
| Land abutting NH/SH/ZPP/MPP | ₹2,00,000 | ₹1,30,000 | 01-02-2025 |
| Wet Land double crop | ₹1,60,000 | ₹1,10,000 | 01-02-2025 |
| Wet Land double crop | ₹1,60,000 | ₹1,10,000 | 01-02-2025 |
| Survey no. | Sub-division | Land class | Rate per acre | Effective |
|---|---|---|---|---|
| 53 | 1 | Agricultural Land fit for H.S. | ₹38,72,000 | 01-02-2025 |
| 62 | B | Agricultural Land fit for H.S. | ₹38,72,000 | 01-02-2025 |
| 97 | Agricultural Land fit for H.S. | ₹38,72,000 | 01-02-2025 | |
| 112 | AB1 | Agricultural Land fit for H.S. | ₹38,72,000 | 01-02-2025 |
| 209 | Agricultural Land fit for H.S. | ₹38,72,000 | 01-02-2025 | |
| 212 | A | Agricultural Land fit for H.S. | ₹38,72,000 | 01-02-2025 |
| Village | Residential ₹/sq yd | vs Dodaghatta | Farm land / acre |
|---|---|---|---|
| D.hirehal · డి హిరేహాల్ | ₹2,200 | +175.0% | ₹5.50 L |
| Obulapuram | ₹2,200 | +175.0% | ₹4.50 L |
| Muradi · మురడి | ₹1,800 | +125.0% | ₹3.50 L |
| H.hossahalli | ₹800 | +0.0% | ₹1.80 L |
| H.siddapuram · హెచ్.సిద్దాపురం | ₹800 | +0.0% | ₹1.80 L |
| Hiredahal | ₹800 | +0.0% | ₹1.80 L |
| Hulikal | ₹800 | +0.0% | ₹1.80 L |
| Jajarakal · జజరకల్ | ₹800 | +0.0% | ₹1.80 L |
| Kadalur · కడలూరు | ₹800 | +0.0% | ₹1.80 L |
| Kudulur · కుదులూరు | ₹800 | +0.0% | ₹1.60 L |
| Lakshmipuram | ₹800 | +0.0% | ₹1.50 L |
| Lingamanahalli · లింగమనహళ్లి | ₹800 | +0.0% | ₹1.80 L |
| Madenahalli · మద్దెనహళ్లి | ₹800 | +0.0% | ₹1.50 L |
| Malapanagudi · మలపనగుడి | ₹800 | +0.0% | ₹1.80 L |
| Nagalapuram | ₹800 | +0.0% | ₹1.80 L |
| Pulakurthi | ₹800 | +0.0% | ₹1.80 L |
| Somalapuram · సోమలాపురం | ₹800 | +0.0% | ₹1.80 L |
This is not an official government document. LandRate.in (భూమి ధర) is an independent website. The rates in this report are copied from the public market value pages of the Registration & Stamps Department, Govt of Andhra Pradesh (IGRS AP) as on 04-10-2026.
Government market values are the minimum values used for stamp duty and registration; actual sale prices are usually higher. Rates can be revised at any time. Verify on https://registration.ap.gov.in/igrs/newPropertyvalue or at the Sub-Registrar's Office before any transaction.
Cost estimates are indicative and exclude user charges, e-stamp fees and special concessions.