Narayanapuramలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹6,000, వ్యవసాయ భూమి ఎకరాకు ₹27.00 L.
In Narayanapuram, the government value of a house plot is ₹6,000 per sq yard and farm land is ₹27.00 L per acre. These are minimum values for registration, not sale prices.
| Property | Govt value | Stamp duty 5.0% | Transfer 1.5% | Reg. fee 1.0% | Total 7.5% |
|---|---|---|---|---|---|
| 100 గజాల స్థలం · 100 sq yd plot | ₹6,00,000 | ₹30,000 | ₹9,000 | ₹6,000 | ₹45,000 |
| 200 గజాల స్థలం · 200 sq yd plot | ₹12,00,000 | ₹60,000 | ₹18,000 | ₹12,000 | ₹90,000 |
| 300 గజాల స్థలం · 300 sq yd plot | ₹18,00,000 | ₹90,000 | ₹27,000 | ₹18,000 | ₹1,35,000 |
| 1 ఎకరం వ్యవసాయ భూమి · 1 acre farm land | ₹27,00,000 | ₹1,35,000 | ₹40,500 | ₹27,000 | ₹2,02,500 |
| Locality / ward | Type | Land ₹/sq yd | Previous | Ground ₹/sq ft | First | Other | Effective |
|---|---|---|---|---|---|---|---|
| ALL | Residential | ₹6,000 | ₹3,200 | ₹1,800 | ₹1,800 | ₹1,800 | 01-02-2025 |
| NAGI REDDY PALLI | Residential | ₹6,000 | ₹3,200 | ₹1,800 | ₹1,800 | ₹1,800 | 01-02-2025 |
| NARAYANAPURAM AND STALIN NAGAR | Residential | ₹6,000 | ₹3,200 | ₹1,800 | ₹1,800 | ₹1,800 | 01-02-2025 |
| SUKHADEVA NAGAR | Residential | ₹6,000 | ₹3,200 | ₹1,800 | ₹1,800 | ₹1,800 | 01-02-2025 |
| THAPO NAGAR/SURYA PRAKASH REDDY NAGAR/SOMANAT | Residential | ₹6,000 | ₹3,200 | ₹1,800 | ₹1,800 | ₹1,800 | 01-02-2025 |
| VIDYA NAGAR/GANESH NAGAR | Residential | ₹6,000 | ₹3,200 | ₹1,800 | ₹1,800 | ₹1,800 | 01-02-2025 |
| Land class | Rate per acre | Previous | Effective |
|---|---|---|---|
| Agricultural Land fit for H.S. | ₹1,90,00,000 | ₹1,60,00,000 | 01-02-2025 |
| Agricultural Land fit for H.S. | ₹1,90,00,000 | ₹1,60,00,000 | 01-02-2025 |
| Agricultural Land fit for H.S. | ₹1,90,00,000 | ₹1,60,00,000 | 01-02-2025 |
| Coconut Garden | ₹27,00,000 | ₹18,00,000 | 01-02-2025 |
| Coconut Garden | ₹27,00,000 | ₹18,00,000 | 01-02-2025 |
| Coconut Garden | ₹27,00,000 | ₹18,00,000 | 01-02-2025 |
| Dry land | ₹27,00,000 | ₹18,00,000 | 01-02-2025 |
| Dry land | ₹27,00,000 | ₹18,00,000 | 01-02-2025 |
| Dry land | ₹27,00,000 | ₹18,00,000 | 01-02-2025 |
| House Sites | ₹2,90,40,000 | ₹2,42,00,000 | 01-02-2025 |
| House Sites | ₹2,90,40,000 | ₹2,42,00,000 | 01-02-2025 |
| House Sites | ₹2,90,40,000 | ₹2,42,00,000 | 01-02-2025 |
| Land abutting NH/SH/ZPP/MPP | ₹45,00,000 | ₹30,00,000 | 01-02-2025 |
| Land abutting NH/SH/ZPP/MPP | ₹45,00,000 | ₹30,00,000 | 01-02-2025 |
| Land abutting NH/SH/ZPP/MPP | ₹45,00,000 | ₹30,00,000 | 01-02-2025 |
| Wet Land double crop | ₹27,00,000 | ₹18,00,000 | 01-02-2025 |
| Wet Land double crop | ₹27,00,000 | ₹18,00,000 | 01-02-2025 |
| Wet Land double crop | ₹27,00,000 | ₹18,00,000 | 01-02-2025 |
| Survey no. | Sub-division | Land class | Rate per acre | Effective |
|---|---|---|---|---|
| 35 | 3 | House Sites | ₹2,90,40,000 | 01-02-2025 |
| 43 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 46 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 47 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 48 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 49 | 3B | House Sites | ₹2,90,40,000 | 01-02-2025 |
| 50 | 2A | House Sites | ₹2,90,40,000 | 01-02-2025 |
| 56 | 1 | House Sites | ₹2,90,40,000 | 01-02-2025 |
| 56 | 2 | House Sites | ₹2,90,40,000 | 01-02-2025 |
| 63 | 1 | House Sites | ₹2,90,40,000 | 01-02-2025 |
| 64 | 1C | House Sites | ₹2,90,40,000 | 01-02-2025 |
| 65 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 66 | 7 | House Sites | ₹2,90,40,000 | 01-02-2025 |
| 66 | 8 | House Sites | ₹2,90,40,000 | 01-02-2025 |
| 67 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 68 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 69 | 1 | House Sites | ₹2,90,40,000 | 01-02-2025 |
| 70 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 72 | 3E | House Sites | ₹2,90,40,000 | 01-02-2025 |
| 73 | 1 | House Sites | ₹2,90,40,000 | 01-02-2025 |
| 73 | 2 | House Sites | ₹2,90,40,000 | 01-02-2025 |
| 74 | 1 | House Sites | ₹2,90,40,000 | 01-02-2025 |
| 74 | 2A | House Sites | ₹2,90,40,000 | 01-02-2025 |
| 77 | 1 | House Sites | ₹2,90,40,000 | 01-02-2025 |
| 77 | 2D | House Sites | ₹2,90,40,000 | 01-02-2025 |
| 78 | Dry land | ₹30,00,000 | 01-02-2025 | |
| 101 | 5 | House Sites | ₹2,90,40,000 | 01-02-2025 |
| 105 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 118 | Dry land | ₹75,00,000 | 01-02-2025 | |
| 119 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 120 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 122 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 123 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 124 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 125 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 126 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 127 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 128 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 129 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 130 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 131 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 132 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 133 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 134 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 135 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 136 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 137 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 138 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 141 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 144 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 155 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 157 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 158 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 159 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 160 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 161 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 162 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 163 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 164 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 165 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 166 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 168 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 169 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 170 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 171 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 172 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 173 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 174 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 175 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 176 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 177 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 178 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 179 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 180 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 181 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 182 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 183 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 184 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 185 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 186 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 187 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 188 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 189 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 190 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 191 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 192 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 193 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 194 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 195 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 196 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 197 | 1 | House Sites | ₹2,90,40,000 | 01-02-2025 |
| 198 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 200 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 201 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 202 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 203 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 204 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 205 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 206 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 207 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 209 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 210 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 211 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 212 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 213 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 214 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 215 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 216 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 217 | House Sites | ₹2,90,40,000 | 01-02-2025 |
| Village | Residential ₹/sq yd | vs Narayanapuram | Farm land / acre |
|---|---|---|---|
| Kakkalapalle (rural) | ₹19,000 | +216.7% | ₹22.00 L |
This is not an official government document. LandRate.in (భూమి ధర) is an independent website. The rates in this report are copied from the public market value pages of the Registration & Stamps Department, Govt of Andhra Pradesh (IGRS AP) as on 04-10-2026.
Government market values are the minimum values used for stamp duty and registration; actual sale prices are usually higher. Rates can be revised at any time. Verify on https://registration.ap.gov.in/igrs/newPropertyvalue or at the Sub-Registrar's Office before any transaction.
Cost estimates are indicative and exclude user charges, e-stamp fees and special concessions.