వాకపల్లిలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹1,800, వ్యవసాయ భూమి ఎకరాకు ₹11.00 L – ₹13.00 L.
In Vakapalle, the government value of a house plot is ₹1,800 per sq yard and farm land is ₹11.00 L–₹13.00 L per acre. These are minimum values for registration, not sale prices.
| Property | Govt value | Stamp duty 5.0% | Transfer 1.5% | Reg. fee 1.0% | Total 7.5% |
|---|---|---|---|---|---|
| 100 గజాల స్థలం · 100 sq yd plot | ₹1,80,000 | ₹9,000 | ₹2,700 | ₹1,800 | ₹13,500 |
| 200 గజాల స్థలం · 200 sq yd plot | ₹3,60,000 | ₹18,000 | ₹5,400 | ₹3,600 | ₹27,000 |
| 300 గజాల స్థలం · 300 sq yd plot | ₹5,40,000 | ₹27,000 | ₹8,100 | ₹5,400 | ₹40,500 |
| 1 ఎకరం వ్యవసాయ భూమి · 1 acre farm land | ₹11,00,000 | ₹55,000 | ₹16,500 | ₹11,000 | ₹82,500 |
| Locality / ward | Type | Land ₹/sq yd | Previous | Ground ₹/sq ft | First | Other | Effective |
|---|---|---|---|---|---|---|---|
| PEDALANDARIKI ILLU | Residential | ₹1,800 | ₹1,500 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 |
| VAKAPALLE | Residential | ₹1,800 | ₹1,500 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 |
| Land class | Rate per acre | Previous | Effective |
|---|---|---|---|
| Agricultural Land fit for H.S. | ₹38,72,000 | — | 01-02-2025 |
| Coconut Garden | ₹13,00,000 | — | 01-02-2025 |
| Dry land | ₹11,00,000 | — | 01-02-2025 |
| House Sites | ₹77,44,000 | — | 01-02-2025 |
| Land abutting NH/SH/ZPP/MPP | ₹15,00,000 | — | 01-02-2025 |
| Wet Land double crop | ₹11,00,000 | — | 01-02-2025 |
| Survey no. | Sub-division | Land class | Rate per acre | Effective |
|---|---|---|---|---|
| 2393 | House Sites | ₹77,44,000 | 01-02-2025 | |
| 2395 | House Sites | ₹77,44,000 | 01-02-2025 | |
| 2426 | House Sites | ₹77,44,000 | 01-02-2025 | |
| 2442 | House Sites | ₹77,44,000 | 01-02-2025 | |
| 2473 | House Sites | ₹77,44,000 | 01-02-2025 | |
| 2627 | House Sites | ₹77,44,000 | 01-02-2025 | |
| 2643 | House Sites | ₹77,44,000 | 01-02-2025 | |
| 2646 | House Sites | ₹77,44,000 | 01-02-2025 | |
| 2647 | House Sites | ₹77,44,000 | 01-02-2025 | |
| 2648 | House Sites | ₹77,44,000 | 01-02-2025 | |
| 2651 | House Sites | ₹77,44,000 | 01-02-2025 | |
| 2652 | House Sites | ₹77,44,000 | 01-02-2025 | |
| 2653 | House Sites | ₹77,44,000 | 01-02-2025 | |
| 2681 | House Sites | ₹77,44,000 | 01-02-2025 | |
| 2682 | House Sites | ₹77,44,000 | 01-02-2025 | |
| 2693 | House Sites | ₹77,44,000 | 01-02-2025 | |
| 2695 | House Sites | ₹77,44,000 | 01-02-2025 | |
| 2831 | Agricultural Land fit for H.S. | ₹38,72,000 | 01-02-2025 | |
| 2832 | Agricultural Land fit for H.S. | ₹38,72,000 | 01-02-2025 | |
| 2835 | House Sites | ₹77,44,000 | 01-02-2025 | |
| 3857 | Agricultural Land fit for H.S. | ₹38,72,000 | 01-02-2025 |
| Village | Residential ₹/sq yd | vs Vakapalle | Farm land / acre |
|---|---|---|---|
| Devarapalle · దేవరాపల్లి | ₹3,500 | +94.4% | ₹20.00 L |
| Alamanda Kothapalle · అలమండకొత్తపల్లి | ₹1,600 | -11.1% | ₹12.00 L |
| Garisingi · గరిసింగి | ₹1,600 | -11.1% | ₹12.00 L |
| Kaligotla · కలిగొట్ల | ₹1,600 | -11.1% | ₹12.00 L |
| Mulakala Palle · ములకలపల్లి | ₹1,600 | -11.1% | ₹11.00 L |
| Bethapudi · బేతపూడి | ₹1,500 | -16.7% | ₹10.00 L |
| Boddapadu · బొద్దపాడు | ₹1,500 | -16.7% | ₹10.00 L |
| Chainulapalem · చైనులపాలెం | ₹1,500 | -16.7% | ₹10.00 L |
| Chintalapudi · చింతలపూడి | ₹1,500 | -16.7% | ₹10.00 L |
| Juttadapalem · జుట్టాడపాలెం | ₹1,500 | -16.7% | ₹10.00 L |
| Kasi Puram · కాశీపురం | ₹1,500 | -16.7% | ₹12.00 L |
| Kasipathirajupuram · కాశిపతిరాజుపురం | ₹1,500 | -16.7% | ₹10.00 L |
| Konda Kodabu · కొండకొదబు | ₹1,500 | -16.7% | ₹10.00 L |
| Mushidi Palle · ముషిడిపల్లి | ₹1,500 | -16.7% | ₹11.00 L |
| Pallapukodabu | ₹1,500 | -16.7% | ₹10.00 L |
| Pedasompuram | ₹1,500 | -16.7% | ₹10.00 L |
| Sambuvani Palem · సంబువానిపాలెం | ₹1,500 | -16.7% | ₹10.00 L |
| Sammeda · సమ్మెద | ₹1,500 | -16.7% | ₹10.00 L |
| Sivaramachainulapalem · శివరామచైనులపాలెం | ₹1,500 | -16.7% | ₹10.00 L |
| Tamarabba · తమరబ్బ | ₹1,500 | -16.7% | ₹10.00 L |
| M. Alamanda · అలమండ | ₹1,300 | -27.8% | ₹12.00 L |
| Seetampeta · సీతంపేట | ₹1,100 | -38.9% | ₹11.00 L |
| Boila Kintada · బొయిలకింతాడ | ₹1,000 | -44.4% | ₹12.00 L |
| China Sompuram · చినసోంపురం | ₹1,000 | -44.4% | ₹10.00 L |
| Chinagangavaram · చిన్న గంగవరం | ₹1,000 | -44.4% | ₹10.00 L |
| Chinanandipalle · చిననందిపల్లి | ₹1,000 | -44.4% | ₹12.00 L |
| Kothapenta · కొత్తపెంట | ₹1,000 | -44.4% | ₹12.00 L |
| Lovamukundapuram · లొవముకుందపురం | ₹1,000 | -44.4% | ₹10.00 L |
| Mamidipalle · మామిడిపల్లి | ₹1,000 | -44.4% | ₹12.00 L |
| Marepalle · మారెపల్లి | ₹1,000 | -44.4% | ₹12.00 L |
| N. Gajapathi Nagara | ₹1,000 | -44.4% | ₹11.00 L |
| Nagayyapeta · నాగయ్యపేట | ₹1,000 | -44.4% | ₹11.00 L |
| Peda Nandipalle · పెద్దనందిపల్లి | ₹1,000 | -44.4% | ₹12.00 L |
| Rai Wada · రైవాడ | ₹1,000 | -44.4% | ₹10.00 L |
| Taruva · తారువ | ₹1,000 | -44.4% | ₹12.00 L |
| Tenugupudi · తెనుగుపూడి | ₹1,000 | -44.4% | ₹12.00 L |
| Thimiram · తిమిరం | ₹1,000 | -44.4% | ₹12.00 L |
| Valabu · వలబు | ₹1,000 | -44.4% | ₹10.00 L |
| Vechalam · వేచలం | ₹1,000 | -44.4% | ₹12.00 L |
| Venkataraju Puram · వెంకటరాజుపురం | ₹1,000 | -44.4% | ₹11.00 L |
This is not an official government document. LandRate.in (భూమి ధర) is an independent website. The rates in this report are copied from the public market value pages of the Registration & Stamps Department, Govt of Andhra Pradesh (IGRS AP) as on 03-10-2026.
Government market values are the minimum values used for stamp duty and registration; actual sale prices are usually higher. Rates can be revised at any time. Verify on https://registration.ap.gov.in/igrs/newPropertyvalue or at the Sub-Registrar's Office before any transaction.
Cost estimates are indicative and exclude user charges, e-stamp fees and special concessions.