Pallapukodabuలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹1,500, వ్యవసాయ భూమి ఎకరాకు ₹10.00 L – ₹12.00 L.
In Pallapukodabu, the government value of a house plot is ₹1,500 per sq yard and farm land is ₹10.00 L–₹12.00 L per acre. These are minimum values for registration, not sale prices.
| Property | Govt value | Stamp duty 5.0% | Transfer 1.5% | Reg. fee 1.0% | Total 7.5% |
|---|---|---|---|---|---|
| 100 గజాల స్థలం · 100 sq yd plot | ₹1,50,000 | ₹7,500 | ₹2,250 | ₹1,500 | ₹11,250 |
| 200 గజాల స్థలం · 200 sq yd plot | ₹3,00,000 | ₹15,000 | ₹4,500 | ₹3,000 | ₹22,500 |
| 300 గజాల స్థలం · 300 sq yd plot | ₹4,50,000 | ₹22,500 | ₹6,750 | ₹4,500 | ₹33,750 |
| 1 ఎకరం వ్యవసాయ భూమి · 1 acre farm land | ₹10,00,000 | ₹50,000 | ₹15,000 | ₹10,000 | ₹75,000 |
| Locality / ward | Type | Land ₹/sq yd | Previous | Ground ₹/sq ft | First | Other | Effective |
|---|---|---|---|---|---|---|---|
| PALLAPUKODABU | Residential | ₹1,500 | ₹660 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 |
| Land class | Rate per acre | Previous | Effective |
|---|---|---|---|
| Agricultural Land fit for H.S. | ₹36,30,000 | — | 01-02-2025 |
| Coconut Garden | ₹12,00,000 | ₹6,05,000 | 01-02-2025 |
| Dry land | ₹10,00,000 | ₹4,40,000 | 01-02-2025 |
| House Sites | ₹72,60,000 | ₹31,94,400 | 01-02-2025 |
| Land abutting NH/SH/ZPP/MPP | ₹15,00,000 | — | 01-02-2025 |
| Wet Land double crop | ₹10,00,000 | ₹6,05,000 | 01-02-2025 |
| Survey no. | Sub-division | Land class | Rate per acre | Effective |
|---|---|---|---|---|
| 2 | Land abutting NH/SH/ZPP/MPP | ₹15,00,000 | 01-02-2025 | |
| 3 | Land abutting NH/SH/ZPP/MPP | ₹15,00,000 | 01-02-2025 | |
| 5 | Land abutting NH/SH/ZPP/MPP | ₹15,00,000 | 01-02-2025 | |
| 8 | Land abutting NH/SH/ZPP/MPP | ₹15,00,000 | 01-02-2025 | |
| 16 | Land abutting NH/SH/ZPP/MPP | ₹15,00,000 | 01-02-2025 | |
| 17 | House Sites | ₹72,60,000 | 01-02-2025 | |
| 26 | Land abutting NH/SH/ZPP/MPP | ₹15,00,000 | 01-02-2025 | |
| 28 | Land abutting NH/SH/ZPP/MPP | ₹15,00,000 | 01-02-2025 | |
| 33 | Land abutting NH/SH/ZPP/MPP | ₹15,00,000 | 01-02-2025 | |
| 149 | Land abutting NH/SH/ZPP/MPP | ₹15,00,000 | 01-02-2025 | |
| 150 | Land abutting NH/SH/ZPP/MPP | ₹15,00,000 | 01-02-2025 | |
| 151 | Land abutting NH/SH/ZPP/MPP | ₹15,00,000 | 01-02-2025 | |
| 172 | Land abutting NH/SH/ZPP/MPP | ₹15,00,000 | 01-02-2025 | |
| 185 | Land abutting NH/SH/ZPP/MPP | ₹15,00,000 | 01-02-2025 | |
| 192 | Land abutting NH/SH/ZPP/MPP | ₹15,00,000 | 01-02-2025 | |
| 194 | Land abutting NH/SH/ZPP/MPP | ₹15,00,000 | 01-02-2025 | |
| 195 | Land abutting NH/SH/ZPP/MPP | ₹15,00,000 | 01-02-2025 | |
| 196 | Land abutting NH/SH/ZPP/MPP | ₹15,00,000 | 01-02-2025 | |
| 204 | Land abutting NH/SH/ZPP/MPP | ₹15,00,000 | 01-02-2025 | |
| 205 | Land abutting NH/SH/ZPP/MPP | ₹15,00,000 | 01-02-2025 | |
| 207 | Land abutting NH/SH/ZPP/MPP | ₹15,00,000 | 01-02-2025 | |
| 208 | Land abutting NH/SH/ZPP/MPP | ₹15,00,000 | 01-02-2025 | |
| 210 | Land abutting NH/SH/ZPP/MPP | ₹15,00,000 | 01-02-2025 | |
| 212 | Land abutting NH/SH/ZPP/MPP | ₹15,00,000 | 01-02-2025 |
| Village | Residential ₹/sq yd | vs Pallapukodabu | Farm land / acre |
|---|---|---|---|
| Devarapalle · దేవరాపల్లి | ₹3,500 | +133.3% | ₹20.00 L |
| Vakapalle · వాకపల్లి | ₹1,800 | +20.0% | ₹11.00 L |
| Alamanda Kothapalle · అలమండకొత్తపల్లి | ₹1,600 | +6.7% | ₹12.00 L |
| Garisingi · గరిసింగి | ₹1,600 | +6.7% | ₹12.00 L |
| Kaligotla · కలిగొట్ల | ₹1,600 | +6.7% | ₹12.00 L |
| Mulakala Palle · ములకలపల్లి | ₹1,600 | +6.7% | ₹11.00 L |
| Bethapudi · బేతపూడి | ₹1,500 | +0.0% | ₹10.00 L |
| Boddapadu · బొద్దపాడు | ₹1,500 | +0.0% | ₹10.00 L |
| Chainulapalem · చైనులపాలెం | ₹1,500 | +0.0% | ₹10.00 L |
| Chintalapudi · చింతలపూడి | ₹1,500 | +0.0% | ₹10.00 L |
| Juttadapalem · జుట్టాడపాలెం | ₹1,500 | +0.0% | ₹10.00 L |
| Kasi Puram · కాశీపురం | ₹1,500 | +0.0% | ₹12.00 L |
| Kasipathirajupuram · కాశిపతిరాజుపురం | ₹1,500 | +0.0% | ₹10.00 L |
| Konda Kodabu · కొండకొదబు | ₹1,500 | +0.0% | ₹10.00 L |
| Mushidi Palle · ముషిడిపల్లి | ₹1,500 | +0.0% | ₹11.00 L |
| Pedasompuram | ₹1,500 | +0.0% | ₹10.00 L |
| Sambuvani Palem · సంబువానిపాలెం | ₹1,500 | +0.0% | ₹10.00 L |
| Sammeda · సమ్మెద | ₹1,500 | +0.0% | ₹10.00 L |
| Sivaramachainulapalem · శివరామచైనులపాలెం | ₹1,500 | +0.0% | ₹10.00 L |
| Tamarabba · తమరబ్బ | ₹1,500 | +0.0% | ₹10.00 L |
| M. Alamanda · అలమండ | ₹1,300 | -13.3% | ₹12.00 L |
| Seetampeta · సీతంపేట | ₹1,100 | -26.7% | ₹11.00 L |
| Boila Kintada · బొయిలకింతాడ | ₹1,000 | -33.3% | ₹12.00 L |
| China Sompuram · చినసోంపురం | ₹1,000 | -33.3% | ₹10.00 L |
| Chinagangavaram · చిన్న గంగవరం | ₹1,000 | -33.3% | ₹10.00 L |
| Chinanandipalle · చిననందిపల్లి | ₹1,000 | -33.3% | ₹12.00 L |
| Kothapenta · కొత్తపెంట | ₹1,000 | -33.3% | ₹12.00 L |
| Lovamukundapuram · లొవముకుందపురం | ₹1,000 | -33.3% | ₹10.00 L |
| Mamidipalle · మామిడిపల్లి | ₹1,000 | -33.3% | ₹12.00 L |
| Marepalle · మారెపల్లి | ₹1,000 | -33.3% | ₹12.00 L |
| N. Gajapathi Nagara | ₹1,000 | -33.3% | ₹11.00 L |
| Nagayyapeta · నాగయ్యపేట | ₹1,000 | -33.3% | ₹11.00 L |
| Peda Nandipalle · పెద్దనందిపల్లి | ₹1,000 | -33.3% | ₹12.00 L |
| Rai Wada · రైవాడ | ₹1,000 | -33.3% | ₹10.00 L |
| Taruva · తారువ | ₹1,000 | -33.3% | ₹12.00 L |
| Tenugupudi · తెనుగుపూడి | ₹1,000 | -33.3% | ₹12.00 L |
| Thimiram · తిమిరం | ₹1,000 | -33.3% | ₹12.00 L |
| Valabu · వలబు | ₹1,000 | -33.3% | ₹10.00 L |
| Vechalam · వేచలం | ₹1,000 | -33.3% | ₹12.00 L |
| Venkataraju Puram · వెంకటరాజుపురం | ₹1,000 | -33.3% | ₹11.00 L |
This is not an official government document. LandRate.in (భూమి ధర) is an independent website. The rates in this report are copied from the public market value pages of the Registration & Stamps Department, Govt of Andhra Pradesh (IGRS AP) as on 03-10-2026.
Government market values are the minimum values used for stamp duty and registration; actual sale prices are usually higher. Rates can be revised at any time. Verify on https://registration.ap.gov.in/igrs/newPropertyvalue or at the Sub-Registrar's Office before any transaction.
Cost estimates are indicative and exclude user charges, e-stamp fees and special concessions.